Round Lake Park, Illinois
The following data is available for this address
Planning and Zoning for Round Lake Park, IL
Largest Zones in Round Lake Park, IL
The Zoning Map for the City of Round Lake Park in IL divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Round Lake Park IL and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Round Lake Park, IL along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Round Lake Park
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Round Lake Park, Illinois?
The following table illustrates how land is allocated for various uses within Round Lake Park, Illinois as defined by city ordinances.
Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
Parking | 97.15% | 2558.32 | |
| Parking garage or lot | 97.15% | 2558.32 | |
Industrial | 71.39% | 1880.01 | |
| Contractors office | 95.04% | 2502.78 | |
| Mills, plants, and other processing facilities | 71.39% | 1880.01 | |
| Storage and warehouses | 97.15% | 2558.32 | |
| Manufacturing | 71.39% | 1880.01 | |
| General industrial | 71.39% | 1880.01 | |
Residential | 25.17% | 662.92 | |
| Two family dwelling | 0.58% | 15.39 | |
| Communal housing | 0.58% | 15.39 | |
| Multi family dwelling | 0.58% | 15.39 | |
| Single family dwelling | 25.17% | 662.92 | |
Mechanical | 97.15% | 2558.32 | |
| Utility structures | 97.15% | 2558.32 | |
Agriculture | 97.15% | 2558.32 | |
| Agricultural and hunting | 97.15% | 2558.32 | |
Other | 71.39% | 1880.01 | |
| Signage | 97.15% | 2558.32 | |
| Accessory | 97.15% | 2558.32 | |
| Temporary uses | 95.04% | 2502.78 | |
| Multiple | 97.15% | 2558.32 | |
| Uncategorized | 71.39% | 1880.01 | |
Retail | 95.04% | 2502.78 | |
| Eating and drinking establishments | 97.15% | 2558.32 | |
| Restricted retail | 71.39% | 1880.01 | |
| Professional services | 95.04% | 2502.78 | |
| General retail | 95.04% | 2502.78 | |
Community | 96.56% | 2542.93 | |
| Medical | 97.15% | 2558.32 | |
| Public, quasi-public, and government | 97.15% | 2558.32 | |
| Schools and universities | 96.56% | 2542.93 | |
Commercial | 71.39% | 1880.01 | |
| Professional office | 71.39% | 1880.01 | |
| General commercial | 71.39% | 1880.01 | |
| Entertainment | 97.15% | 2558.32 | |
| Non-retail sales | 71.39% | 1880.01 | |
| Research and laboratory facilities | 71.39% | 1880.01 |
