Severance, Colorado
The following data is available for this address
Planning and Zoning for Severance, CO
Largest Zones in Severance, CO
The Zoning Map for the City of Severance in CO divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Severance CO and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Severance, CO along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Severance
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Severance, Colorado?
The following table illustrates how land is allocated for various uses within Severance, Colorado as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Industrial | 40.74% | 5821.75 | |
| Contractors office | 40.74% | 5821.75 | |
| Residential | 88.41% | 12633.21 | |
| Dwellings (unspecified) | 40.74% | 5821.75 | |
| Communal housing | 40.74% | 5821.75 | |
| Accessory dwelling unit | 88.41% | 12633.21 | |
| Single family dwelling | 88.41% | 12633.21 | |
| Agriculture | 47.67% | 6811.46 | |
| Agricultural and hunting | 47.67% | 6811.46 | |
| Other | 40.74% | 5821.75 | |
| Accessory | 88.41% | 12633.21 | |
| Multiple | 40.74% | 5821.75 | |
| Retail | 40.74% | 5821.75 | |
| Professional services | 40.74% | 5821.75 | |
| General retail | 40.74% | 5821.75 | |
| Community | 88.41% | 12633.21 | |
| Medical | 40.74% | 5821.75 | |
| Public, quasi-public, and government | 88.41% | 12633.21 | |
| Schools and universities | 88.41% | 12633.21 | |
| Lodging | 40.74% | 5821.75 | |
| Bed & breakfast | 40.74% | 5821.75 |
