Fort White, Florida
The following data is available for this address
Planning and Zoning for Fort White, FL
Largest Zones in Fort White, FL
The Zoning Map for the City of Fort White in FL divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Fort White FL and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Fort White, FL along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Fort White, Florida?
The following table illustrates how land is allocated for various uses within Fort White, Florida as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 9.77% | 205.10 | |
| Parking garage or lot | 9.77% | 205.10 | |
| Industrial | 62.23% | 1305.79 | |
| Contractors office | 9.77% | 205.10 | |
| Equipment rental and repair services (excluding automobiles) | 67.67% | 1420.08 | |
| Mills, plants, and other processing facilities | 9.77% | 205.10 | |
| Storage and warehouses | 67.67% | 1420.08 | |
| General industrial | 62.23% | 1305.79 | |
| Residential | 92.58% | 1942.81 | |
| Two family dwelling | 32.23% | 676.27 | |
| Dwellings (unspecified) | 5.45% | 114.28 | |
| Communal housing | 97.93% | 2055.03 | |
| Mobile and floating homes | 1.97% | 41.32 | |
| Single family dwelling | 92.58% | 1942.81 | |
| Mechanical | 7.80% | 163.78 | |
| Utility structures | 1.97% | 41.32 | |
| Communication towers | 7.80% | 163.78 | |
| Agriculture | 94.55% | 1984.13 | |
| Agricultural and hunting | 94.55% | 1984.13 | |
| Other | 70.03% | 1469.57 | |
| Accessory | 92.58% | 1942.81 | |
| Multiple | 70.03% | 1469.57 | |
| Retail | 60.36% | 1266.54 | |
| Restricted retail | 5.45% | 114.28 | |
| Professional services | 7.90% | 165.85 | |
| General retail | 100.00% | 2098.42 | |
| Personal services | 60.36% | 1266.54 | |
| Community | 7.42% | 155.60 | |
| Medical | 68.06% | 1428.25 | |
| Public, quasi-public, and government | 100.00% | 2098.42 | |
| Schools and universities | 100.00% | 2098.42 | |
| Transportation facilities and infrastructure | 7.42% | 155.60 | |
| Lodging | 7.80% | 163.78 | |
| Hotel/motel | 7.80% | 163.78 | |
| Commercial | 9.77% | 205.10 | |
| Professional office | 9.77% | 205.10 | |
| General commercial | 9.87% | 207.17 | |
| Entertainment | 68.06% | 1428.25 | |
| Non-retail sales | 7.42% | 155.60 | |
| Automobile related uses | 7.42% | 155.60 | |
| Research and laboratory facilities | 9.77% | 205.10 |
