Hull, Georgia
The following data is available for this address
Planning and Zoning for Hull, GA
Largest Zones in Hull, GA
The Zoning Map for the City of Hull in GA divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Hull GA and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Hull, GA along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Hull, Georgia?
The following table illustrates how land is allocated for various uses within Hull, Georgia as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Industrial | 29.62% | 92.03 | |
| Contractors office | 29.62% | 92.03 | |
| Equipment rental and repair services (excluding automobiles) | 29.62% | 92.03 | |
| Mining, excavation and resource extraction | 29.62% | 92.03 | |
| Mills, plants, and other processing facilities | 29.62% | 92.03 | |
| Storage and warehouses | 29.62% | 92.03 | |
| Manufacturing | 29.62% | 92.03 | |
| Residential | 77.65% | 241.25 | |
| Two family dwelling | 77.65% | 241.25 | |
| Dwellings (unspecified) | 77.65% | 241.25 | |
| Communal housing | 77.65% | 241.25 | |
| Multi family dwelling | 40.05% | 124.42 | |
| Single family dwelling | 77.65% | 241.25 | |
| Mechanical | 37.60% | 116.83 | |
| Utility structures | 37.60% | 116.83 | |
| Agriculture | 77.65% | 241.25 | |
| Agricultural and hunting | 77.65% | 241.25 | |
| Other | 77.65% | 241.25 | |
| Accessory | 77.65% | 241.25 | |
| Temporary uses | 77.65% | 241.25 | |
| Multiple | 77.65% | 241.25 | |
| Retail | 77.65% | 241.25 | |
| Restricted retail | 29.62% | 92.03 | |
| General retail | 29.62% | 92.03 | |
| Personal services | 77.65% | 241.25 | |
| Community | 29.62% | 92.03 | |
| Medical | 69.66% | 216.45 | |
| Public, quasi-public, and government | 77.65% | 241.25 | |
| Transportation facilities and infrastructure | 29.62% | 92.03 | |
| Lodging | 29.62% | 92.03 | |
| Bed & breakfast | 29.62% | 92.03 | |
| Commercial | 29.62% | 92.03 | |
| Entertainment | 29.62% | 92.03 | |
| Non-retail sales | 29.62% | 92.03 |
