Sleepy Hollow, Illinois
The following data is available for this address
Planning and Zoning for Sleepy Hollow, IL
Largest Zones in Sleepy Hollow, IL
The Zoning Map for the City of Sleepy Hollow in IL divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Sleepy Hollow IL and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Sleepy Hollow, IL along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Sleepy Hollow
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Sleepy Hollow, Illinois?
The following table illustrates how land is allocated for various uses within Sleepy Hollow, Illinois as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 96.83% | 2295.81 | |
| Parking garage or lot | 96.83% | 2295.81 | |
| Industrial | 98.85% | 2343.78 | |
| Contractors office | 1.33% | 31.64 | |
| Storage and warehouses | 98.85% | 2343.78 | |
| Residential | 96.83% | 2295.81 | |
| Single family dwelling | 96.83% | 2295.81 | |
| Mechanical | 98.16% | 2327.45 | |
| Utility structures | 97.64% | 2315.07 | |
| Communication towers | 98.16% | 2327.45 | |
| Agriculture | 0.81% | 19.27 | |
| Agricultural and hunting | 0.81% | 19.27 | |
| Other | 96.83% | 2295.81 | |
| Signage | 97.64% | 2315.07 | |
| Accessory | 98.85% | 2343.78 | |
| Temporary uses | 97.64% | 2315.07 | |
| Multiple | 1.33% | 31.64 | |
| Uncategorized | 96.83% | 2295.81 | |
| Retail | 1.33% | 31.64 | |
| Eating and drinking establishments | 1.33% | 31.64 | |
| General retail | 1.33% | 31.64 | |
| Personal services | 1.33% | 31.64 | |
| Community | 97.64% | 2315.07 | |
| Public, quasi-public, and government | 98.98% | 2346.71 | |
| Transportation facilities and infrastructure | 97.64% | 2315.07 | |
| Lodging | 0.12% | 2.93 | |
| Hotel/motel | 0.12% | 2.93 | |
| Commercial | 0.12% | 2.93 | |
| Professional office | 1.33% | 31.64 | |
| General commercial | 1.33% | 31.64 | |
| Non-retail sales | 0.12% | 2.93 | |
| Automobile related uses | 1.21% | 28.70 | |
| Research and laboratory facilities | 0.12% | 2.93 |
