New Amsterdam, Indiana
The following data is available for this address
Planning and Zoning for New Amsterdam, IN
Largest Zones in New Amsterdam, IN
The Zoning Map for the City of New Amsterdam in IN divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in New Amsterdam IN and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of New Amsterdam, IN along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in New Amsterdam, Indiana?
The following table illustrates how land is allocated for various uses within New Amsterdam, Indiana as defined by city ordinances.
Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
Parking | 100.00% | 85.18 | |
| Parking garage or lot | 100.00% | 85.18 | |
Industrial | 100.00% | 85.18 | |
| Contractors office | 1.64% | 1.40 | |
| Storage and warehouses | 100.00% | 85.18 | |
Residential | 100.00% | 85.18 | |
| Communal housing | 98.36% | 83.78 | |
| Single family dwelling | 100.00% | 85.18 | |
Mechanical | 1.64% | 1.40 | |
| Communication towers | 1.64% | 1.40 | |
Agriculture | 98.36% | 83.78 | |
| Agricultural and hunting | 98.36% | 83.78 | |
Other | 100.00% | 85.18 | |
| Accessory | 98.36% | 83.78 | |
| Temporary uses | 98.36% | 83.78 | |
| Multiple | 100.00% | 85.18 | |
Retail | 1.64% | 1.40 | |
| Eating and drinking establishments | 1.64% | 1.40 | |
| Restricted retail | 1.64% | 1.40 | |
| Professional services | 1.64% | 1.40 | |
| General retail | 1.64% | 1.40 | |
| Personal services | 1.64% | 1.40 | |
Community | 100.00% | 85.18 | |
| Medical | 98.36% | 83.78 | |
| Public, quasi-public, and government | 100.00% | 85.18 | |
| Schools and universities | 100.00% | 85.18 | |
Commercial | 1.64% | 1.40 | |
| Professional office | 1.64% | 1.40 | |
| General commercial | 1.64% | 1.40 | |
| Entertainment | 1.64% | 1.40 | |
| Automobile related uses | 1.64% | 1.40 |
