Chilmark, Massachusetts
The following data is available for this address
Planning and Zoning for Chilmark, MA
Largest Zones in Chilmark, MA
The Zoning Map for the City of Chilmark in MA divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Chilmark MA and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Chilmark, MA along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Chilmark
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Chilmark, Massachusetts?
The following table illustrates how land is allocated for various uses within Chilmark, Massachusetts as defined by city ordinances.
Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
Parking | 94.87% | 20902.60 | |
| Parking garage or lot | 94.87% | 20902.60 | |
Industrial | 100.00% | 22032.51 | |
| Mining, excavation and resource extraction | 100.00% | 22032.51 | |
| Storage and warehouses | 94.87% | 20902.60 | |
| Manufacturing | 94.87% | 20902.60 | |
| General industrial | 94.87% | 20902.60 | |
Residential | 94.87% | 20902.60 | |
| Two family dwelling | 94.87% | 20902.60 | |
| Mobile and floating homes | 35.64% | 7853.36 | |
| Accessory dwelling unit | 94.87% | 20902.60 | |
| Single family dwelling | 94.87% | 20902.60 | |
| Communal housing | 94.87% | 20902.60 | |
Mechanical | 94.87% | 20902.60 | |
| Utility structures | 94.87% | 20902.60 | |
| Communication towers | 94.87% | 20902.60 | |
Agriculture | 94.87% | 20902.60 | |
| Agricultural and hunting | 94.87% | 20902.60 | |
Other | 100.00% | 22032.51 | |
| Accessory | 35.64% | 7853.36 | |
| Multiple | 100.00% | 22032.51 | |
Retail | 94.87% | 20902.60 | |
| Personal services | 94.87% | 20902.60 | |
Community | 100.00% | 22032.51 | |
| Transportation facilities and infrastructure | 94.87% | 20902.60 | |
| Public, quasi-public, and government | 100.00% | 22032.51 | |
Lodging | 94.87% | 20902.60 | |
| Bed & breakfast | 35.64% | 7853.36 | |
| Hotel/motel | 94.87% | 20902.60 | |
Commercial | 94.87% | 20902.60 | |
| Automobile related uses | 94.87% | 20902.60 |
