Collinwood Township Meeker County, Minnesota
The following data is available for this address
Planning and Zoning for Collinwood Township Meeker County, MN
Largest Zones in Collinwood Township Meeker County, MN
The Zoning Map for the City of Collinwood Township Meeker County in MN divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Collinwood Township Meeker County MN and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Collinwood Township Meeker County, MN along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Collinwood Township Meeker County, Minnesota?
The following table illustrates how land is allocated for various uses within Collinwood Township Meeker County, Minnesota as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 96.92% | 44764.57 | |
| Parking garage or lot | 96.92% | 44764.57 | |
| Industrial | 96.92% | 44764.57 | |
| Equipment rental and repair services (excluding automobiles) | 96.92% | 44764.57 | |
| Mining, excavation and resource extraction | 96.87% | 44745.58 | |
| Mills, plants, and other processing facilities | 96.87% | 44745.58 | |
| Storage and warehouses | 96.92% | 44764.57 | |
| Manufacturing | 0.04% | 18.99 | |
| Contractors office | 0.04% | 18.99 | |
| General industrial | 96.92% | 44764.57 | |
| Residential | 99.96% | 46170.02 | |
| Two family dwelling | 3.08% | 1424.44 | |
| Mobile and floating homes | 99.96% | 46170.02 | |
| Multi family dwelling | 3.08% | 1424.44 | |
| Dwellings (unspecified) | 99.96% | 46170.02 | |
| Single family dwelling | 99.96% | 46170.02 | |
| Communal housing | 99.96% | 46170.02 | |
| Mechanical | 100.00% | 46189.02 | |
| Utility structures | 96.87% | 44745.58 | |
| Communication towers | 100.00% | 46189.02 | |
| Agriculture | 99.96% | 46170.02 | |
| Agricultural and hunting | 99.96% | 46170.02 | |
| Other | 100.00% | 46189.02 | |
| Signage | 96.92% | 44764.57 | |
| Accessory | 100.00% | 46189.02 | |
| Uncategorized | 99.96% | 46170.02 | |
| Temporary uses | 99.96% | 46170.02 | |
| Multiple | 100.00% | 46189.02 | |
| Retail | 0.04% | 18.99 | |
| General retail | 96.92% | 44764.57 | |
| Personal services | 96.92% | 44764.57 | |
| Eating and drinking establishments | 0.04% | 18.99 | |
| Community | 100.00% | 46189.02 | |
| Medical | 96.92% | 44764.57 | |
| Transportation facilities and infrastructure | 96.87% | 44745.58 | |
| Public, quasi-public, and government | 100.00% | 46189.02 | |
| Lodging | 0.04% | 18.99 | |
| Bed & breakfast | 99.96% | 46170.02 | |
| Hotel/motel | 0.04% | 18.99 | |
| Commercial | 0.04% | 18.99 | |
| Professional office | 0.04% | 18.99 | |
| Entertainment | 100.00% | 46189.02 | |
| Non-retail sales | 0.04% | 18.99 | |
| Automobile related uses | 96.92% | 44764.57 | |
| General commercial | 0.04% | 18.99 |
