Angel Fire, New Mexico
The following data is available for this address
Planning and Zoning for Angel Fire, NM
Largest Zones in Angel Fire, NM
The Zoning Map for the City of Angel Fire in NM divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Angel Fire NM and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Angel Fire, NM along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Angel Fire, New Mexico?
The following table illustrates how land is allocated for various uses within Angel Fire, New Mexico as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 77.69% | 21982.81 | |
| Parking garage or lot | 77.69% | 21982.81 | |
| Industrial | 8.09% | 2289.05 | |
| Hazardous materials handling or processing | 8.09% | 2289.05 | |
| Equipment rental and repair services (excluding automobiles) | 0.72% | 204.70 | |
| Storage and warehouses | 10.01% | 2832.68 | |
| Manufacturing | 8.09% | 2289.05 | |
| Residential | 78.41% | 22187.51 | |
| Communal housing | 17.33% | 4902.54 | |
| Mobile and floating homes | 10.73% | 3037.38 | |
| Accessory dwelling unit | 49.83% | 14099.75 | |
| Multi family dwelling | 17.33% | 4902.54 | |
| Single family dwelling | 78.41% | 22187.51 | |
| Mechanical | 42.07% | 11903.25 | |
| Utility structures | 60.03% | 16985.33 | |
| Communication towers | 42.07% | 11903.25 | |
| Agriculture | 85.77% | 24268.78 | |
| Agricultural and hunting | 85.77% | 24268.78 | |
| Other | 96.31% | 27252.18 | |
| Signage | 80.41% | 22752.67 | |
| Accessory | 85.77% | 24268.78 | |
| Temporary uses | 73.05% | 20671.40 | |
| Multiple | 96.31% | 27252.18 | |
| Retail | 10.20% | 2885.58 | |
| Eating and drinking establishments | 10.20% | 2885.58 | |
| Restricted retail | 8.09% | 2289.05 | |
| Professional services | 10.20% | 2885.58 | |
| General retail | 10.20% | 2885.58 | |
| Personal services | 10.20% | 2885.58 | |
| Community | 13.79% | 3902.96 | |
| Medical | 10.20% | 2885.58 | |
| Public, quasi-public, and government | 28.82% | 8154.96 | |
| Schools and universities | 13.79% | 3902.96 | |
| Lodging | 10.20% | 2885.58 | |
| Bed & breakfast | 17.33% | 4902.54 | |
| Hotel/motel | 10.20% | 2885.58 | |
| Commercial | 10.01% | 2832.68 | |
| Professional office | 10.20% | 2885.58 | |
| General commercial | 10.20% | 2885.58 | |
| Entertainment | 7.36% | 2081.27 | |
| Automobile related uses | 10.01% | 2832.68 |
