Raleigh, North Carolina
The following data is available for this address
Planning and Zoning for Raleigh, NC
Largest Zones in Raleigh, NC
The Zoning Map for the City of Raleigh in NC divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Raleigh NC and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Raleigh, NC along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Raleigh
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Raleigh, North Carolina?
The following table illustrates how land is allocated for various uses within Raleigh, North Carolina as defined by city ordinances.
Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
Industrial | 18.58% | 33136.81 | |
| General industrial | 10.70% | 19081.11 | |
| Contractors office | 10.70% | 19081.11 | |
| Manufacturing | 17.16% | 30606.28 | |
| Storage and warehouses | 17.16% | 30606.28 | |
| Mining, excavation and resource extraction | 4.20% | 7491.52 | |
Agriculture | 94.58% | 168655.23 | |
| Agricultural and hunting | 94.58% | 168655.23 | |
Community | 95.69% | 170632.28 | |
| Medical | 29.97% | 53450.34 | |
| Public, quasi-public, and government | 94.58% | 168655.23 | |
| Transportation facilities and infrastructure | 86.66% | 154527.93 | |
| Schools and universities | 90.08% | 160630.22 | |
Residential | 97.16% | 173262.34 | |
| Multi family dwelling | 88.12% | 157130.55 | |
| Single family dwelling | 81.80% | 145862.24 | |
| Two family dwelling | 79.72% | 142162.61 | |
| Communal housing | 92.21% | 164422.11 | |
| Mobile and floating homes | 0.66% | 1169.10 | |
| Dwellings (unspecified) | 79.66% | 142048.27 | |
Lodging | 88.01% | 156930.59 | |
| Bed & breakfast | 25.79% | 45992.96 | |
| Hotel/motel | 14.90% | 26565.45 | |
| Short term rental | 79.72% | 142162.61 | |
Mechanical | 94.58% | 168655.23 | |
| Utility structures | 94.58% | 168655.23 | |
| Communication towers | 92.86% | 165591.20 | |
Commercial | 92.86% | 165591.20 | |
| Professional office | 27.45% | 48942.75 | |
| Entertainment | 92.86% | 165591.20 | |
| Non-retail sales | 10.70% | 19081.11 | |
| Automobile related uses | 17.49% | 31196.42 | |
| Research and laboratory facilities | 17.68% | 31526.44 | |
Other | 96.85% | 172694.58 | |
| Accessory | 89.72% | 159982.37 | |
| Multiple | 7.13% | 12712.22 | |
| Uncategorized | 67.64% | 120619.96 | |
Retail | 28.87% | 51473.28 | |
| Eating and drinking establishments | 24.30% | 43333.91 | |
| Restricted retail | 16.80% | 29958.43 | |
| Professional services | 24.66% | 43981.76 | |
| General retail | 24.30% | 43333.91 | |
| Personal services | 28.87% | 51473.28 | |
Parking | 90.79% | 161891.57 | |
| Parking garage or lot | 90.79% | 161891.57 |
