Youngwood, Pennsylvania
The following data is available for this address
Planning and Zoning for Youngwood, PA
Largest Zones in Youngwood, PA
The Zoning Map for the City of Youngwood in PA divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Youngwood PA and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Youngwood, PA along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Youngwood
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Youngwood, Pennsylvania?
The following table illustrates how land is allocated for various uses within Youngwood, Pennsylvania as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 73.14% | 1539.50 | |
| Parking garage or lot | 73.14% | 1539.50 | |
| Industrial | 73.14% | 1539.50 | |
| Mining, excavation and resource extraction | 61.54% | 1295.39 | |
| Storage and warehouses | 21.10% | 444.15 | |
| General industrial | 73.14% | 1539.50 | |
| Residential | 3.14% | 66.14 | |
| Dwellings (unspecified) | 62.54% | 1316.31 | |
| Communal housing | 8.46% | 177.97 | |
| Single family dwelling | 3.14% | 66.14 | |
| Mechanical | 61.54% | 1295.39 | |
| Communication towers | 61.54% | 1295.39 | |
| Agriculture | 83.64% | 1760.46 | |
| Agricultural and hunting | 83.64% | 1760.46 | |
| Other | 80.50% | 1694.32 | |
| Accessory | 62.54% | 1316.31 | |
| Multiple | 80.50% | 1694.32 | |
| Retail | 70.00% | 1473.36 | |
| Eating and drinking establishments | 8.46% | 177.97 | |
| Restricted retail | 21.10% | 444.15 | |
| Professional services | 8.46% | 177.97 | |
| General retail | 70.00% | 1473.36 | |
| Community | 8.46% | 177.97 | |
| Public, quasi-public, and government | 83.64% | 1760.46 | |
| Schools and universities | 8.46% | 177.97 | |
| Lodging | 52.04% | 1095.35 | |
| Bed & breakfast | 52.04% | 1095.35 | |
| Commercial | 29.56% | 622.12 | |
| Professional office | 8.46% | 177.97 | |
| Automobile related uses | 29.56% | 622.12 |
