New Hope, Texas
The following data is available for this address
Planning and Zoning for New Hope, TX
Largest Zones in New Hope, TX
The Zoning Map for the City of New Hope in TX divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in New Hope TX and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of New Hope, TX along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in New Hope
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in New Hope, Texas?
The following table illustrates how land is allocated for various uses within New Hope, Texas as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Industrial | 11.60% | 151.11 | |
| Equipment rental and repair services (excluding automobiles) | 99.59% | 1297.34 | |
| Storage and warehouses | 0.41% | 5.39 | |
| Contractors office | 99.59% | 1297.34 | |
| General industrial | 11.60% | 151.11 | |
| Residential | 87.99% | 1146.23 | |
| Mobile and floating homes | 3.37% | 43.85 | |
| Accessory dwelling unit | 84.62% | 1102.38 | |
| Single family dwelling | 87.99% | 1146.23 | |
| Mechanical | 0.41% | 5.39 | |
| Utility structures | 0.41% | 5.39 | |
| Agriculture | 100.00% | 1302.73 | |
| Agricultural and hunting | 100.00% | 1302.73 | |
| Other | 100.00% | 1302.73 | |
| Accessory | 100.00% | 1302.73 | |
| Temporary uses | 100.00% | 1302.73 | |
| Multiple | 100.00% | 1302.73 | |
| Retail | 99.59% | 1297.34 | |
| Professional services | 96.22% | 1253.49 | |
| General retail | 99.59% | 1297.34 | |
| Personal services | 99.59% | 1297.34 | |
| Eating and drinking establishments | 99.59% | 1297.34 | |
| Community | 100.00% | 1302.73 | |
| Schools and universities | 99.59% | 1297.34 | |
| Medical | 11.60% | 151.11 | |
| Public, quasi-public, and government | 100.00% | 1302.73 | |
| Lodging | 11.60% | 151.11 | |
| Bed & breakfast | 87.99% | 1146.23 | |
| Hotel/motel | 11.60% | 151.11 | |
| Commercial | 99.59% | 1297.34 | |
| Professional office | 99.59% | 1297.34 | |
| Entertainment | 11.60% | 151.11 | |
| Automobile related uses | 11.60% | 151.11 | |
| General commercial | 99.59% | 1297.34 |
