Stafford, Texas
The following data is available for this address
Planning and Zoning for Stafford, TX
Largest Zones in Stafford, TX
The Zoning Map for the City of Stafford in TX divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Stafford TX and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Stafford, TX along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Stafford
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Stafford, Texas?
The following table illustrates how land is allocated for various uses within Stafford, Texas as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 53.78% | 3227.65 | |
| Parking garage or lot | 53.78% | 3227.65 | |
| Industrial | 47.15% | 2829.35 | |
| Contractors office | 37.61% | 2257.32 | |
| Hazardous materials handling or processing | 37.61% | 2257.32 | |
| Equipment rental and repair services (excluding automobiles) | 37.61% | 2257.32 | |
| Mining, excavation and resource extraction | 11.65% | 699.16 | |
| Mills, plants, and other processing facilities | 25.96% | 1558.16 | |
| Storage and warehouses | 63.45% | 3808.04 | |
| Manufacturing | 67.87% | 4072.76 | |
| General industrial | 47.15% | 2829.35 | |
| Residential | 71.45% | 4287.62 | |
| Two family dwelling | 42.13% | 2528.49 | |
| Dwellings (unspecified) | 45.35% | 2721.70 | |
| Communal housing | 64.99% | 3900.43 | |
| Multi family dwelling mixed use | 64.71% | 3883.21 | |
| Multi family dwelling | 19.39% | 1163.54 | |
| Single family dwelling | 71.45% | 4287.62 | |
| Mechanical | 90.73% | 5444.71 | |
| Utility structures | 90.73% | 5444.71 | |
| Communication towers | 90.73% | 5444.71 | |
| Agriculture | 79.80% | 4789.15 | |
| Agricultural and hunting | 79.80% | 4789.15 | |
| Other | 58.19% | 3492.36 | |
| Accessory | 90.73% | 5444.71 | |
| Temporary uses | 90.73% | 5444.71 | |
| Multiple | 58.19% | 3492.36 | |
| Retail | 67.87% | 4072.76 | |
| Eating and drinking establishments | 67.87% | 4072.76 | |
| Restricted retail | 64.71% | 3883.21 | |
| Professional services | 64.71% | 3883.21 | |
| General retail | 67.87% | 4072.76 | |
| Personal services | 67.87% | 4072.76 | |
| Community | 89.47% | 5369.54 | |
| Medical | 71.09% | 4265.97 | |
| Public, quasi-public, and government | 90.73% | 5444.71 | |
| Schools and universities | 89.47% | 5369.54 | |
| Lodging | 58.33% | 3500.73 | |
| Bed & breakfast | 19.33% | 1159.88 | |
| Hotel/motel | 58.33% | 3500.73 | |
| Commercial | 47.29% | 2837.72 | |
| Professional office | 87.57% | 5255.16 | |
| General commercial | 9.67% | 580.39 | |
| Entertainment | 67.87% | 4072.76 | |
| Non-retail sales | 67.87% | 4072.76 | |
| Automobile related uses | 47.29% | 2837.72 |
