Stetsonville, Wisconsin
The following data is available for this address
Planning and Zoning for Stetsonville, WI
Largest Zones in Stetsonville, WI
The Zoning Map for the City of Stetsonville in WI divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Stetsonville WI and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Stetsonville, WI along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Stetsonville
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Stetsonville, Wisconsin?
The following table illustrates how land is allocated for various uses within Stetsonville, Wisconsin as defined by city ordinances.
Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
Parking | 90.70% | 459.31 | |
| Parking garage or lot | 90.70% | 459.31 | |
Industrial | 26.61% | 134.77 | |
| Equipment rental and repair services (excluding automobiles) | 26.61% | 134.77 | |
| Mills, plants, and other processing facilities | 26.61% | 134.77 | |
| Storage and warehouses | 26.61% | 134.77 | |
| Manufacturing | 9.30% | 47.08 | |
| General industrial | 9.30% | 47.08 | |
Residential | 89.45% | 452.94 | |
| Two family dwelling | 62.83% | 318.17 | |
| Accessory dwelling unit | 80.15% | 405.86 | |
| Multi family dwelling | 89.45% | 452.94 | |
| Dwellings (unspecified) | 89.45% | 452.94 | |
| Single family dwelling | 89.45% | 452.94 | |
| Communal housing | 89.45% | 452.94 | |
Mechanical | 100.00% | 506.39 | |
| Utility structures | 100.00% | 506.39 | |
Agriculture | 62.83% | 318.17 | |
| Agricultural and hunting | 62.83% | 318.17 | |
Other | 100.00% | 506.39 | |
| Signage | 80.15% | 405.86 | |
| Accessory | 89.45% | 452.94 | |
| Uncategorized | 26.61% | 134.77 | |
| Multiple | 100.00% | 506.39 | |
Retail | 17.32% | 87.69 | |
| Professional services | 17.32% | 87.69 | |
| General retail | 17.32% | 87.69 | |
| Personal services | 17.32% | 87.69 | |
| Eating and drinking establishments | 17.32% | 87.69 | |
Community | 100.00% | 506.39 | |
| Schools and universities | 100.00% | 506.39 | |
| Medical | 17.32% | 87.69 | |
| Transportation facilities and infrastructure | 26.61% | 134.77 | |
| Public, quasi-public, and government | 100.00% | 506.39 | |
Lodging | 80.15% | 405.86 | |
| Bed & breakfast | 62.83% | 318.17 | |
| Hotel/motel | 17.91% | 90.68 | |
| Short term rental | 17.91% | 90.68 | |
Commercial | 26.61% | 134.77 | |
| Entertainment | 26.61% | 134.77 | |
| Non-retail sales | 26.61% | 134.77 | |
| Automobile related uses | 26.61% | 134.77 | |
| General commercial | 17.32% | 87.69 | |
| Research and laboratory facilities | 26.61% | 134.77 |
