Use Performance Standards
Table 7.2.13 Cottage Housing Development Requirements | ||||
|---|---|---|---|---|
Zoning District | Maximum Density | Minimum Number/Density of Cottages per Development | Maximum Number/Density of Cottages per Development | Minimum Lot Size |
Limited Business (B-1) and General Business (B-2) | 1 cottage per 4,000 square feet | 4 | 8 cottages per acre | 2 acres |
High-Density Residential (R-3), Mixed Residential (R-4), and Mixed High-Density Residential (R-5) | 1 cottage per 4,000 square feet | 4 | 8 cottages per acre | 2 acres |
Notes for Table 7.2.12 Cottage Housing Development Requirements | |
[1] | The densities set forth may be increased in accordance with the open space and low-income incentives set forth in Article V, Division 5, Planned Unit Development. |
Use Performance Standards
Table 7.2.13 Cottage Housing Development Requirements | ||||
|---|---|---|---|---|
Zoning District | Maximum Density | Minimum Number/Density of Cottages per Development | Maximum Number/Density of Cottages per Development | Minimum Lot Size |
Limited Business (B-1) and General Business (B-2) | 1 cottage per 4,000 square feet | 4 | 8 cottages per acre | 2 acres |
High-Density Residential (R-3), Mixed Residential (R-4), and Mixed High-Density Residential (R-5) | 1 cottage per 4,000 square feet | 4 | 8 cottages per acre | 2 acres |
Notes for Table 7.2.12 Cottage Housing Development Requirements | |
[1] | The densities set forth may be increased in accordance with the open space and low-income incentives set forth in Article V, Division 5, Planned Unit Development. |