04 GENERAL PROVISIONS
Table 17.04.080 Zone Districts Established | |||
|---|---|---|---|
Zone district | Abbreviation | Formerly known as* | Primary purpose |
single-family residential | R-1 | low density residential | Provide low to medium (<10 dwelling units/acre) density residential uses. |
mixed density residential | R-2 | general residential | Provide for the development of a mixture of housing types that have medium to high (5—20 dwelling units/acre) levels of density and for limited small scale commercial uses through the administrative permit process (Chapter 17.80). |
central business district | C-1 | general commercial | Provide suitable areas for uses compatible with present and future retail/wholesale commercial activities and second story residential uses. |
mixed commercial/ light industrial | C-2 | highway commercial | Provide for simultaneous development of selected commercial and light industrial uses along S.R. 97. |
heavy industrial | HI | manufacturing | Provide areas for those industrial uses that may create noise, fumes, discharges and heavy traffic. |
public use | PU | not applicable | Provide for the continuation and establishment of public facilities including but not limited to parks, schools, cemeteries, other publicly funded structures and utility-related capital facilities. |
critical areas overlay | CAO | not applicable | Provides protection of critical areas, as required and defined by the Washington Growth Management Act (RCW 36.70A.060). |
airport industrial | AI | not applicable | Provides areas for commercial and light industrial uses that are aviation related or not in conflict with aviation activities and consistent with FAA required airport overlay requirements. |
Notes: |
|---|
* Previous name of zone district, as established by Ord. 253 (adopted in 1965). |
04 GENERAL PROVISIONS
Table 17.04.080 Zone Districts Established | |||
|---|---|---|---|
Zone district | Abbreviation | Formerly known as* | Primary purpose |
single-family residential | R-1 | low density residential | Provide low to medium (<10 dwelling units/acre) density residential uses. |
mixed density residential | R-2 | general residential | Provide for the development of a mixture of housing types that have medium to high (5—20 dwelling units/acre) levels of density and for limited small scale commercial uses through the administrative permit process (Chapter 17.80). |
central business district | C-1 | general commercial | Provide suitable areas for uses compatible with present and future retail/wholesale commercial activities and second story residential uses. |
mixed commercial/ light industrial | C-2 | highway commercial | Provide for simultaneous development of selected commercial and light industrial uses along S.R. 97. |
heavy industrial | HI | manufacturing | Provide areas for those industrial uses that may create noise, fumes, discharges and heavy traffic. |
public use | PU | not applicable | Provide for the continuation and establishment of public facilities including but not limited to parks, schools, cemeteries, other publicly funded structures and utility-related capital facilities. |
critical areas overlay | CAO | not applicable | Provides protection of critical areas, as required and defined by the Washington Growth Management Act (RCW 36.70A.060). |
airport industrial | AI | not applicable | Provides areas for commercial and light industrial uses that are aviation related or not in conflict with aviation activities and consistent with FAA required airport overlay requirements. |
Notes: |
|---|
* Previous name of zone district, as established by Ord. 253 (adopted in 1965). |