Development and Design Standards
SF-DH | D-H | A-H | MF-PD | |
Minimum Front Yard Setback (see D) | 25 feet | 20 feet (see F) | 20 feet (see F) | 1104.02(g) |
Minimum Side Yard Setback | 5 feet with combined total of 15 feet | 5 feet or 0 feet for single-family attached (see F) | 5 feet with combined total of 15 feet (see F | 1104.02(g) |
Minimum Rear Yard Setback | 35 feet | 35 feet | 35 feet | 1104.02(g) |
Minimum Lot Width (as measured at the building line) | 65 feet | 65 feet or 20 feet for single-family attached | 65 feet or 20 feet for single-family attached | 150 feet |
Minimum Lot Area | 7,500 sq. ft. per DU | 6,000 sq. ft. per DU or 3,000 sq. ft. per DU for two-family and single-family attached | 6,000 sq. ft. per DU or 3,000 sq. ft. per DU for two-family and single-family attached | Minimum Development Area of 5 Acres |
Maximum Density | N/A | N/A | N/A | 8 DU per Acre |
Minimum Floor Area | 1,000 sq. ft. per dwelling unit | 1,000 sq. ft. per dwelling unit | 700 sq. ft. for 1- bedroom/studio units plus 100 sq. ft. for each additional bedroom | 700 sq. ft. for 1- bedroom/studio units plus 100 sq. ft. for each additional bedroom |
Maximum Lot Coverage of the Principal Structure(s) | 25% | 25% or 75% for single-family attached | 25% or 75% for single-family attached | 25% |
Maximum Impervious Surface (see E) | 60% in the rear yard and 30% in the front yard | N/A | N/A | 1104.02(g) |
Maximum Height (see A) | 35 feet | 35 feet | 55 feet | 30 feet |
Minimum Accessory Structure Setbacks | Per 1103.09(a) | Per 1103.09(a) | Per 1103.09(a) | Per 1103.09(a) |
Maximum Accessory Structure Height (see B) | 15 feet for detached garages and 12 feet for all other structures | 15 feet for detached garages and 12 feet for all other structures | 15 feet for detached garages and 12 feet for all other structures | 10 feet |
Minimum Parking Setback | N/A | N/A | 20 feet | 15 feet |

R-B | G-B | |
Minimum Front Yard Setback 2 | 5 feet | 5 feet |
Minimum Side Yard Setback 2 | 10 feet (30 feet if adjacent to residential) | 10 feet (30 feet if adjacent to residential) |
Minimum Rear Yard Setback 2 | 25 feet (40 feet if adjacent to residential) | 25 feet (40 feet if adjacent to residential) |
Minimum Lot Width | 50 feet | 50 feet |
Minimum Lot Area | 10,000 sq. ft. | 10,000 sq. ft. |
Minimum Open Space (including lawn, landscaping, drainage areas, etc.) | 25% | 25% |
Maximum Height 1 | 35 feet and 50 feet for vertically mixed use buildings | 35 feet and 50 feet for vertically mixed use buildings |
Minimum Accessory Structure Setbacks | Same as principal building | Same as principal building |
Maximum Accessory Structure Height | 20 feet | 20 feet |
Minimum Parking Front Yard Setback | 20 feet | 20 feet |
Minimum Parking Side Yard Setback | 5 feet (15 feet if adjacent to residential) | 5 feet (15 feet if adjacent to residential) |
Minimum Parking Rear Yard Setback | 5 feet (15 feet if adjacent to residential) | 5 feet (15 feet if adjacent to residential) |
Terminology: sq. ft. = Square foot/Square Footage | ||

L-I | G-I | |
Minimum Front Yard Setback 2 | 50 feet | 50 feet |
Minimum Side Yard Setback 2 | 20 feet (40 feet if adjacent to residential) | 20 feet (40 feet if adjacent to residential) |
Minimum Rear Yard Setback 2 | 20 feet (40 feet if adjacent to residential) | 20 feet (40 feet if adjacent to residential) |
Minimum Lot Width | 125 feet | 125 feet |
Minimum Lot Area | 1 acre | 1 acre |
Minimum Open Space | 20% | 20% |
Maximum Height 1 | 42 feet | 42 feet |
Minimum Accessory Structure Setbacks | Same as principal building | Same as principal building |
Maximum Accessory Structure Height | 20 feet | 20 feet |
Minimum Parking Front Yard Setback | 20 feet | 20 feet |
Minimum Parking Side Yard Setback | 10 feet (20 feet if adjacent to residential) | 10 feet (20 feet if adjacent to residential) |
Minimum Parking Rear Yard Setback | 10 feet (20 feet if adjacent to residential) | 10 feet (20 feet if adjacent to residential) |
PF | PO | |
Minimum Front Yard Setback 2 | 5 feet | 5 feet |
Minimum Side Yard Setback 2 | 10 feet (30 feet if adjacent to residential) | 10 feet (30 feet if adjacent to residential) |
Minimum Rear Yard Setback 2 | 25 feet (40 feet if adjacent to residential) | 25 feet (40 feet if adjacent to residential) |
Minimum Lot Width | 50 feet | 50 feet |
Minimum Lot Area | 10,000 sq. ft. | 10,000 sq. ft. |
Minimum Open Space | N/A | N/A |
Maximum Height 1 | 45 feet | 35 feet |
Minimum accessory Structure Setbacks | Same as principal building | Same as principal building |
Maximum Accessory Structure Height | 20 feet | 20 feet |
Minimum Parking Setback | 20 feet for front yard and 10 feet for side and rear yard | 20 feet for front yard and 10 feet for side and rear yard |
Terminology: sq. ft. = Square foot/Square Footage | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Industrial Uses | Office, Mixed Use, Commercial, Public or Institutional, and Residential | |
Primary Building Materials | Brick, stone, cultured stone, architectural CMU block, glass, and precast concrete panels | Brick, stone, cultured stone, architectural CMU block, and glass |
Secondary Building Materials | Architectural grade metal panels, fiber cement siding, EIFS (Exterior Insulation and Finish System), stucco, wood, and vinyl siding | Architectural grade metal panels, fiber cement siding, EIFS, stucco, wood, precast concrete panels, and vinyl siding |
![]() |
![]() |
Development and Design Standards
SF-DH | D-H | A-H | MF-PD | |
Minimum Front Yard Setback (see D) | 25 feet | 20 feet (see F) | 20 feet (see F) | 1104.02(g) |
Minimum Side Yard Setback | 5 feet with combined total of 15 feet | 5 feet or 0 feet for single-family attached (see F) | 5 feet with combined total of 15 feet (see F | 1104.02(g) |
Minimum Rear Yard Setback | 35 feet | 35 feet | 35 feet | 1104.02(g) |
Minimum Lot Width (as measured at the building line) | 65 feet | 65 feet or 20 feet for single-family attached | 65 feet or 20 feet for single-family attached | 150 feet |
Minimum Lot Area | 7,500 sq. ft. per DU | 6,000 sq. ft. per DU or 3,000 sq. ft. per DU for two-family and single-family attached | 6,000 sq. ft. per DU or 3,000 sq. ft. per DU for two-family and single-family attached | Minimum Development Area of 5 Acres |
Maximum Density | N/A | N/A | N/A | 8 DU per Acre |
Minimum Floor Area | 1,000 sq. ft. per dwelling unit | 1,000 sq. ft. per dwelling unit | 700 sq. ft. for 1- bedroom/studio units plus 100 sq. ft. for each additional bedroom | 700 sq. ft. for 1- bedroom/studio units plus 100 sq. ft. for each additional bedroom |
Maximum Lot Coverage of the Principal Structure(s) | 25% | 25% or 75% for single-family attached | 25% or 75% for single-family attached | 25% |
Maximum Impervious Surface (see E) | 60% in the rear yard and 30% in the front yard | N/A | N/A | 1104.02(g) |
Maximum Height (see A) | 35 feet | 35 feet | 55 feet | 30 feet |
Minimum Accessory Structure Setbacks | Per 1103.09(a) | Per 1103.09(a) | Per 1103.09(a) | Per 1103.09(a) |
Maximum Accessory Structure Height (see B) | 15 feet for detached garages and 12 feet for all other structures | 15 feet for detached garages and 12 feet for all other structures | 15 feet for detached garages and 12 feet for all other structures | 10 feet |
Minimum Parking Setback | N/A | N/A | 20 feet | 15 feet |

R-B | G-B | |
Minimum Front Yard Setback 2 | 5 feet | 5 feet |
Minimum Side Yard Setback 2 | 10 feet (30 feet if adjacent to residential) | 10 feet (30 feet if adjacent to residential) |
Minimum Rear Yard Setback 2 | 25 feet (40 feet if adjacent to residential) | 25 feet (40 feet if adjacent to residential) |
Minimum Lot Width | 50 feet | 50 feet |
Minimum Lot Area | 10,000 sq. ft. | 10,000 sq. ft. |
Minimum Open Space (including lawn, landscaping, drainage areas, etc.) | 25% | 25% |
Maximum Height 1 | 35 feet and 50 feet for vertically mixed use buildings | 35 feet and 50 feet for vertically mixed use buildings |
Minimum Accessory Structure Setbacks | Same as principal building | Same as principal building |
Maximum Accessory Structure Height | 20 feet | 20 feet |
Minimum Parking Front Yard Setback | 20 feet | 20 feet |
Minimum Parking Side Yard Setback | 5 feet (15 feet if adjacent to residential) | 5 feet (15 feet if adjacent to residential) |
Minimum Parking Rear Yard Setback | 5 feet (15 feet if adjacent to residential) | 5 feet (15 feet if adjacent to residential) |
Terminology: sq. ft. = Square foot/Square Footage | ||

L-I | G-I | |
Minimum Front Yard Setback 2 | 50 feet | 50 feet |
Minimum Side Yard Setback 2 | 20 feet (40 feet if adjacent to residential) | 20 feet (40 feet if adjacent to residential) |
Minimum Rear Yard Setback 2 | 20 feet (40 feet if adjacent to residential) | 20 feet (40 feet if adjacent to residential) |
Minimum Lot Width | 125 feet | 125 feet |
Minimum Lot Area | 1 acre | 1 acre |
Minimum Open Space | 20% | 20% |
Maximum Height 1 | 42 feet | 42 feet |
Minimum Accessory Structure Setbacks | Same as principal building | Same as principal building |
Maximum Accessory Structure Height | 20 feet | 20 feet |
Minimum Parking Front Yard Setback | 20 feet | 20 feet |
Minimum Parking Side Yard Setback | 10 feet (20 feet if adjacent to residential) | 10 feet (20 feet if adjacent to residential) |
Minimum Parking Rear Yard Setback | 10 feet (20 feet if adjacent to residential) | 10 feet (20 feet if adjacent to residential) |
PF | PO | |
Minimum Front Yard Setback 2 | 5 feet | 5 feet |
Minimum Side Yard Setback 2 | 10 feet (30 feet if adjacent to residential) | 10 feet (30 feet if adjacent to residential) |
Minimum Rear Yard Setback 2 | 25 feet (40 feet if adjacent to residential) | 25 feet (40 feet if adjacent to residential) |
Minimum Lot Width | 50 feet | 50 feet |
Minimum Lot Area | 10,000 sq. ft. | 10,000 sq. ft. |
Minimum Open Space | N/A | N/A |
Maximum Height 1 | 45 feet | 35 feet |
Minimum accessory Structure Setbacks | Same as principal building | Same as principal building |
Maximum Accessory Structure Height | 20 feet | 20 feet |
Minimum Parking Setback | 20 feet for front yard and 10 feet for side and rear yard | 20 feet for front yard and 10 feet for side and rear yard |
Terminology: sq. ft. = Square foot/Square Footage | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Industrial Uses | Office, Mixed Use, Commercial, Public or Institutional, and Residential | |
Primary Building Materials | Brick, stone, cultured stone, architectural CMU block, glass, and precast concrete panels | Brick, stone, cultured stone, architectural CMU block, and glass |
Secondary Building Materials | Architectural grade metal panels, fiber cement siding, EIFS (Exterior Insulation and Finish System), stucco, wood, and vinyl siding | Architectural grade metal panels, fiber cement siding, EIFS, stucco, wood, precast concrete panels, and vinyl siding |
![]() |
![]() |