Zone District Regulations
Schedule III Minimum Floor Area for Dwelling Unit in Multifamily and Mixed Occupancy Structures [Amended 3-3-1994 by Ord. No. 94-001] | ||||
|---|---|---|---|---|
Minimum Gross Floor Area* (square feet) | ||||
Dwelling Type | Efficiency Studio | 1-Bedroom | 2-Bedroom | 3-Bedroom |
High-rise, garden apartment, condominium, multifamily, townhouses | 600 | 750 | 900 | 1,050 |
Residential in Central Business District, within existing buildings | 550 | 700 | 850 | 1,000 |
Residential conversions** | 500 | 650 | 800 | 950 |
Senior apartments | 415 | 540 | 650 | 800 |
NOTES: | |
* | Gross floor area for an individual unit excludes common areas shared by multiple units (i.e., entry foyers and stairs, hallways between units; shared laundry, recreational rooms, storage space, etc.) |
** | At least one dwelling unit shall have a minimum floor area of 800 square feet. |
Zone District Regulations
Schedule III Minimum Floor Area for Dwelling Unit in Multifamily and Mixed Occupancy Structures [Amended 3-3-1994 by Ord. No. 94-001] | ||||
|---|---|---|---|---|
Minimum Gross Floor Area* (square feet) | ||||
Dwelling Type | Efficiency Studio | 1-Bedroom | 2-Bedroom | 3-Bedroom |
High-rise, garden apartment, condominium, multifamily, townhouses | 600 | 750 | 900 | 1,050 |
Residential in Central Business District, within existing buildings | 550 | 700 | 850 | 1,000 |
Residential conversions** | 500 | 650 | 800 | 950 |
Senior apartments | 415 | 540 | 650 | 800 |
NOTES: | |
* | Gross floor area for an individual unit excludes common areas shared by multiple units (i.e., entry foyers and stairs, hallways between units; shared laundry, recreational rooms, storage space, etc.) |
** | At least one dwelling unit shall have a minimum floor area of 800 square feet. |