Environmental Protection
Sound Level Limits by Receiving Land Use/District | ||
|---|---|---|
Land Use or Zoning District Receiving the Noise | Hours/Days | Maximum Sound Level |
At a lot line of a residential use in a residential district | 1) 7:00 a.m. to 9:00 p.m. other than Sundays, Christmas Day, Thanksgiving Day, New Year's Day, Labor Day and Memorial Day | 1) 60 dBA |
2) 9:00 p.m. to 7:00 a.m. plus all day Sundays, Christmas Day, Thanksgiving Day, New Year's Day, Easter Sunday, Labor Day and Memorial Day | 2) 52 dBA | |
At any other lot line | All times and days | 70 dBA |
NOTE: dBA means "A" weighted decibel. |
Environmental Protection
Sound Level Limits by Receiving Land Use/District | ||
|---|---|---|
Land Use or Zoning District Receiving the Noise | Hours/Days | Maximum Sound Level |
At a lot line of a residential use in a residential district | 1) 7:00 a.m. to 9:00 p.m. other than Sundays, Christmas Day, Thanksgiving Day, New Year's Day, Labor Day and Memorial Day | 1) 60 dBA |
2) 9:00 p.m. to 7:00 a.m. plus all day Sundays, Christmas Day, Thanksgiving Day, New Year's Day, Easter Sunday, Labor Day and Memorial Day | 2) 52 dBA | |
At any other lot line | All times and days | 70 dBA |
NOTE: dBA means "A" weighted decibel. |