Use Regulations
District | Agricultural | Residential | Gen. Comm. | Cent. Bus. | Industrial | |
|---|---|---|---|---|---|---|
Code Section | 400.040 | 400.050 — 400.060 | 400.070 | 400.080 | 400.090 | |
Maximum Height | ||||||
Feet | 35 | 35 | 35 | 45 | 45 | |
Stories | 2 1/2 | 2 1/2 | 2 1/2 | 3 | 3 | |
Minimum Yard Requirements | ||||||
Front (Measured from property line) | 10 ft. | 25 ft. | 10 ft. | — | 10 ft. | |
Side (Measured from property line) | 15 ft. | 8 ft. | 8 ft.* | — | 7 ft. | |
Rear (Measured from property line) | 30 ft. | 20 ft. | 30 ft. | — | 30 ft. | |
Minimum Residential Lots Width | ||||||
Single | 150 ft. | 75 ft. | 60 ft. | 60 ft. | — | |
Two | — | 70 ft. | 70 ft. | 70 ft. | — | |
Multiple | — | 100 ft. | 70 ft. | 70 ft. | — | |
____________________ |
|---|
*Applies only when the lot abuts a parcel of property being used exclusively for residential purposes. |
Use Regulations
District | Agricultural | Residential | Gen. Comm. | Cent. Bus. | Industrial | |
|---|---|---|---|---|---|---|
Code Section | 400.040 | 400.050 — 400.060 | 400.070 | 400.080 | 400.090 | |
Maximum Height | ||||||
Feet | 35 | 35 | 35 | 45 | 45 | |
Stories | 2 1/2 | 2 1/2 | 2 1/2 | 3 | 3 | |
Minimum Yard Requirements | ||||||
Front (Measured from property line) | 10 ft. | 25 ft. | 10 ft. | — | 10 ft. | |
Side (Measured from property line) | 15 ft. | 8 ft. | 8 ft.* | — | 7 ft. | |
Rear (Measured from property line) | 30 ft. | 20 ft. | 30 ft. | — | 30 ft. | |
Minimum Residential Lots Width | ||||||
Single | 150 ft. | 75 ft. | 60 ft. | 60 ft. | — | |
Two | — | 70 ft. | 70 ft. | 70 ft. | — | |
Multiple | — | 100 ft. | 70 ft. | 70 ft. | — | |
____________________ |
|---|
*Applies only when the lot abuts a parcel of property being used exclusively for residential purposes. |