Center Village Zoning
Minimum Lot Requirements Area (x 1,000 square feet) | ||
Width (feet) | 50 | |
Depth (feet) | 0 | |
Frontage (feet) | 50 | |
Minimum Yard Requirements | ||
Front (feet) | 51 | |
Side (feet) | 101 | |
Rear (feet) | 101 | |
Maximum Building Coverage | 40% | |
Stories | 3 | |
Height (feet) | 35 | |
Floor area ratio | .60 | |
Minimum Building Height (feet) | 202 | |
NOTES: 1May be partially or completely reduced by special permit from the Planning Board upon a finding that the setbacks as imposed by the district would result in construction of structures that are not in keeping with the area's scale and character. The Planning Board must further find that the relaxation of said standards will not interfere with or negatively impact abutting properties, particularly property used or zoned for residential purposes. 2For any structure of 600 square feet or larger. |
Center Village Zoning
Minimum Lot Requirements Area (x 1,000 square feet) | ||
Width (feet) | 50 | |
Depth (feet) | 0 | |
Frontage (feet) | 50 | |
Minimum Yard Requirements | ||
Front (feet) | 51 | |
Side (feet) | 101 | |
Rear (feet) | 101 | |
Maximum Building Coverage | 40% | |
Stories | 3 | |
Height (feet) | 35 | |
Floor area ratio | .60 | |
Minimum Building Height (feet) | 202 | |
NOTES: 1May be partially or completely reduced by special permit from the Planning Board upon a finding that the setbacks as imposed by the district would result in construction of structures that are not in keeping with the area's scale and character. The Planning Board must further find that the relaxation of said standards will not interfere with or negatively impact abutting properties, particularly property used or zoned for residential purposes. 2For any structure of 600 square feet or larger. |