Conditional Use, Special Permit, and PUD Standards
Type of Pool (Class) | Maximum Area (square feet) | Minimum Setback from any Property Line (feet) |
|---|---|---|
A | Over 3,500 | 200 |
B | Over 2,500 | 175 |
C | Over 1,500 | 150 |
D | 1,500 or less | 100 |
Residential | |
|---|---|
Apartments (1 BR) | 1.5 spaces per unit |
Apartments (2 BR to 4 BR) | 2 spaces per unit |
Townhouses, or two-family houses with up to 4 BR | 2 spaces per unit |
Single-family houses | 2 spaces per unit |
Senior Housing (1 BR) | 1 space per unit |
Senior Housing (2 BR) | 1.5 spaces per unit |
Senior Housing (3 BR) | 2.0 spaces per unit |
Visitors | Additional 10% added to total parking requirement for all residential uses, as required above |
Commercial/nonresidential | |
Commercial/nonresidential uses | 3 spaces per 1,000 square feet of gross floor space |
Conditional Use, Special Permit, and PUD Standards
Type of Pool (Class) | Maximum Area (square feet) | Minimum Setback from any Property Line (feet) |
|---|---|---|
A | Over 3,500 | 200 |
B | Over 2,500 | 175 |
C | Over 1,500 | 150 |
D | 1,500 or less | 100 |
Residential | |
|---|---|
Apartments (1 BR) | 1.5 spaces per unit |
Apartments (2 BR to 4 BR) | 2 spaces per unit |
Townhouses, or two-family houses with up to 4 BR | 2 spaces per unit |
Single-family houses | 2 spaces per unit |
Senior Housing (1 BR) | 1 space per unit |
Senior Housing (2 BR) | 1.5 spaces per unit |
Senior Housing (3 BR) | 2.0 spaces per unit |
Visitors | Additional 10% added to total parking requirement for all residential uses, as required above |
Commercial/nonresidential | |
Commercial/nonresidential uses | 3 spaces per 1,000 square feet of gross floor space |