ZONING DISTRICT AND MAP
RE | R-1 LD | R-2 MD | CBD | HC | IND | PS | MU | TND |
RE | R-1 LD | R-2 MD | CBD | HC | IND | PS | MU | TND | |
Single family residential (detached) | P | P | P | P | P | P | |||
Single family residential (attached) | S | P | |||||||
Duplex residential | S | S | P | P | |||||
Multi-family residential (only one building) | S | S | S | P | P | ||||
Planned unit developments-residential | S | S | S | S | P | ||||
Planned unit developments-commercial | S | S | S | P | |||||
Mobile homes | S | S | |||||||
Mobile home parks | S | S | |||||||
Nursing homes, assisted living facilities, and group care facilities | P | S | P | ||||||
Family care homes | P | P | P | P | P | ||||
Home occupations | P | P | P | P | P | ||||
Accessory buildings | P | P | P | P | P | P | P | P | P |
Accessory apartments | P | P | P | P | P | ||||
Accessory dwellings | S | S | S | P | |||||
Schools, public and private (of similar curriculum as public) | P | P | P | ||||||
Business and special schools (art, craft, dance and the like) | P | P | P | P | |||||
Day nursery and private kindergarten | P | P | P | P | P | P | P | ||
Hotels, motels | P | P | P | ||||||
Rooming houses | P | ||||||||
Churches and cemeteries | P | P | P | P | P | P | P | ||
Public or private non-profit recreational facilities (parks, playgrounds and the like) | P | P | P | P | P | P | P | P | |
Private recreational facilities -profit (bowling alleys, skating rinks and the like) | P | ||||||||
Government offices; U.S., state, local | S | P | P | P | P | ||||
Governmental facilities (storage yards, maintenance sheds, jails and the like) | S* | S | |||||||
Public utility offices | P | P | P | P | |||||
Public utility stations and substations | S | S | S | P | P | P | P | P | |
Cemetery | P | P | P | P | P | P | P | ||
Libraries | P | P | P | P | P | P | P | ||
Radio and tv towers, water and sewer plants, water storage tanks, pumping stations | S | S | S | P | P | P | P | P | S |
Banks and other financial institutions | P | P | P | P | |||||
Animal hospitals and veterinarian clinics | S | S | P | S | |||||
Theaters | P | P | P | P | |||||
Restaurants | P | P | P | P | |||||
Hospitals, health clinics and doctors’ offices | P | P | P | P | P | ||||
Professional campus | S | P | S | P | P | ||||
Physical fitness center business | P | P | P | P | |||||
Public associations, clubs or lodges (non-profit) | P | P | P | P | P | ||||
Country clubs | S | S | |||||||
Greenhouses/plant businesses | P | P | P | ||||||
Funeral homes | P | P | |||||||
Kennels | S | ||||||||
Motor vehicle maintenance and repair | P | ||||||||
Motor vehicle sales and rental | S | P | |||||||
Motor vehicle services station | P | P | |||||||
Farm supply/hardware | P | P | P | ||||||
Laundry and dry cleaning services | P | P | P | P | |||||
Photography shops and studio | P | P | P | P | |||||
Professional and business offices and services | P | P | P | P | P | ||||
Postal services | P | P | P | P | |||||
Printing and lithography | P | P | P | P | P | ||||
Repair services | P | P | |||||||
Retail trade, commercial services | P | P | P | P | |||||
Sales and rental of goods, merchandise and equipment | P | P | |||||||
Manufacturing and processing operations | P | ||||||||
Operations | |||||||||
Storage and warehousing | P | P | S | S | |||||
Wholesale sales | P | P | |||||||
Assembly halls, gym | S | P | P | P | P | ||||
Farm machinery assembly, sales and repairs | P | P | |||||||
Travel trailer parks (campgrounds) | S | ||||||||
Bus and truck terminals | P | P | |||||||
Electronic gaming operations | P** | ||||||||
Wireless telecommunication towers under 50 feet in height1 | P | P | P | ||||||
Wireless telecommunication towers 50 feet or greater in height1 | S | S | S | ||||||
1 The measurement of height shall include any building or structure to which the tower or antenna is attached. | |||||||||
* Modification of existing facilities is allowed by special use permit. No new facilities of this type are allowed in this district | |||||||||
** Electronic gaming operations are restricted to the I-26 Corridor Overlay Area. | |||||||||
Minimum lot size | Minimum lot width | Build-to-line | Minimum rear yard setback | Minimum side yard setback |
6,000 sq. ft. | 60 feet | 16 feet | 12 feet | 0 |
District
|
Minimum Lot Area (Square Feet) (1)
|
Residential Density
|
Minimum Lot Width at Building Line (Feet) | Minimum Yard Setback Requirements (Feet)
|
Max. Height (Feet)
| ||||
Minimum Land Area (1) Per Dwelling Unit (Square Feet)
|
Maximum Number (4) Dwelling Units Per Acre
|
Front Yard (whichever is greater)
|
Sideyards (2)
|
Rear Yard
| |||||
From Right- of-Way | From Centerline
| ||||||||
District
|
Minimum Lot Area (Square Feet) (1)
|
Residential Density
|
Minimum Lot Width at Building Line (Feet) | Minimum Yard Setback Requirements (Feet)
|
Max. Height (Feet)
| ||||
Minimum Land Area (1) Per Dwelling Unit (Square Feet)
|
Maximum Number (4) Dwelling Units Per Acre
|
Front Yard (whichever is greater)
|
Sideyards (2)
|
Rear Yard
| |||||
From Right- of-Way | From Centerline
| ||||||||
Residential Estate (RE) | 87,120 | 87,120 | 0.5 | 125 | 45 | 90 | 20 | 30 | 45 |
Low Density Residential (R-1) | 20,000 (no water or sewer) | For first unit: 20,000 (no water or sewer) | 4 | 85 | 30 | 60 | 10 | 20 | 45 |
15,000 (water only)
| 15,000 (water only)
| ||||||||
10,000 (water and sewer)
| 10,000 (water and sewer)
| ||||||||
Plus: 11,000 each additional unit
| |||||||||
Medium Density Community Residential (R-2) | 20,000 (no water or sewer) | For First unit: 20,000 (no water or sewer) | 4 | 85 | 20 | 50 | 10 | 20 | 45 |
15,000 (water only)
| 15,000 (water only)
| ||||||||
10,000 (water and sewer)
| 10,000 (water and sewer)
| ||||||||
Plus: 11,000 each additional unit
| |||||||||
Central Business District (CBD) | None | For first unit: 5,000 sq. ft. | 8 | 20 | 5 (3) | - | - | - | 36 |
Plus: 5,500 each additional unit
| |||||||||
Highway Commercial (HC) | 20,000 (no water or sewer) | For first unit: 20,000 (no water or sewer) | 8 | 50 | 20 | 50 | 10 | 10 | 50 |
15,000 (water only)
| 15,000 (water only)
| ||||||||
10,000 (water and sewer)
| 10,000 (water and sewer)
| ||||||||
Plus: 5,500 each additional unit
| |||||||||
Industrial District (IND) | Same as HC | N/A | N/A | 80 | 30 | 60 | 10 | 20 | 50 |
Public Service District (PD) |
Same as HC | N/A | N/A | 80 | 30 | 60 | 10 | 20 | 50 |
(1) The minimum lot area for lots not served by public water and/or sewer shall be subject to approval by the Polk County Health Department to ensure proper operation of septic tanks and wells. In no case, however, shall minimum lot area be less than specified in this table. | |||||||||
(2) On all corner lots, a 15-foot side yard setback is required except in the CBD, where a five-foot side yard setback is required. | |||||||||
(3) In the CBD, where adjacent buildings have front yard setbacks less than five feet, the minimum front setback may be equivalent to the adjacent properties. | |||||||||
(4) Regulations pertaining to mobile home parks are contained in Chapter 150 | |||||||||
ZONING DISTRICT AND MAP
RE | R-1 LD | R-2 MD | CBD | HC | IND | PS | MU | TND |
RE | R-1 LD | R-2 MD | CBD | HC | IND | PS | MU | TND | |
Single family residential (detached) | P | P | P | P | P | P | |||
Single family residential (attached) | S | P | |||||||
Duplex residential | S | S | P | P | |||||
Multi-family residential (only one building) | S | S | S | P | P | ||||
Planned unit developments-residential | S | S | S | S | P | ||||
Planned unit developments-commercial | S | S | S | P | |||||
Mobile homes | S | S | |||||||
Mobile home parks | S | S | |||||||
Nursing homes, assisted living facilities, and group care facilities | P | S | P | ||||||
Family care homes | P | P | P | P | P | ||||
Home occupations | P | P | P | P | P | ||||
Accessory buildings | P | P | P | P | P | P | P | P | P |
Accessory apartments | P | P | P | P | P | ||||
Accessory dwellings | S | S | S | P | |||||
Schools, public and private (of similar curriculum as public) | P | P | P | ||||||
Business and special schools (art, craft, dance and the like) | P | P | P | P | |||||
Day nursery and private kindergarten | P | P | P | P | P | P | P | ||
Hotels, motels | P | P | P | ||||||
Rooming houses | P | ||||||||
Churches and cemeteries | P | P | P | P | P | P | P | ||
Public or private non-profit recreational facilities (parks, playgrounds and the like) | P | P | P | P | P | P | P | P | |
Private recreational facilities -profit (bowling alleys, skating rinks and the like) | P | ||||||||
Government offices; U.S., state, local | S | P | P | P | P | ||||
Governmental facilities (storage yards, maintenance sheds, jails and the like) | S* | S | |||||||
Public utility offices | P | P | P | P | |||||
Public utility stations and substations | S | S | S | P | P | P | P | P | |
Cemetery | P | P | P | P | P | P | P | ||
Libraries | P | P | P | P | P | P | P | ||
Radio and tv towers, water and sewer plants, water storage tanks, pumping stations | S | S | S | P | P | P | P | P | S |
Banks and other financial institutions | P | P | P | P | |||||
Animal hospitals and veterinarian clinics | S | S | P | S | |||||
Theaters | P | P | P | P | |||||
Restaurants | P | P | P | P | |||||
Hospitals, health clinics and doctors’ offices | P | P | P | P | P | ||||
Professional campus | S | P | S | P | P | ||||
Physical fitness center business | P | P | P | P | |||||
Public associations, clubs or lodges (non-profit) | P | P | P | P | P | ||||
Country clubs | S | S | |||||||
Greenhouses/plant businesses | P | P | P | ||||||
Funeral homes | P | P | |||||||
Kennels | S | ||||||||
Motor vehicle maintenance and repair | P | ||||||||
Motor vehicle sales and rental | S | P | |||||||
Motor vehicle services station | P | P | |||||||
Farm supply/hardware | P | P | P | ||||||
Laundry and dry cleaning services | P | P | P | P | |||||
Photography shops and studio | P | P | P | P | |||||
Professional and business offices and services | P | P | P | P | P | ||||
Postal services | P | P | P | P | |||||
Printing and lithography | P | P | P | P | P | ||||
Repair services | P | P | |||||||
Retail trade, commercial services | P | P | P | P | |||||
Sales and rental of goods, merchandise and equipment | P | P | |||||||
Manufacturing and processing operations | P | ||||||||
Operations | |||||||||
Storage and warehousing | P | P | S | S | |||||
Wholesale sales | P | P | |||||||
Assembly halls, gym | S | P | P | P | P | ||||
Farm machinery assembly, sales and repairs | P | P | |||||||
Travel trailer parks (campgrounds) | S | ||||||||
Bus and truck terminals | P | P | |||||||
Electronic gaming operations | P** | ||||||||
Wireless telecommunication towers under 50 feet in height1 | P | P | P | ||||||
Wireless telecommunication towers 50 feet or greater in height1 | S | S | S | ||||||
1 The measurement of height shall include any building or structure to which the tower or antenna is attached. | |||||||||
* Modification of existing facilities is allowed by special use permit. No new facilities of this type are allowed in this district | |||||||||
** Electronic gaming operations are restricted to the I-26 Corridor Overlay Area. | |||||||||
Minimum lot size | Minimum lot width | Build-to-line | Minimum rear yard setback | Minimum side yard setback |
6,000 sq. ft. | 60 feet | 16 feet | 12 feet | 0 |
District
|
Minimum Lot Area (Square Feet) (1)
|
Residential Density
|
Minimum Lot Width at Building Line (Feet) | Minimum Yard Setback Requirements (Feet)
|
Max. Height (Feet)
| ||||
Minimum Land Area (1) Per Dwelling Unit (Square Feet)
|
Maximum Number (4) Dwelling Units Per Acre
|
Front Yard (whichever is greater)
|
Sideyards (2)
|
Rear Yard
| |||||
From Right- of-Way | From Centerline
| ||||||||
District
|
Minimum Lot Area (Square Feet) (1)
|
Residential Density
|
Minimum Lot Width at Building Line (Feet) | Minimum Yard Setback Requirements (Feet)
|
Max. Height (Feet)
| ||||
Minimum Land Area (1) Per Dwelling Unit (Square Feet)
|
Maximum Number (4) Dwelling Units Per Acre
|
Front Yard (whichever is greater)
|
Sideyards (2)
|
Rear Yard
| |||||
From Right- of-Way | From Centerline
| ||||||||
Residential Estate (RE) | 87,120 | 87,120 | 0.5 | 125 | 45 | 90 | 20 | 30 | 45 |
Low Density Residential (R-1) | 20,000 (no water or sewer) | For first unit: 20,000 (no water or sewer) | 4 | 85 | 30 | 60 | 10 | 20 | 45 |
15,000 (water only)
| 15,000 (water only)
| ||||||||
10,000 (water and sewer)
| 10,000 (water and sewer)
| ||||||||
Plus: 11,000 each additional unit
| |||||||||
Medium Density Community Residential (R-2) | 20,000 (no water or sewer) | For First unit: 20,000 (no water or sewer) | 4 | 85 | 20 | 50 | 10 | 20 | 45 |
15,000 (water only)
| 15,000 (water only)
| ||||||||
10,000 (water and sewer)
| 10,000 (water and sewer)
| ||||||||
Plus: 11,000 each additional unit
| |||||||||
Central Business District (CBD) | None | For first unit: 5,000 sq. ft. | 8 | 20 | 5 (3) | - | - | - | 36 |
Plus: 5,500 each additional unit
| |||||||||
Highway Commercial (HC) | 20,000 (no water or sewer) | For first unit: 20,000 (no water or sewer) | 8 | 50 | 20 | 50 | 10 | 10 | 50 |
15,000 (water only)
| 15,000 (water only)
| ||||||||
10,000 (water and sewer)
| 10,000 (water and sewer)
| ||||||||
Plus: 5,500 each additional unit
| |||||||||
Industrial District (IND) | Same as HC | N/A | N/A | 80 | 30 | 60 | 10 | 20 | 50 |
Public Service District (PD) |
Same as HC | N/A | N/A | 80 | 30 | 60 | 10 | 20 | 50 |
(1) The minimum lot area for lots not served by public water and/or sewer shall be subject to approval by the Polk County Health Department to ensure proper operation of septic tanks and wells. In no case, however, shall minimum lot area be less than specified in this table. | |||||||||
(2) On all corner lots, a 15-foot side yard setback is required except in the CBD, where a five-foot side yard setback is required. | |||||||||
(3) In the CBD, where adjacent buildings have front yard setbacks less than five feet, the minimum front setback may be equivalent to the adjacent properties. | |||||||||
(4) Regulations pertaining to mobile home parks are contained in Chapter 150 | |||||||||