VILLAGE RESIDENTIAL DISTRICT RV
Lot Requirements | Yard Requirements | |||||
|---|---|---|---|---|---|---|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Front | Each Side | Rear |
New nonresidential building | 20,000 square feet | 100 feet | 40% | 25 feet | 15 feet | 30 feet |
Nonresidential use in existing building | 10,000 square feet | 80 feet | 50% | 25 feet | 8 feet | 25 feet |
Residential | ||||||
No Public Utilities | ||||||
Single-family detached | 1 acre | 150 feet | 30% | 25 feet | 15 feet | 35 feet |
Public Water or Sewer | ||||||
Single-family detached | 10,000 square feet | 100 feet | 40% | 25 feet | 10 feet | 25 feet |
Public Water and Sewer | ||||||
Single-family detached | 7,500 square feet | 60 feet/lot | 50% | 25 feet | 8 feet | 20 feet |
Single-family semidetached | 6,000 square feet/unit | 45 feet/lot1 | 50% | 25 feet | 8 feet | 20 feet |
Two-family detached | 4,500 square feet/unit | 80 feet/lot | 50% | 25 feet | 8 feet | 20 feet |
Two-family semidetached | 3,250 square feet/unit | 45 feet/lot2 | 50% | 25 feet | 8 feet | 20 feet |
Townhouse | (See §14-1102.3 of this Chapter) | |||||
Garden Apartment | (See §14-1103.E of this Chapter) | |||||
1Minimum lot width to party wall |
2Yard requirements apply to unattached sides of buildings |
VILLAGE RESIDENTIAL DISTRICT RV
Lot Requirements | Yard Requirements | |||||
|---|---|---|---|---|---|---|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Front | Each Side | Rear |
New nonresidential building | 20,000 square feet | 100 feet | 40% | 25 feet | 15 feet | 30 feet |
Nonresidential use in existing building | 10,000 square feet | 80 feet | 50% | 25 feet | 8 feet | 25 feet |
Residential | ||||||
No Public Utilities | ||||||
Single-family detached | 1 acre | 150 feet | 30% | 25 feet | 15 feet | 35 feet |
Public Water or Sewer | ||||||
Single-family detached | 10,000 square feet | 100 feet | 40% | 25 feet | 10 feet | 25 feet |
Public Water and Sewer | ||||||
Single-family detached | 7,500 square feet | 60 feet/lot | 50% | 25 feet | 8 feet | 20 feet |
Single-family semidetached | 6,000 square feet/unit | 45 feet/lot1 | 50% | 25 feet | 8 feet | 20 feet |
Two-family detached | 4,500 square feet/unit | 80 feet/lot | 50% | 25 feet | 8 feet | 20 feet |
Two-family semidetached | 3,250 square feet/unit | 45 feet/lot2 | 50% | 25 feet | 8 feet | 20 feet |
Townhouse | (See §14-1102.3 of this Chapter) | |||||
Garden Apartment | (See §14-1103.E of this Chapter) | |||||
1Minimum lot width to party wall |
2Yard requirements apply to unattached sides of buildings |