Additional Zoning Regulations
Type of Sign | Permanent | Temporary | Not Allowed | Zoning Board Approval | R-1 Residential | R-1A Agriculture | R-2 Residential | B-1A Business | B-1 Business | B-2 Business | B-3 Mobile Home | I-1 Industrial |
Abandoned Sign | X | |||||||||||
Address Marker | X | X | X | X | X | X | X | X | X | |||
A-Frame Card Sign | X | X | X | X | X | |||||||
Animated or Moving Sign | X | |||||||||||
Awning, Canopy or Marquee Sign | X | X | X | X | X | |||||||
Banner, Flag, Pennant or Balloon | X | X | X | X | X | |||||||
Billboard or Off-Site Sign | X | X | X | X | X | |||||||
Building Face | X | X | X | X | X | |||||||
Changeable Copy Sign | X | X | X | X | X | |||||||
Civic Event Sign | X | X | X | X | X | X | X | X | X | |||
Construction Sign | X | X | X | X | X | X | X | X | X | |||
Development or Subdivision Sign | X | X | X | X | X | X | X | X | X | |||
Directional Sign | X | X | X | X | X | X | X | X | X | |||
Double-Faced Sign | X | X | X | X | X | |||||||
Garage or Yard Sale Sign | X | X | X | X | X | X | X | X | X | |||
Incidental Signs | X | X | X | X | X | |||||||
Institutional Sign | X | X | X | X | X | X | X | X | X | |||
Kiosk | X | X | X | X | X | X | ||||||
Logo Sign | X | X | X | X | X | |||||||
Monument Sign | X | X | X | X | X | X | X | X | X | X | ||
Name Plate | X | X | X | X | X | X | X | X | X | |||
Nonconforming Sign | X | X | X | X | X | X | X | X | X | |||
Political Sign | X | X | X | X | X | X | X | X | X | |||
Portable Sign | X | |||||||||||
Promotional Sign | X | X | X | X | X | |||||||
Projecting Sign | X | X | X | X | X | |||||||
Real Estate Sign | X | X | X | X | X | X | X | X | X | |||
Roof Sign | X | |||||||||||
Sign Program | X | X | X | X | X | |||||||
Temporary Sign | X | X | X | X | X | X | X | X | X | |||
Wall Sign | X | X | X | X | X | |||||||
Window Sign | X | X | X | X | X | |||||||
Variance | $75.00 |
Conditional Use | $50.00 |
Building Permit: | |
New Dwelling | $40.00 |
Duplex, Triplex, etc. | $25.00 per unit |
Res. Addition, alteration to existing structure | $20.00 |
Non Residential structure (new or addition) | |
Less than 2500 sq. ft. | $100.00 |
2500 - 4999 square feet | $150.00 |
5000 - 9999 square feet | $250.00 |
10,000 - 19,999 square feet | $400.00 |
20,000 or more square feet | $650.00 |
Certificate of Occupancy (for use change) | $10.00 |
Sign | $30.00 |
Fence | $10.00 |
Shed (less than 200 sq.ft.) | $10.00 |
Nonconforming use | $25.00 |
Petition for Amendment (zoning change) | $100.00 |
Alley or Street vacation petition | $100.00 |
(Ord. 2002-25. Passed 4-8-03; Ord. 2012-23. Passed 6-18-12.) | |
Sidewalk installation permit | $15.00 |
(Ord. 2004-41. Passed 6-22-04.) | |
Additional Zoning Regulations
Type of Sign | Permanent | Temporary | Not Allowed | Zoning Board Approval | R-1 Residential | R-1A Agriculture | R-2 Residential | B-1A Business | B-1 Business | B-2 Business | B-3 Mobile Home | I-1 Industrial |
Abandoned Sign | X | |||||||||||
Address Marker | X | X | X | X | X | X | X | X | X | |||
A-Frame Card Sign | X | X | X | X | X | |||||||
Animated or Moving Sign | X | |||||||||||
Awning, Canopy or Marquee Sign | X | X | X | X | X | |||||||
Banner, Flag, Pennant or Balloon | X | X | X | X | X | |||||||
Billboard or Off-Site Sign | X | X | X | X | X | |||||||
Building Face | X | X | X | X | X | |||||||
Changeable Copy Sign | X | X | X | X | X | |||||||
Civic Event Sign | X | X | X | X | X | X | X | X | X | |||
Construction Sign | X | X | X | X | X | X | X | X | X | |||
Development or Subdivision Sign | X | X | X | X | X | X | X | X | X | |||
Directional Sign | X | X | X | X | X | X | X | X | X | |||
Double-Faced Sign | X | X | X | X | X | |||||||
Garage or Yard Sale Sign | X | X | X | X | X | X | X | X | X | |||
Incidental Signs | X | X | X | X | X | |||||||
Institutional Sign | X | X | X | X | X | X | X | X | X | |||
Kiosk | X | X | X | X | X | X | ||||||
Logo Sign | X | X | X | X | X | |||||||
Monument Sign | X | X | X | X | X | X | X | X | X | X | ||
Name Plate | X | X | X | X | X | X | X | X | X | |||
Nonconforming Sign | X | X | X | X | X | X | X | X | X | |||
Political Sign | X | X | X | X | X | X | X | X | X | |||
Portable Sign | X | |||||||||||
Promotional Sign | X | X | X | X | X | |||||||
Projecting Sign | X | X | X | X | X | |||||||
Real Estate Sign | X | X | X | X | X | X | X | X | X | |||
Roof Sign | X | |||||||||||
Sign Program | X | X | X | X | X | |||||||
Temporary Sign | X | X | X | X | X | X | X | X | X | |||
Wall Sign | X | X | X | X | X | |||||||
Window Sign | X | X | X | X | X | |||||||
Variance | $75.00 |
Conditional Use | $50.00 |
Building Permit: | |
New Dwelling | $40.00 |
Duplex, Triplex, etc. | $25.00 per unit |
Res. Addition, alteration to existing structure | $20.00 |
Non Residential structure (new or addition) | |
Less than 2500 sq. ft. | $100.00 |
2500 - 4999 square feet | $150.00 |
5000 - 9999 square feet | $250.00 |
10,000 - 19,999 square feet | $400.00 |
20,000 or more square feet | $650.00 |
Certificate of Occupancy (for use change) | $10.00 |
Sign | $30.00 |
Fence | $10.00 |
Shed (less than 200 sq.ft.) | $10.00 |
Nonconforming use | $25.00 |
Petition for Amendment (zoning change) | $100.00 |
Alley or Street vacation petition | $100.00 |
(Ord. 2002-25. Passed 4-8-03; Ord. 2012-23. Passed 6-18-12.) | |
Sidewalk installation permit | $15.00 |
(Ord. 2004-41. Passed 6-22-04.) | |