District Regulations
USE | R-1 | R-3 | R-4 | CV | CRV | A | V | C | BP | I |
P=Use Permitted By Right SE=Use by Special Exception Blank Cell=Not Permitted | ||||||||||
USE | R-1 | R-3 | R-4 | CV | CRV | A | V | C | BP | I |
P=Use Permitted By Right SE=Use by Special Exception Blank Cell=Not Permitted | ||||||||||
Adaptive Reuse | SE | SE | SE | SE | ||||||
Adult Oriented Business | SE | |||||||||
Age-Restricted Community | SE | SE | SE | |||||||
Agribusiness | SE | SE | ||||||||
Agriculture Operation | P | P | ||||||||
Animal Day Care/Animal Grooming Facility | SE | SE | SE | SE | P | P | P | |||
Animal Hospital/Crematorium | SE | P | P | P | ||||||
Asphalt/Concrete Plant | SE | |||||||||
Automotive Repair Business | P | P | P | |||||||
Banks/Finance, Business, Insurance, and Real Estate | P | P | ||||||||
Bed and Breakfast Inn | P | SE | SE | SE | ||||||
Campground or Recreational Vehicle Park | SE | SE | ||||||||
Care Facilities: | ||||||||||
Day Care, Adult | P | P | P | |||||||
Day Care, Adult Domiciliary | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Domiciliary | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Large | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Small | SE | SE | SE | SE | SE | SE | SE | P | P | |
Nursing Care Facility | P | P | ||||||||
Personal Care Facility | P | P | ||||||||
Car Wash, automatic & self-service | P | P | SE | |||||||
Catering facility | P | P | P | P | ||||||
Cemetery | SE | SE | SE | SE | ||||||
Club, non-profit/profit | SE | SE | P | P | ||||||
Commercial Recreation Facilities | SE | SE | SE | |||||||
Conference Center, Corporate Headquarters | SE | SE | ||||||||
Contractor's Office/Shop | P | SE | SE | |||||||
Contractor's Yard/Heavy Storage | P | |||||||||
Convenient Store | SE | SE | P | SE | P | |||||
Crematory | P | P | P | |||||||
Cryptocurrency Mining Factory | SE | SE | SE | |||||||
Distillery/Brewery | P | |||||||||
Distribution Center | P | |||||||||
Dwelling Types: | ||||||||||
Accessory Apartment | P | P | P | P | P | P | P | |||
Accessory Dwelling Units | P | P | P | P | P | P | P | |||
Residential Conversion | SE | |||||||||
Mobile home park | P | |||||||||
Multifamily Development | P | P | ||||||||
Single Family Attached | P | P | ||||||||
Single Family Detached | P | P | P | P | P | P | P | |||
Single Family Semi-Detached | P | P | P | P | ||||||
Two-Family | P | P | ||||||||
Farm/Farmer's Market | SE | SE | P | P | ||||||
Flea Market | SE | SE | SE | |||||||
Funeral home | P | P | P | |||||||
Garden Center | SE | P | P | P | P | P | ||||
Greenhouse/Nursery | P | P | P | P | P | P | ||||
Group Home | P | P | P | P | P | P | P | |||
Halfway House | SE | SE | SE | SE | ||||||
Home Occupation | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Hospital | SE | SE | ||||||||
Hotel and Motel | P | P | ||||||||
House of Worship | P | P | P | SE | P | SE | P | P | P | |
Household Pet Breeding, commercial | P | P | ||||||||
Industrial Park | SE | |||||||||
Intensive Agricultural Operations | SE | |||||||||
Junkyard | SE | |||||||||
Kennel | SE | SE | SE | SE | ||||||
Laundry/Laundromat and Dry Cleaning | SE | SE | P | P | ||||||
Manufacturing | P | |||||||||
Medical Center | P | P | P | P | ||||||
Medical Facilities | P | P | P | P | ||||||
Medical Laboratory | P | P | P | P | ||||||
Medical Marijuana Dispensary | SE | SE | SE | SE | ||||||
Medical Marijuana Grower/Processor | SE | P | SE | |||||||
Mineral Development | SE | SE | SE | |||||||
Mini-Storage Facility | SE | SE | SE | |||||||
Natural Gas Compressor Station | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Natural Gas Processing Plant | SE | |||||||||
No Impact Home Based Business | P | P | P | P | P | P | P | P | P | P |
Non-tower WCF that do not substantially change the dimensions of the structure to which they are attached | P | P | P | P | P | P | P | P | P | P |
Non-tower WCF that substantially change the dimensions of the structure to which they are attached | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Outdoor Recreation Facility | SE | SE | SE | |||||||
Outdoor Trap, Skeet, Rifle, Pistol or Archery Range | SE | SE | SE | |||||||
Personal Service Shop | P | P | P | P | ||||||
Planned Residential Development (PRD) | P | P | P | |||||||
Principal Solar Energy System (PSES) | SE | SE | SE | |||||||
Public/Semi-public Facilities and Uses | SE | SE | SE | SE | SE | SE | SE | P | P | P |
Quarries | SE | |||||||||
Recycling Business | SE | |||||||||
Refining Operations | SE | |||||||||
Research Laboratory/Product Development Facility | P | P | P | |||||||
Restaurant, carry-out/delivery | P | P | P | P | ||||||
Restaurant, fast food | P | P | P | P | ||||||
Restaurant, sit-down | SE | SE | P | P | ||||||
Retail Sales and Services (No Drive Thru) | P | P | P | P | ||||||
Riding Academy or Boarding Stable | P | P | P | P | ||||||
Roadside Stand | P | P | P | P | P | P | P | P | P | P |
Rooming House | SE | SE | SE | SE | SE | SE | P | P | ||
Schools, Public/Commercial/Private/College/University | SE | SE | P | P | SE | |||||
Service Station | SE | SE | P | SE | P | |||||
Shopping Center | SE | SE | SE | |||||||
Special Event Venue | SE | SE | SE | P | P | |||||
Tavern/Micro-brewery/Mirco-distillery/Nightclub | SE | SE | P | P | P | |||||
Tower-based WCF outside of the public rights-of-way | SE | SE | P | |||||||
Transportation terminal/Trucking facilities | P | |||||||||
Vehicle Sales, Service, Repair and/or Body Shop | SE | SE | P | P | P | |||||
Wholesale Establishment/Warehousing Establishment/Distribution Center | P | |||||||||
Wind and energy-related uses | SE | SE | ||||||||
Winery, retail | SE | SE | P | P | P | |||||
Winery, vineyard | SE | SE | ||||||||
Unit Type | With Public Water and Sewer | With Public Water or Public Sewer | Without Public Water and Sewer |
Minimum lot area (square feet): | |||
Single-family detached dwelling | 9,000 | 43,560 | 65,340 |
Single-family semi-detached dwelling | 4,500 | 43,560 | 65,340 |
Minimum lot frontage and width (feet) | |||
Single-family detached dwelling | 80 | 100 | 125 |
Single-family semi-detached dwelling | 40 | 100 | 125 |
With Public Water and Sewer | With Public Water or Sewer | Without Public Water and Sewer | |
Minimum lot area (square feet) | 32,670 | 43,560 | 65,340 |
Minimum lot frontage and width (ft) | 100 | 100 | 125 |
Dwelling Type | Minimum Lot Area (sq. ft.) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Minimum Setback (feet) | ||
Front | Side | Rear | ||||
Single-family detached | 9,000 | 80 | 100 | 35 | 10 | 30 |
Single-family semi-detached | 5,000 | 40 | 100 | 35 | 10 | 30 |
Single-family attached | 3000 | 24 | ||||
Two-family | 9,000 | 80 | 100 | 35 | 10 | 30 |
Multi-family development* | 43,560 | 150 | 150 | 50 | 25 | 50 |
Dwelling Type | Minimum Lot Area (sq. ft.) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Minimum Setback (feet) | ||
Front | Side | Rear | ||||
Dwelling Type | Minimum Lot Area (sq. ft.) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Minimum Setback (feet) | ||
Front | Side | Rear | ||||
Single-family detached | 7,500 | 60 | 100 | 35 | 10 | 30 |
Single-family semi-detached | 3,000 | 20 | 100 | 35 | 10 | 30 |
Two-family | 7,500 | 60 | 100 | 35 | 10 | 30 |
Single-family attached development* | 43,560 | 150 | 150 | 35 | 20 | 30 |
Multi-family development* | 46,560 | 150 | 150 | 50 | 25 | 50 |
Mobile home park | N/A | 150 | 150 | 50 | 25 | 50 |
Classification of Impact | Required Buffer Yard (in feet) |
Light | 20 |
Medium | 30 |
Heavy | 50 |
Classification of Impact | Required Planting Strip from Dover Township SALDO § 22-1103 |
Light | 2 |
Medium | 3 |
Heavy | 3 |


Unit Type | With Public Water and Sewer | With Public Water or Sewer | Without Public Water and Sewer |
Minimum lot area (sq. ft.) | |||
Single-family detached dwelling | 9,000 | 43,560 | 65,340 |
Single-family semi-detached dwelling | 4,500 | 43,560 | 65,340 |
Minimum lot frontage and width (feet) | |||
Single-family detached dwelling | 80 | 100 | 125 |
Single-family semi-detached dwelling | 40 | 100 | 125 |
With public water and sewer | With public water or sewer | Without public water and sewer | |
Minimum lot area (sq. ft.) | 32,670 | 43,560 | 65,340 |
Minimum lot width (ft.) | 100 | 100 | 125 |
District Regulations
USE | R-1 | R-3 | R-4 | CV | CRV | A | V | C | BP | I |
P=Use Permitted By Right SE=Use by Special Exception Blank Cell=Not Permitted | ||||||||||
USE | R-1 | R-3 | R-4 | CV | CRV | A | V | C | BP | I |
P=Use Permitted By Right SE=Use by Special Exception Blank Cell=Not Permitted | ||||||||||
Adaptive Reuse | SE | SE | SE | SE | ||||||
Adult Oriented Business | SE | |||||||||
Age-Restricted Community | SE | SE | SE | |||||||
Agribusiness | SE | SE | ||||||||
Agriculture Operation | P | P | ||||||||
Animal Day Care/Animal Grooming Facility | SE | SE | SE | SE | P | P | P | |||
Animal Hospital/Crematorium | SE | P | P | P | ||||||
Asphalt/Concrete Plant | SE | |||||||||
Automotive Repair Business | P | P | P | |||||||
Banks/Finance, Business, Insurance, and Real Estate | P | P | ||||||||
Bed and Breakfast Inn | P | SE | SE | SE | ||||||
Campground or Recreational Vehicle Park | SE | SE | ||||||||
Care Facilities: | ||||||||||
Day Care, Adult | P | P | P | |||||||
Day Care, Adult Domiciliary | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Domiciliary | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Large | SE | SE | SE | SE | SE | SE | SE | P | P | |
Day Care, Child Small | SE | SE | SE | SE | SE | SE | SE | P | P | |
Nursing Care Facility | P | P | ||||||||
Personal Care Facility | P | P | ||||||||
Car Wash, automatic & self-service | P | P | SE | |||||||
Catering facility | P | P | P | P | ||||||
Cemetery | SE | SE | SE | SE | ||||||
Club, non-profit/profit | SE | SE | P | P | ||||||
Commercial Recreation Facilities | SE | SE | SE | |||||||
Conference Center, Corporate Headquarters | SE | SE | ||||||||
Contractor's Office/Shop | P | SE | SE | |||||||
Contractor's Yard/Heavy Storage | P | |||||||||
Convenient Store | SE | SE | P | SE | P | |||||
Crematory | P | P | P | |||||||
Cryptocurrency Mining Factory | SE | SE | SE | |||||||
Distillery/Brewery | P | |||||||||
Distribution Center | P | |||||||||
Dwelling Types: | ||||||||||
Accessory Apartment | P | P | P | P | P | P | P | |||
Accessory Dwelling Units | P | P | P | P | P | P | P | |||
Residential Conversion | SE | |||||||||
Mobile home park | P | |||||||||
Multifamily Development | P | P | ||||||||
Single Family Attached | P | P | ||||||||
Single Family Detached | P | P | P | P | P | P | P | |||
Single Family Semi-Detached | P | P | P | P | ||||||
Two-Family | P | P | ||||||||
Farm/Farmer's Market | SE | SE | P | P | ||||||
Flea Market | SE | SE | SE | |||||||
Funeral home | P | P | P | |||||||
Garden Center | SE | P | P | P | P | P | ||||
Greenhouse/Nursery | P | P | P | P | P | P | ||||
Group Home | P | P | P | P | P | P | P | |||
Halfway House | SE | SE | SE | SE | ||||||
Home Occupation | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Hospital | SE | SE | ||||||||
Hotel and Motel | P | P | ||||||||
House of Worship | P | P | P | SE | P | SE | P | P | P | |
Household Pet Breeding, commercial | P | P | ||||||||
Industrial Park | SE | |||||||||
Intensive Agricultural Operations | SE | |||||||||
Junkyard | SE | |||||||||
Kennel | SE | SE | SE | SE | ||||||
Laundry/Laundromat and Dry Cleaning | SE | SE | P | P | ||||||
Manufacturing | P | |||||||||
Medical Center | P | P | P | P | ||||||
Medical Facilities | P | P | P | P | ||||||
Medical Laboratory | P | P | P | P | ||||||
Medical Marijuana Dispensary | SE | SE | SE | SE | ||||||
Medical Marijuana Grower/Processor | SE | P | SE | |||||||
Mineral Development | SE | SE | SE | |||||||
Mini-Storage Facility | SE | SE | SE | |||||||
Natural Gas Compressor Station | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Natural Gas Processing Plant | SE | |||||||||
No Impact Home Based Business | P | P | P | P | P | P | P | P | P | P |
Non-tower WCF that do not substantially change the dimensions of the structure to which they are attached | P | P | P | P | P | P | P | P | P | P |
Non-tower WCF that substantially change the dimensions of the structure to which they are attached | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Outdoor Recreation Facility | SE | SE | SE | |||||||
Outdoor Trap, Skeet, Rifle, Pistol or Archery Range | SE | SE | SE | |||||||
Personal Service Shop | P | P | P | P | ||||||
Planned Residential Development (PRD) | P | P | P | |||||||
Principal Solar Energy System (PSES) | SE | SE | SE | |||||||
Public/Semi-public Facilities and Uses | SE | SE | SE | SE | SE | SE | SE | P | P | P |
Quarries | SE | |||||||||
Recycling Business | SE | |||||||||
Refining Operations | SE | |||||||||
Research Laboratory/Product Development Facility | P | P | P | |||||||
Restaurant, carry-out/delivery | P | P | P | P | ||||||
Restaurant, fast food | P | P | P | P | ||||||
Restaurant, sit-down | SE | SE | P | P | ||||||
Retail Sales and Services (No Drive Thru) | P | P | P | P | ||||||
Riding Academy or Boarding Stable | P | P | P | P | ||||||
Roadside Stand | P | P | P | P | P | P | P | P | P | P |
Rooming House | SE | SE | SE | SE | SE | SE | P | P | ||
Schools, Public/Commercial/Private/College/University | SE | SE | P | P | SE | |||||
Service Station | SE | SE | P | SE | P | |||||
Shopping Center | SE | SE | SE | |||||||
Special Event Venue | SE | SE | SE | P | P | |||||
Tavern/Micro-brewery/Mirco-distillery/Nightclub | SE | SE | P | P | P | |||||
Tower-based WCF outside of the public rights-of-way | SE | SE | P | |||||||
Transportation terminal/Trucking facilities | P | |||||||||
Vehicle Sales, Service, Repair and/or Body Shop | SE | SE | P | P | P | |||||
Wholesale Establishment/Warehousing Establishment/Distribution Center | P | |||||||||
Wind and energy-related uses | SE | SE | ||||||||
Winery, retail | SE | SE | P | P | P | |||||
Winery, vineyard | SE | SE | ||||||||
Unit Type | With Public Water and Sewer | With Public Water or Public Sewer | Without Public Water and Sewer |
Minimum lot area (square feet): | |||
Single-family detached dwelling | 9,000 | 43,560 | 65,340 |
Single-family semi-detached dwelling | 4,500 | 43,560 | 65,340 |
Minimum lot frontage and width (feet) | |||
Single-family detached dwelling | 80 | 100 | 125 |
Single-family semi-detached dwelling | 40 | 100 | 125 |
With Public Water and Sewer | With Public Water or Sewer | Without Public Water and Sewer | |
Minimum lot area (square feet) | 32,670 | 43,560 | 65,340 |
Minimum lot frontage and width (ft) | 100 | 100 | 125 |
Dwelling Type | Minimum Lot Area (sq. ft.) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Minimum Setback (feet) | ||
Front | Side | Rear | ||||
Single-family detached | 9,000 | 80 | 100 | 35 | 10 | 30 |
Single-family semi-detached | 5,000 | 40 | 100 | 35 | 10 | 30 |
Single-family attached | 3000 | 24 | ||||
Two-family | 9,000 | 80 | 100 | 35 | 10 | 30 |
Multi-family development* | 43,560 | 150 | 150 | 50 | 25 | 50 |
Dwelling Type | Minimum Lot Area (sq. ft.) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Minimum Setback (feet) | ||
Front | Side | Rear | ||||
Dwelling Type | Minimum Lot Area (sq. ft.) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Minimum Setback (feet) | ||
Front | Side | Rear | ||||
Single-family detached | 7,500 | 60 | 100 | 35 | 10 | 30 |
Single-family semi-detached | 3,000 | 20 | 100 | 35 | 10 | 30 |
Two-family | 7,500 | 60 | 100 | 35 | 10 | 30 |
Single-family attached development* | 43,560 | 150 | 150 | 35 | 20 | 30 |
Multi-family development* | 46,560 | 150 | 150 | 50 | 25 | 50 |
Mobile home park | N/A | 150 | 150 | 50 | 25 | 50 |
Classification of Impact | Required Buffer Yard (in feet) |
Light | 20 |
Medium | 30 |
Heavy | 50 |
Classification of Impact | Required Planting Strip from Dover Township SALDO § 22-1103 |
Light | 2 |
Medium | 3 |
Heavy | 3 |


Unit Type | With Public Water and Sewer | With Public Water or Sewer | Without Public Water and Sewer |
Minimum lot area (sq. ft.) | |||
Single-family detached dwelling | 9,000 | 43,560 | 65,340 |
Single-family semi-detached dwelling | 4,500 | 43,560 | 65,340 |
Minimum lot frontage and width (feet) | |||
Single-family detached dwelling | 80 | 100 | 125 |
Single-family semi-detached dwelling | 40 | 100 | 125 |
With public water and sewer | With public water or sewer | Without public water and sewer | |
Minimum lot area (sq. ft.) | 32,670 | 43,560 | 65,340 |
Minimum lot width (ft.) | 100 | 100 | 125 |