Dimensional requirements.
| R-1 | RR-1 | RR-2 | A-1 | A-2 | C-1 | I-1 | F-1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18.1 | Building Height Limit* | 35 | 35 | 35 | 35 | 35 | 35 | 60 | 35 |
| 18.2 | Required Lot Area (sq/ft) | ||||||||
| With Public Sewer | 10,000** | 10,000 | 10,000 | 5 acres | 5 acres | 10,000 | 1 acre | 5 acres | |
| Without Public Sewer | 20,000** | 20,000 | 20,000 | 5 acres | 5 acres | 20,000 | 1 acre | 5 acres | |
| 18.3 | Minimum Lot Width | ||||||||
| With Public Sewer | 75 | 75 | 75 | 300 | 300 | 75 | 200 | 300 | |
| Without Public Sewer | 100*** | 100*** | 100*** | 300 | 300 | 100 | 200 | 300 | |
| 18.4(a) | Yard Required | ||||||||
| Front | 30 | 30 | 30 | 50 | 50 | 10 | 50 | 30 | |
| Rear | 40 | 40 | 40 | 50 | 50 | 20 | 50 | 40 | |
| Side: | |||||||||
| Principal Building | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 10 | |
| 30 | 30 | 30 | 50 | 50 | 10 | 50 | 30 | ||
| Accessory Building | 5 | 5 | 5 | 10 | 10/50 | 5 | 10 | 5 | |
| 18.4(b) | Yard Required [See NOTE (1) below] | ||||||||
| Side-Principal Building | 10 | ||||||||
| 18.5 | Floor Area, Residence (sq/ft) [See NOTE (2) below] | ||||||||
| 1 Bedroom | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 2 Bedrooms | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| 3 Bedrooms | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
| 18.6 | Minimum Residence Width [See NOTE (2) below] | 20' | 20' | 20' | 14' | 14' | 14' | — | 20' |
| 18.7 | Minimum Lot Depth (Added July 20, 1995) | ||||||||
| With Public Sewer | — | — | — | — | |||||
| Without Public Sewer | 200 | 200 | 200 | 200 | |||||
Subject to Section 4.4 Airport Safety Regulations.
Minimum for one-Family, add 5,000 sq/ft for each additional unit over one plus any additional area required by applicable Wisconsin Administrative Code A-2 Dimensional Requirements (Added July 20, 1995).
On Shoreline Lots, the minimum Lot Width shall be 100 feet and a minimum of 100 feet of frontage at the Ordinary Highwater Mark.
NOTE (1): Reduced side Lot Line setbacks for principal Buildings are applicable only if all of the following requirements are met: (1) Only in the Village of Stone Lake Original Plat, Village of Stone Lake First Addition and Village of Stone Lake Outlots all located in S19, T 39N, R 9W, (2) By ordinance adopted by the Town of Sand Lake Board and (3) On Public Sewered and public water supplied Lots only.
NOTE (2): Requirements may be reduced with the approval of a Variance per Section 11.3.
Dimensional requirements.
| R-1 | RR-1 | RR-2 | A-1 | A-2 | C-1 | I-1 | F-1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18.1 | Building Height Limit* | 35 | 35 | 35 | 35 | 35 | 35 | 60 | 35 |
| 18.2 | Required Lot Area (sq/ft) | ||||||||
| With Public Sewer | 10,000** | 10,000 | 10,000 | 5 acres | 5 acres | 10,000 | 1 acre | 5 acres | |
| Without Public Sewer | 20,000** | 20,000 | 20,000 | 5 acres | 5 acres | 20,000 | 1 acre | 5 acres | |
| 18.3 | Minimum Lot Width | ||||||||
| With Public Sewer | 75 | 75 | 75 | 300 | 300 | 75 | 200 | 300 | |
| Without Public Sewer | 100*** | 100*** | 100*** | 300 | 300 | 100 | 200 | 300 | |
| 18.4(a) | Yard Required | ||||||||
| Front | 30 | 30 | 30 | 50 | 50 | 10 | 50 | 30 | |
| Rear | 40 | 40 | 40 | 50 | 50 | 20 | 50 | 40 | |
| Side: | |||||||||
| Principal Building | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 10 | |
| 30 | 30 | 30 | 50 | 50 | 10 | 50 | 30 | ||
| Accessory Building | 5 | 5 | 5 | 10 | 10/50 | 5 | 10 | 5 | |
| 18.4(b) | Yard Required [See NOTE (1) below] | ||||||||
| Side-Principal Building | 10 | ||||||||
| 18.5 | Floor Area, Residence (sq/ft) [See NOTE (2) below] | ||||||||
| 1 Bedroom | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 2 Bedrooms | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| 3 Bedrooms | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
| 18.6 | Minimum Residence Width [See NOTE (2) below] | 20' | 20' | 20' | 14' | 14' | 14' | — | 20' |
| 18.7 | Minimum Lot Depth (Added July 20, 1995) | ||||||||
| With Public Sewer | — | — | — | — | |||||
| Without Public Sewer | 200 | 200 | 200 | 200 | |||||
Subject to Section 4.4 Airport Safety Regulations.
Minimum for one-Family, add 5,000 sq/ft for each additional unit over one plus any additional area required by applicable Wisconsin Administrative Code A-2 Dimensional Requirements (Added July 20, 1995).
On Shoreline Lots, the minimum Lot Width shall be 100 feet and a minimum of 100 feet of frontage at the Ordinary Highwater Mark.
NOTE (1): Reduced side Lot Line setbacks for principal Buildings are applicable only if all of the following requirements are met: (1) Only in the Village of Stone Lake Original Plat, Village of Stone Lake First Addition and Village of Stone Lake Outlots all located in S19, T 39N, R 9W, (2) By ordinance adopted by the Town of Sand Lake Board and (3) On Public Sewered and public water supplied Lots only.
NOTE (2): Requirements may be reduced with the approval of a Variance per Section 11.3.
