Zoning Districts and Land Use Regulations
Table 1111-1: Zoning Districts | |
Abbreviation | Zoning District Name |
Residential Zoning Districts | |
R-R | Rural Residential District |
R-1 | Low Density Residential District |
R-2 | Medium Density Residential District |
R-3 | High Density Residential District |
R-4 | Manufactured Home Park District |
Business Zoning Districts | |
NB | Neighborhood Business District |
GB | General Business District |
CB | Central Business District |
POB | Professional Office Business District |
PBP | Planned Business Park District |
Industrial Zoning Districts | |
LI | Light Industrial District |
HI | Heavy Industrial District |
Special Districts | |
REC | Recreation District |
Overlay Districts | |
PUD | Planned Unit Development (PUD) |
Table 1111-2: Special Districts | |
Abbreviation | Special Zoning District Name |
REC | Recreation District |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Agriculture | |||||||||||||
Agriculture (raising of crops) | P | P | P | P | P | P | P | P | P | P | P | P | |
Agriculture (raising of livestock) | P | P | P | P | P | P | P | P | P | P | P | P | |
Farm | P | - | - | - | - | - | - | - | - | - | - | - | |
Greenhouse | P | - | - | - | - | - | - | - | - | - | - | - | |
Nursery (plant materials) | C | C | C | - | - | - | - | - | - | - | - | - | Sec. 1115.21 |
Residential | |||||||||||||
Single-family dwelling | P | P | P | P | - | - | - | C[1] | - | - | - | - | |
Two-family dwellings | - | - | P | P | - | - | - | C[1] | - | - | - | - | |
Multi-family dwellings | - | - | - | P | - | - | - | C | - | - | - | - | Sec. 1115.20 |
Manufactured Home Park | - | - | - | - | P | - | - | - | - | - | - | - | Ch. 1117 |
Cluster Subdivision | C | C | C | C | - | - | - | - | - | - | - | - | Ch. 1123 |
Group Liviing | |||||||||||||
Adult family homes or Small residential facilities | P | P | P | C | - | - | - | - | - | - | - | - | Sec. 1115.05 |
Adult group homes or large residential facilities | - | - | - | C | - | - | - | - | - | - | - | - | Sec. 1115.06 |
Nursing Home or Institutional care facilities | - | - | - | C | - | C | C | - | - | - | - | - | Sec. 1115.22 |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Public and Institutional Uses | |||||||||||||
Cemeteries | C | C | C | - | - | - | - | - | - | - | - | - | Sec. 1115.09 |
Community center, public | C | C | C | C | P[2] | P | P | P | P | P | - | - | |
Cultural institutions | C | - | - | - | - | P | P | P | - | P | - | - | |
Day Care Center | |||||||||||||
Type A family day care home | - | - | C | C | - | - | - | - | - | - | - | - | Sec. 1115.12 |
Type B family day care home | P | P | P | P | P | - | - | P | - | - | - | - | |
Day care center (child or adult) | C[3] | C[3] | C[3] | C[3] | - | C | C | C | C | C | C | C | Sec. 1115.12 |
Educational institutions (K-12) | P | P | P | P | P[2] | - | - | - | - | - | - | - | |
Educational institutions, higher | - | - | - | - | - | C | C | C | C | P | - | - | |
Essential services | P | P | P | P | P | P | P | P | P | P | P | P | |
Government facilities | C | C | C | C | C | P | P | P | P | P | P | P | |
Government offices | C | C | C | C | C | P | P | P | P | P | P | P | |
Library | - | - | - | - | P | P | P | P | - | - | - | - | |
Parks and playgrounds | C | C | C | C | P[2] | - | - | - | - | C | - | - | Sec. 1115.27 |
Places of worship | C | C | C | C | P[2] | - | P | - | - | - | - | - | Sec. 1115.28 |
Wireless telecommunication facilities- | - | - | - | - | - | - | - | - | - | - | C | C | Sec. 1115.38 |
Commercial | |||||||||||||
Adult entertainment businesses | - | - | - | - | - | - | - | - | - | - | - | C | Sec. 1115.04 |
Animal day care/animal grooming | - | - | - | - | - | - | P[4] | P[4] | - | - | - | - | |
Bicycle shop | - | - | - | - | - | P[5] | P | P | - | - | C | - | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Building trades and services | - | - | - | - | - | - | P | P | - | - | - | - | |
Business and professional offices | - | - | - | - | - | P[5] | P | P | P | P | - | - | |
Business service establishments | - | - | - | - | - | - | P | P | P | - | - | - | |
Commercial entertainment facilities | - | - | - | - | - | - | C | C | - | - | - | - | |
Conference center and assembly halls | - | - | - | - | - | - | P | C | - | - | - | - | |
Drug Stores | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Eating and drinking establishments | |||||||||||||
Bar, tavern, cocktail lounge | - | - | - | - | - | - | P | P | - | - | - | - | |
Café, doughnut, and sandwich shops | - | - | - | - | - | C[5] | P | P | - | - | C | - | |
Craft or artisanal production of beer, liquor, or wine | - | - | - | - | - | - | P | P | - | - | - | - | Sec. 1115.11 |
Drive-in/drive-through restaurants | - | - | - | - | - | - | P | - | - | - | - | - | |
Restaurants (no drive-in/drive-through) | - | - | - | - | - | - | P | P | - | C[6] | - | - | |
Financial Institutions | |||||||||||||
Drive-through banks | - | - | - | - | - | - | P | C | - | - | - | - | |
Financial institutions | - | - | - | - | - | - | P | P | - | - | - | - | |
Food and Beverage Retail Sales | |||||||||||||
Farmers’ Market | - | - | - | - | - | - | P | C | - | - | - | - | |
Food preparation/specialty foods | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Grocery and convenience stores | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Supermarkets | - | - | - | - | - | - | P | - | - | - | - | - | |
Food pantries | C[3] | C[3] | C[3] | C[3] | - | P[5] | P | P | - | - | - | - | |
Food lockers | - | - | - | - | - | - | P | - | - | - | - | - | |
Funeral home | - | - | - | - | - | - | C | - | - | - | - | - | Sec. 1115.16 |
Garden and nursery center | - | - | - | - | - | - | P | - | - | - | - | - | |
Laundry, Cleaning and Garment Services | - | - | - | - | - | P[5] | P | P | C | C | - | - | |
Liquor Store | - | - | - | - | - | - | P | P | - | - | - | - | |
Lodging | |||||||||||||
Bed and breakfast inns | C | C | C | C | - | - | - | - | - | - | - | - | Sec. 1115.07 |
Motels, hotels and apartment hotels | - | - | - | - | - | - | P | C[1] | - | - | - | - | |
Lumber yards/building materials, sale or storage | - | - | - | - | - | - | C[7] | - | - | C[7] | P | P | |
Medical or dental clinics/offices | - | - | - | - | - | - | P | P | P | - | - | - | |
Monument sales | - | - | - | - | - | - | P[8] | - | - | - | - | - | |
Personal service establishments | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Radio and television studios | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Recreational facilities | |||||||||||||
Recreational facility, commercial | - | - | - | - | - | - | P[9] | - | - | - | - | - | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Golf courses | C | C | C | C | P[2] | - | - | - | - | - | - | - | Sec. 1115.17 |
Clubs, (social, fraternal or athletic) | - | - | - | - | - | C | P | P | C | C | - | - | |
Retail Commercial Uses | - | - | - | - | - | P[5] | P | P | - | P | - | - | |
Vehicle Sales and SErvice | |||||||||||||
Vehicle service stations | - | - | - | - | - | - | C | - | - | P | - | - | Sec. 1115.36 |
Vehicle service stations and convenience stores combined | - | - | - | - | - | - | C | - | - | C | - | - | Sec. 1115.36 |
Vehicle and Equipment Sales | - | - | - | - | - | - | P | - | - | P | - | - | |
Vehicle repair shop | - | - | - | - | - | - | C | - | - | P | - | - | Sec. 1115.35 |
Car wash facilities (automatic and self-service) | - | - | - | - | - | - | C | - | - | - | - | - | Sec. 1115.08 |
Veterinary offices/hospital or kennels | - | - | - | - | - | C | C | C | C | C | - | - | Sec. 1115.37 |
Industrial | |||||||||||||
Laundries, dry cleaning and dyeing plants | - | - | - | - | - | - | - | - | - | P | P | P | |
Manufacturing, heavy or outdoors | - | - | - | - | - | - | - | - | - | - | - | P | |
Manufacturing, light | - | - | - | - | - | - | - | - | - | - | P | P | |
Manufacturing, limited | - | - | - | - | - | - | - | - | - | P | P | P | |
Moving and storage companies | - | - | - | - | - | - | - | - | - | P | P | P | |
Recycling collection/processing facilities | - | - | - | - | - | - | - | - | - | - | C | P | |
Research laboratories and facilities | - | - | - | - | - | C[5] | C | C | P | P | P | P | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Self-service storage facilities | - | - | - | - | - | - | P | - | - | C | - | - | Sec. 1115.31 |
Warehouse | - | - | - | - | - | - | - | - | - | - | P | P | |
Wholesale Sales and Distribution Centers (indoors) | - | - | - | - | - | - | - | - | - | P | P | P | |
Wholesale Sales and Distribution Centers (outdoors) | - | - | - | - | - | - | - | - | - | - | - | P | |
Table 1113-2: Permitted Accessory Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Accessory buildings and uses | P | P | P | P | P[1] | P | P | P | P | P | P | P | Sec. 1115.02 |
Accessory dwelling unit | P | P | P | P | - | - | - | - | - | - | - | - | Sec. 1115.03 |
Community Gardens | P | P | P | P | P | P | P | P | P | P | P | P | Sec. 1115.10 |
Drop-Off Boes | - | - | - | - | - | P | P | P | - | P | - | - | Sec. 1115.13 |
Electric Vehicle (EV) Charging station | P | P | P | P | P | P | P | P | P | P | P | P | Sec. 1115.14 |
Fences, Hedges, and walls | P | P | P | P | P[1] | P | P | P | P | P | P | P | Sec. 1115.15 |
Home occupations | C | C | C | C | - | - | - | - | - | - | - | - | Sec. 1115.18 |
Keeping of Livestock, Chickens, Bees and Exotic Animals | P | P | P | P | - | - | - | - | - | - | - | - | Sec. 1115.19 |
Outdoor Bulk Storage | - | - | - | - | - | P | P | P | P | P | P | P | Sec. 1115.23 |
Outdoor Dining Area | - | - | - | - | - | P | P | P | - | P | - | - | Sec. 1115.24 |
Outdoor Sales | - | - | - | - | - | P | P | P | - | P | - | - | Sec. 1115.25 |
Outdoor Wood Furnace | P | P | P | P | - | P | P | P | P | P | P | P | Sec. 1115.26 |
Private Swimming Pools | P | P | P | P | P[1[ | - | - | - | - | - | - | - | Sec. 1115.29 |
Roadside Stands | C | - | - | - | - | - | - | - | - | - | - | - | Sec. 1115.30 |
Small Wind Energy Systems | P | P | P | P | - | P | P | P | P | P | P | P | Sec. 1115.32 |
Solar panels | P | P | P | P | - | P | P | P | P | P | P | P | Sec. 1115.22 |

Zoning Districts and Land Use Regulations
Table 1111-1: Zoning Districts | |
Abbreviation | Zoning District Name |
Residential Zoning Districts | |
R-R | Rural Residential District |
R-1 | Low Density Residential District |
R-2 | Medium Density Residential District |
R-3 | High Density Residential District |
R-4 | Manufactured Home Park District |
Business Zoning Districts | |
NB | Neighborhood Business District |
GB | General Business District |
CB | Central Business District |
POB | Professional Office Business District |
PBP | Planned Business Park District |
Industrial Zoning Districts | |
LI | Light Industrial District |
HI | Heavy Industrial District |
Special Districts | |
REC | Recreation District |
Overlay Districts | |
PUD | Planned Unit Development (PUD) |
Table 1111-2: Special Districts | |
Abbreviation | Special Zoning District Name |
REC | Recreation District |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Agriculture | |||||||||||||
Agriculture (raising of crops) | P | P | P | P | P | P | P | P | P | P | P | P | |
Agriculture (raising of livestock) | P | P | P | P | P | P | P | P | P | P | P | P | |
Farm | P | - | - | - | - | - | - | - | - | - | - | - | |
Greenhouse | P | - | - | - | - | - | - | - | - | - | - | - | |
Nursery (plant materials) | C | C | C | - | - | - | - | - | - | - | - | - | Sec. 1115.21 |
Residential | |||||||||||||
Single-family dwelling | P | P | P | P | - | - | - | C[1] | - | - | - | - | |
Two-family dwellings | - | - | P | P | - | - | - | C[1] | - | - | - | - | |
Multi-family dwellings | - | - | - | P | - | - | - | C | - | - | - | - | Sec. 1115.20 |
Manufactured Home Park | - | - | - | - | P | - | - | - | - | - | - | - | Ch. 1117 |
Cluster Subdivision | C | C | C | C | - | - | - | - | - | - | - | - | Ch. 1123 |
Group Liviing | |||||||||||||
Adult family homes or Small residential facilities | P | P | P | C | - | - | - | - | - | - | - | - | Sec. 1115.05 |
Adult group homes or large residential facilities | - | - | - | C | - | - | - | - | - | - | - | - | Sec. 1115.06 |
Nursing Home or Institutional care facilities | - | - | - | C | - | C | C | - | - | - | - | - | Sec. 1115.22 |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Public and Institutional Uses | |||||||||||||
Cemeteries | C | C | C | - | - | - | - | - | - | - | - | - | Sec. 1115.09 |
Community center, public | C | C | C | C | P[2] | P | P | P | P | P | - | - | |
Cultural institutions | C | - | - | - | - | P | P | P | - | P | - | - | |
Day Care Center | |||||||||||||
Type A family day care home | - | - | C | C | - | - | - | - | - | - | - | - | Sec. 1115.12 |
Type B family day care home | P | P | P | P | P | - | - | P | - | - | - | - | |
Day care center (child or adult) | C[3] | C[3] | C[3] | C[3] | - | C | C | C | C | C | C | C | Sec. 1115.12 |
Educational institutions (K-12) | P | P | P | P | P[2] | - | - | - | - | - | - | - | |
Educational institutions, higher | - | - | - | - | - | C | C | C | C | P | - | - | |
Essential services | P | P | P | P | P | P | P | P | P | P | P | P | |
Government facilities | C | C | C | C | C | P | P | P | P | P | P | P | |
Government offices | C | C | C | C | C | P | P | P | P | P | P | P | |
Library | - | - | - | - | P | P | P | P | - | - | - | - | |
Parks and playgrounds | C | C | C | C | P[2] | - | - | - | - | C | - | - | Sec. 1115.27 |
Places of worship | C | C | C | C | P[2] | - | P | - | - | - | - | - | Sec. 1115.28 |
Wireless telecommunication facilities- | - | - | - | - | - | - | - | - | - | - | C | C | Sec. 1115.38 |
Commercial | |||||||||||||
Adult entertainment businesses | - | - | - | - | - | - | - | - | - | - | - | C | Sec. 1115.04 |
Animal day care/animal grooming | - | - | - | - | - | - | P[4] | P[4] | - | - | - | - | |
Bicycle shop | - | - | - | - | - | P[5] | P | P | - | - | C | - | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Building trades and services | - | - | - | - | - | - | P | P | - | - | - | - | |
Business and professional offices | - | - | - | - | - | P[5] | P | P | P | P | - | - | |
Business service establishments | - | - | - | - | - | - | P | P | P | - | - | - | |
Commercial entertainment facilities | - | - | - | - | - | - | C | C | - | - | - | - | |
Conference center and assembly halls | - | - | - | - | - | - | P | C | - | - | - | - | |
Drug Stores | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Eating and drinking establishments | |||||||||||||
Bar, tavern, cocktail lounge | - | - | - | - | - | - | P | P | - | - | - | - | |
Café, doughnut, and sandwich shops | - | - | - | - | - | C[5] | P | P | - | - | C | - | |
Craft or artisanal production of beer, liquor, or wine | - | - | - | - | - | - | P | P | - | - | - | - | Sec. 1115.11 |
Drive-in/drive-through restaurants | - | - | - | - | - | - | P | - | - | - | - | - | |
Restaurants (no drive-in/drive-through) | - | - | - | - | - | - | P | P | - | C[6] | - | - | |
Financial Institutions | |||||||||||||
Drive-through banks | - | - | - | - | - | - | P | C | - | - | - | - | |
Financial institutions | - | - | - | - | - | - | P | P | - | - | - | - | |
Food and Beverage Retail Sales | |||||||||||||
Farmers’ Market | - | - | - | - | - | - | P | C | - | - | - | - | |
Food preparation/specialty foods | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Grocery and convenience stores | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Supermarkets | - | - | - | - | - | - | P | - | - | - | - | - | |
Food pantries | C[3] | C[3] | C[3] | C[3] | - | P[5] | P | P | - | - | - | - | |
Food lockers | - | - | - | - | - | - | P | - | - | - | - | - | |
Funeral home | - | - | - | - | - | - | C | - | - | - | - | - | Sec. 1115.16 |
Garden and nursery center | - | - | - | - | - | - | P | - | - | - | - | - | |
Laundry, Cleaning and Garment Services | - | - | - | - | - | P[5] | P | P | C | C | - | - | |
Liquor Store | - | - | - | - | - | - | P | P | - | - | - | - | |
Lodging | |||||||||||||
Bed and breakfast inns | C | C | C | C | - | - | - | - | - | - | - | - | Sec. 1115.07 |
Motels, hotels and apartment hotels | - | - | - | - | - | - | P | C[1] | - | - | - | - | |
Lumber yards/building materials, sale or storage | - | - | - | - | - | - | C[7] | - | - | C[7] | P | P | |
Medical or dental clinics/offices | - | - | - | - | - | - | P | P | P | - | - | - | |
Monument sales | - | - | - | - | - | - | P[8] | - | - | - | - | - | |
Personal service establishments | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Radio and television studios | - | - | - | - | - | P[5] | P | P | - | - | - | - | |
Recreational facilities | |||||||||||||
Recreational facility, commercial | - | - | - | - | - | - | P[9] | - | - | - | - | - | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Golf courses | C | C | C | C | P[2] | - | - | - | - | - | - | - | Sec. 1115.17 |
Clubs, (social, fraternal or athletic) | - | - | - | - | - | C | P | P | C | C | - | - | |
Retail Commercial Uses | - | - | - | - | - | P[5] | P | P | - | P | - | - | |
Vehicle Sales and SErvice | |||||||||||||
Vehicle service stations | - | - | - | - | - | - | C | - | - | P | - | - | Sec. 1115.36 |
Vehicle service stations and convenience stores combined | - | - | - | - | - | - | C | - | - | C | - | - | Sec. 1115.36 |
Vehicle and Equipment Sales | - | - | - | - | - | - | P | - | - | P | - | - | |
Vehicle repair shop | - | - | - | - | - | - | C | - | - | P | - | - | Sec. 1115.35 |
Car wash facilities (automatic and self-service) | - | - | - | - | - | - | C | - | - | - | - | - | Sec. 1115.08 |
Veterinary offices/hospital or kennels | - | - | - | - | - | C | C | C | C | C | - | - | Sec. 1115.37 |
Industrial | |||||||||||||
Laundries, dry cleaning and dyeing plants | - | - | - | - | - | - | - | - | - | P | P | P | |
Manufacturing, heavy or outdoors | - | - | - | - | - | - | - | - | - | - | - | P | |
Manufacturing, light | - | - | - | - | - | - | - | - | - | - | P | P | |
Manufacturing, limited | - | - | - | - | - | - | - | - | - | P | P | P | |
Moving and storage companies | - | - | - | - | - | - | - | - | - | P | P | P | |
Recycling collection/processing facilities | - | - | - | - | - | - | - | - | - | - | C | P | |
Research laboratories and facilities | - | - | - | - | - | C[5] | C | C | P | P | P | P | |
Table 1113-1: Permitted Principal Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Self-service storage facilities | - | - | - | - | - | - | P | - | - | C | - | - | Sec. 1115.31 |
Warehouse | - | - | - | - | - | - | - | - | - | - | P | P | |
Wholesale Sales and Distribution Centers (indoors) | - | - | - | - | - | - | - | - | - | P | P | P | |
Wholesale Sales and Distribution Centers (outdoors) | - | - | - | - | - | - | - | - | - | - | - | P | |
Table 1113-2: Permitted Accessory Use Table | |||||||||||||
Use Category | Residential | Business | Industrial | Additional Regulation | |||||||||
R-R | R-1 | R-2 | R-3 | R-4 | NB | GB | CB | POB | PBP | LI | HI | ||
Accessory buildings and uses | P | P | P | P | P[1] | P | P | P | P | P | P | P | Sec. 1115.02 |
Accessory dwelling unit | P | P | P | P | - | - | - | - | - | - | - | - | Sec. 1115.03 |
Community Gardens | P | P | P | P | P | P | P | P | P | P | P | P | Sec. 1115.10 |
Drop-Off Boes | - | - | - | - | - | P | P | P | - | P | - | - | Sec. 1115.13 |
Electric Vehicle (EV) Charging station | P | P | P | P | P | P | P | P | P | P | P | P | Sec. 1115.14 |
Fences, Hedges, and walls | P | P | P | P | P[1] | P | P | P | P | P | P | P | Sec. 1115.15 |
Home occupations | C | C | C | C | - | - | - | - | - | - | - | - | Sec. 1115.18 |
Keeping of Livestock, Chickens, Bees and Exotic Animals | P | P | P | P | - | - | - | - | - | - | - | - | Sec. 1115.19 |
Outdoor Bulk Storage | - | - | - | - | - | P | P | P | P | P | P | P | Sec. 1115.23 |
Outdoor Dining Area | - | - | - | - | - | P | P | P | - | P | - | - | Sec. 1115.24 |
Outdoor Sales | - | - | - | - | - | P | P | P | - | P | - | - | Sec. 1115.25 |
Outdoor Wood Furnace | P | P | P | P | - | P | P | P | P | P | P | P | Sec. 1115.26 |
Private Swimming Pools | P | P | P | P | P[1[ | - | - | - | - | - | - | - | Sec. 1115.29 |
Roadside Stands | C | - | - | - | - | - | - | - | - | - | - | - | Sec. 1115.30 |
Small Wind Energy Systems | P | P | P | P | - | P | P | P | P | P | P | P | Sec. 1115.32 |
Solar panels | P | P | P | P | - | P | P | P | P | P | P | P | Sec. 1115.22 |
