Zoning Districts
RC | Rural Conservation District |
AP | Agricultural Preservation District |
R | Rural District |
SR0 | Suburban Residential District |
SR1 | Suburban Residential District |
SR2 | Suburban Residential District |
SR3 | Suburban Residential District |
UR | Urban Residential District |
RVO | Rural Village Overlay (Stonersville) |
RVO | Rural Village Overlay (Limekiln) |
NC | Neighborhood Commercial District |
NVO | Neighborhood Village Overlay Conditional Use District |
HC | Highway Commercial District |
TC | Township Commons District |
LI | Light Industrial District |
GI | General Industrial District |
ROC | Restricted Office Commercial District |
"This is to certify that this is the Zoning Map of the Township of Exeter adopted (date)." |
"This is to certify that this is the Zoning Map of the Township of Exeter adopted (date)." |
Zoning Districts
RC | Rural Conservation District |
AP | Agricultural Preservation District |
R | Rural District |
SR0 | Suburban Residential District |
SR1 | Suburban Residential District |
SR2 | Suburban Residential District |
SR3 | Suburban Residential District |
UR | Urban Residential District |
RVO | Rural Village Overlay (Stonersville) |
RVO | Rural Village Overlay (Limekiln) |
NC | Neighborhood Commercial District |
NVO | Neighborhood Village Overlay Conditional Use District |
HC | Highway Commercial District |
TC | Township Commons District |
LI | Light Industrial District |
GI | General Industrial District |
ROC | Restricted Office Commercial District |
"This is to certify that this is the Zoning Map of the Township of Exeter adopted (date)." |
"This is to certify that this is the Zoning Map of the Township of Exeter adopted (date)." |