General Regulations
Zone | Buffer Width (feet) |
|---|---|
C-1 | 20 |
C-2 | 20 |
C-3 | 50 |
H-D | 50 |
O-P | 50 |
L-1 | 50 |
L-2 | 50 |
L-3 | 50 |
MUO-1 [Ord. No. 2016-10 § 3; Ord. No. 2017-05 § 3] | 15 |
RZO-1 [Ord. No. 2016-10 § 3; Ord. No. 2017-05 § 3] | 15 |
Requirement | Floodplain Overlay |
|---|---|
Minimum Lot Area (square feet) | 30,000 |
Minimum Lot Width (feet) | 125 |
Minimum Lot Depth (feet) | 125 |
Minimum Front Yard (feet) | 35 |
Minimum Side Yard (feet) | 15 |
Minimum Rear yard (feet) | 30 |
Maximum Lot Coverage (%) | 10 |
Minimum Impervious Coverage (%) | 20 |
Minimum Building Height (feet) | 35 |
The purpose of a larger lot area is to accomplish the following: protect human life and health, minimize the expenditure of government funds for emergency response to flood conditions, reduce the need for rescue and relief efforts associated with flooding, generally undertaken at the expense of the general public and minimize prolonged business interruption due to flooding. |
Any property with a valid resolution of subdivision or site plan approval from the Planning Board or Zoning Board of Adjustment, in effect prior to the date of adoption of this section (September 27, 2011), is exempt from the overlay zoning provisions set forth herein. |
Existing dwellings are exempt from the overlay zone requirements. |
New dwellings must meet the overlay regulations. |
Category | Tree Removed | Tree Replacement Criteria |
|---|---|---|
1 | DBH of 2.5 inches (for street trees) or 6 inches (for non-street trees) to 12.99 inches | Replant 1 tree with a minimum tree caliper of 1.5 inches for each tree removed |
2 | DBH of 13 inches to 22.99 inches | Replant 2 trees with minimum tree calipers of 1.5 inches for each tree removed |
3 | DBH of 23 inches to 32.99 inches | Replant 3 trees with minimum tree calipers of 1.5 inches for each tree removed |
4 | DBH of 33 inches or greater | Replant 4 trees with minimum tree calipers of 1.5 inches for each tree removed |
General Regulations
Zone | Buffer Width (feet) |
|---|---|
C-1 | 20 |
C-2 | 20 |
C-3 | 50 |
H-D | 50 |
O-P | 50 |
L-1 | 50 |
L-2 | 50 |
L-3 | 50 |
MUO-1 [Ord. No. 2016-10 § 3; Ord. No. 2017-05 § 3] | 15 |
RZO-1 [Ord. No. 2016-10 § 3; Ord. No. 2017-05 § 3] | 15 |
Requirement | Floodplain Overlay |
|---|---|
Minimum Lot Area (square feet) | 30,000 |
Minimum Lot Width (feet) | 125 |
Minimum Lot Depth (feet) | 125 |
Minimum Front Yard (feet) | 35 |
Minimum Side Yard (feet) | 15 |
Minimum Rear yard (feet) | 30 |
Maximum Lot Coverage (%) | 10 |
Minimum Impervious Coverage (%) | 20 |
Minimum Building Height (feet) | 35 |
The purpose of a larger lot area is to accomplish the following: protect human life and health, minimize the expenditure of government funds for emergency response to flood conditions, reduce the need for rescue and relief efforts associated with flooding, generally undertaken at the expense of the general public and minimize prolonged business interruption due to flooding. |
Any property with a valid resolution of subdivision or site plan approval from the Planning Board or Zoning Board of Adjustment, in effect prior to the date of adoption of this section (September 27, 2011), is exempt from the overlay zoning provisions set forth herein. |
Existing dwellings are exempt from the overlay zone requirements. |
New dwellings must meet the overlay regulations. |
Category | Tree Removed | Tree Replacement Criteria |
|---|---|---|
1 | DBH of 2.5 inches (for street trees) or 6 inches (for non-street trees) to 12.99 inches | Replant 1 tree with a minimum tree caliper of 1.5 inches for each tree removed |
2 | DBH of 13 inches to 22.99 inches | Replant 2 trees with minimum tree calipers of 1.5 inches for each tree removed |
3 | DBH of 23 inches to 32.99 inches | Replant 3 trees with minimum tree calipers of 1.5 inches for each tree removed |
4 | DBH of 33 inches or greater | Replant 4 trees with minimum tree calipers of 1.5 inches for each tree removed |