District Regulations
Type | Number of Spaces Required |
|---|---|
Retail convenience store | 1 space per 500 square feet or fraction thereof of interior retail service area; under no circumstances less than five 5 spaces, plus 1 space for each employee |
Professional offices, medical | 1 space per 150 square feet of gross interior floor area |
Professional offices, nonmedical | 1 space per 200 square feet of gross floor area |
Service stores | 1 space per 100 square feet or fraction thereof of service area; under no circumstances less than five 5 spaces, plus 1 space for each employee |
General business offices | 1 space per 200 square feet of floor area |
Food markets | 1 space per 200 square feet of gross floor area |
Banks | 1 space per 200 square feet of gross floor area |
Restaurants | 1 space per 50 square feet of gross floor area |
Child day-care centers | 1 space per employee plus 0.15 space per child |
Hotels/motels | 1 space per room and 1 space per employee on the maximum shifts |
District | |||||||
|---|---|---|---|---|---|---|---|
Regulation | R-Ag and R-1 | R-2 | C-1 | M-1 | N-11 | ||
Minimum lot area (square feet | 10,000 | 10,000 | -- | 1/2 acre | -- | ||
Without public water and sewage facilities (square feet) | 20,000 | 20,000 | -- | -- | -- | ||
Without public sewage facilities (square feet) | 15,000 | 15,000 | -- | -- | -- | ||
Minimum yards | |||||||
Front (feet) | 20 | 20 | 20 | 30 | 20 | ||
Rear (feet) | 25 | 25 | 20 | 30 | 20 | ||
Side | |||||||
1 (feet) | 10 | 10 | --* | 20 | --* | ||
Both (feet) | 25 | 25 | --* | 45 | --* | ||
Minimum lot width (feet) | 100 | 75 | -- | 100 | -- | ||
Minimum lot depth (feet) | 100 | 100 | -- | 200 | -- | ||
Maximum building coverage | 30% | 30% | 50% | 25% | 50% | ||
Maximum height | |||||||
Stories | 2 1/2 | 2 1/2 | 3 | 2 | 3 | ||
Feet | 30 | 30 | 35 | 30 | 35 | ||
*NOTE: None required, but when provided shall be at least 15 feet. |
|---|
1[Added 8-14-1989 by L.L. No. 6-1989] |
District Regulations
Type | Number of Spaces Required |
|---|---|
Retail convenience store | 1 space per 500 square feet or fraction thereof of interior retail service area; under no circumstances less than five 5 spaces, plus 1 space for each employee |
Professional offices, medical | 1 space per 150 square feet of gross interior floor area |
Professional offices, nonmedical | 1 space per 200 square feet of gross floor area |
Service stores | 1 space per 100 square feet or fraction thereof of service area; under no circumstances less than five 5 spaces, plus 1 space for each employee |
General business offices | 1 space per 200 square feet of floor area |
Food markets | 1 space per 200 square feet of gross floor area |
Banks | 1 space per 200 square feet of gross floor area |
Restaurants | 1 space per 50 square feet of gross floor area |
Child day-care centers | 1 space per employee plus 0.15 space per child |
Hotels/motels | 1 space per room and 1 space per employee on the maximum shifts |
District | |||||||
|---|---|---|---|---|---|---|---|
Regulation | R-Ag and R-1 | R-2 | C-1 | M-1 | N-11 | ||
Minimum lot area (square feet | 10,000 | 10,000 | -- | 1/2 acre | -- | ||
Without public water and sewage facilities (square feet) | 20,000 | 20,000 | -- | -- | -- | ||
Without public sewage facilities (square feet) | 15,000 | 15,000 | -- | -- | -- | ||
Minimum yards | |||||||
Front (feet) | 20 | 20 | 20 | 30 | 20 | ||
Rear (feet) | 25 | 25 | 20 | 30 | 20 | ||
Side | |||||||
1 (feet) | 10 | 10 | --* | 20 | --* | ||
Both (feet) | 25 | 25 | --* | 45 | --* | ||
Minimum lot width (feet) | 100 | 75 | -- | 100 | -- | ||
Minimum lot depth (feet) | 100 | 100 | -- | 200 | -- | ||
Maximum building coverage | 30% | 30% | 50% | 25% | 50% | ||
Maximum height | |||||||
Stories | 2 1/2 | 2 1/2 | 3 | 2 | 3 | ||
Feet | 30 | 30 | 35 | 30 | 35 | ||
*NOTE: None required, but when provided shall be at least 15 feet. |
|---|
1[Added 8-14-1989 by L.L. No. 6-1989] |