0 Dimensional Requirements
Table 4-1 Dimensional Regulations for Uses in Residential and Neighborhood Business Districts [Amended 5-13-2013 ATM by Art. 23, Art. 24; 5-13-2019 ATM by Art. 18; 11-15-2021 STM by Art. 3] |
District/Use | Area (square feet) | Frontage (feet) | Yards (feet) | Building Height (feet) | Minimum Lot Width (feet) | ||||
|---|---|---|---|---|---|---|---|---|---|
Front | Side | Rear | Distance from Street | Width | |||||
R-15 and GB | |||||||||
Single- and two-family | 15,000 | 100 | 25 | 15 | 30 | 35 | 50 | 67 | |
Multifamily | |||||||||
First 3 units | 32,250 | 100 | 50 | 25 | 75 | 35 | 100 | 67 | |
Additional unit | 6,125 | ||||||||
Nonresidential uses | 32,250 | 125 | 50 | 50 | 75 | 35 | 100 | 67 | |
R-40 and NB | |||||||||
Single-family | 40,000 | 200 | 35 | 15 | 30 | 35 | 100 | 134 | |
Residential compound | See Section 8.2 | ||||||||
Open space residential development | See Section 8.3 | ||||||||
Nonresidential uses | 40,000 | 200 | 50 | 50 | 75 | 35 | 100 | 134 | |
Table 4-2 Dimensional Regulations for Uses in Nonresidential Districts [Amended 5-14-2018 ATM by Art. 10; 11-15-2021 STM by Art. 3] |
District | Frontage (feet) | Yards (feet) | Building Height (feet) | Maximum Lot Coverage | Minimum Lot Width (feet) | ||||
|---|---|---|---|---|---|---|---|---|---|
Front | Side | Rear | Distance from Street | Width | |||||
GB | 0 | 15 | 0 | 20 | 35 | 85% | 0 | 0 | |
NB | 25 | 50 | 10 | 35 | 35 | 75% | 100 | 17 | |
HB | 100 | 50 | 25 | 50 | 40 | 70% | 100 | 67 | |
LI | 50 | 50 | 25 | 50 | 40 | 70% | 100 | 34 | |
GI | 50 | 50 | 25 | 50 | 40 | 70% | 100 | 34 | |
S-1 | 300 | 50 | 25 | 50 | 70 | 70% | 150 | 200 | |
0 Dimensional Requirements
Table 4-1 Dimensional Regulations for Uses in Residential and Neighborhood Business Districts [Amended 5-13-2013 ATM by Art. 23, Art. 24; 5-13-2019 ATM by Art. 18; 11-15-2021 STM by Art. 3] |
District/Use | Area (square feet) | Frontage (feet) | Yards (feet) | Building Height (feet) | Minimum Lot Width (feet) | ||||
|---|---|---|---|---|---|---|---|---|---|
Front | Side | Rear | Distance from Street | Width | |||||
R-15 and GB | |||||||||
Single- and two-family | 15,000 | 100 | 25 | 15 | 30 | 35 | 50 | 67 | |
Multifamily | |||||||||
First 3 units | 32,250 | 100 | 50 | 25 | 75 | 35 | 100 | 67 | |
Additional unit | 6,125 | ||||||||
Nonresidential uses | 32,250 | 125 | 50 | 50 | 75 | 35 | 100 | 67 | |
R-40 and NB | |||||||||
Single-family | 40,000 | 200 | 35 | 15 | 30 | 35 | 100 | 134 | |
Residential compound | See Section 8.2 | ||||||||
Open space residential development | See Section 8.3 | ||||||||
Nonresidential uses | 40,000 | 200 | 50 | 50 | 75 | 35 | 100 | 134 | |
Table 4-2 Dimensional Regulations for Uses in Nonresidential Districts [Amended 5-14-2018 ATM by Art. 10; 11-15-2021 STM by Art. 3] |
District | Frontage (feet) | Yards (feet) | Building Height (feet) | Maximum Lot Coverage | Minimum Lot Width (feet) | ||||
|---|---|---|---|---|---|---|---|---|---|
Front | Side | Rear | Distance from Street | Width | |||||
GB | 0 | 15 | 0 | 20 | 35 | 85% | 0 | 0 | |
NB | 25 | 50 | 10 | 35 | 35 | 75% | 100 | 17 | |
HB | 100 | 50 | 25 | 50 | 40 | 70% | 100 | 67 | |
LI | 50 | 50 | 25 | 50 | 40 | 70% | 100 | 34 | |
GI | 50 | 50 | 25 | 50 | 40 | 70% | 100 | 34 | |
S-1 | 300 | 50 | 25 | 50 | 70 | 70% | 150 | 200 | |