- ZONING DISTRICT STANDARDS AND PERMITTED USES
The requirements regarding lot size, building size, and building placement on the lot for each zone district shall be met as indicated in Table 5.1: Zoning District Area Yard and Height Requirements.
5.1.1
General. There shall be a permit fee required for Special Use permits. This fee shall be $250.00 (Two Hundred Fifty Dollars).
Table 5.1: Zoning District Area Yard and Height Requirements
| Zoning District | Minimum Lot Area | Min. Lot Width at Setback Line (feet) | Front Yard from Arterial & Collector/Local Street (feet) * | Side Yard (feet) | Rear Yard (feet) |
Max.
Building Height (feet) |
|---|---|---|---|---|---|---|
| RD Rural Development | 1 acre | 100 | 40/25 | 20 | 40 | 35 |
| R-20 Single-Family Residential | 20,000 sf—1 acre | 80 | 40/25 | 15 | 30 | 35 |
| R6 Multi-Family Residential | 6,000 sq. ft. min. each dwelling unit 750 sq. ft. min. heated floor area | 80 | 30/20 | 15 | 20 | 40 |
| PR Parks & Recreation | 1 acre | 100 | 40/25 | 15 | 20 | 40 |
| OI Office & Institutional | 1 acre | 100 | 40/25 | 15 | 15 | 35 |
| CR Commercial Residential | See Article 8 for requirements | |||||
| GC General Commercial | 1 acre | 100 | 40/25 | 15 | 15 | 40 |
| LM Light Industrial | 1 acre | 100 | 35 | 20 |
30
50 when adjacent to Residential | 35 |
| GI General Industry | 1 acre | 100 | 40/25 | 15 | 15 | 40 |
| RS-15 | 15,000 SF | 85 | 40/25 | 10 | 35 | 35 |
| RU-7 |
Detached = 7,000 SF,
Townhouse = 3,000 SF, Urban Neighborhood 4,500 SF |
Detached = 75
Townhouse = 30 Urban Neighborhood = 45 | 40/25 | 7.5 | 30 | 35 |
*These distances are distance from the right-of-way.
(Ord. of 8-6-2004; Ord. No. 08-2012, § 2A., 8-27-2012; Ord. No. 2024-02, § 1(Exh. A), 3-25-2024)
Appearance standards shall apply to all single-family detached dwellings including site-built housing, industrialized housing, and manufactured homes. Certificate of Occupancy shall be granted upon the finding that such development shall meet or exceed the Appearance Standards as shown on Table 5.2: Appearance Standards for Single-Family Detached Dwellings.
| Table 5.2: Appearance Standards for Single-Family Detached Dwellings | |||
|---|---|---|---|
| Type I | Type II | Type III | |
| Min. Dwelling Width | 24' | 20' | 14' |
| Min. Roof Pitch | 4/12 | 3/12 | 2/12 |
| Min. Floor Area | 1,500 sq.ft. | 1,000 sq.ft. | 840 sq.ft. |
| Roof Materials | (1) | (1) | |
|
External Siding
Materials | (2) | (2) | |
|
Permanent
Foundation | Req'd (3) | Req'd (3) | |
| Utility Meter |
Mounted on
Structure |
Mounted on
Structure |
Mounted on Pole
or Structure |
| Landing Area | (4) | (4) | (4) |
| Towing Devices | (5) | (5) | (6) |
Notes:
[(1)] 1. The roof shall have a surface of wood shakes, asphalt composition, wood shingles, concrete, fiberglass or metal tiles, slate, built-up gravel materials or other materials approved by the building inspectors.
[(2)] 2. The exterior siding materials shall consist of wood, masonry, concrete, stucco, masonite, metal or vinyl lap or other materials of like appearance.
[(3)] 3. Permanent foundation (including manufactured homes) shall meet the requirements of standard building codes for manufactured homes. The pier foundation shall be 24" × 24" × 16" deep concrete footing. The underpinning for manufactured homes shall be 8" × 8" × 16" masonry block on a foundation 10" wide and 6" deep, unpierced, except for the required ventilation and access, which must be installed so that it encloses the area under the manufactured home to ground level.
[(4)] 4. For manufactured homes, a front landing area is required of at least 100 square feet with a side-to-side dimension of at least 8', on a poured concrete footing, no less than 12" × 12" × 12." All other landings to be a minimum of 5' × 5' on not less than a fabricated masonry footing.
[(5)] 5. Manufactured homes are required to remove all towing devices.
[(6)] 6. Manufactured homes locating in existing, nonconforming manufacturing home parks under type III appearance standards, shall use skirting and vegetation to make towing devices as inconspicuous as possible.
5.3-1 Tabulation of Permitted Uses. Within each zoning district indicated on the Official Zoning Map and subject to all requirements and conditions specified in this Ordinance, land, buildings, and structures shall only be used and buildings and structures shall only be erected which are intended or designed to be used for uses listed in the Permitted Use Schedule, Table 5.3. In the appropriate columns of Table 5.3 uses permitted by right in the various districts are indicated with a "P", uses requiring a Special Use Permit are indicated by an "S", uses permitted by right are subject to meeting additional development standards as set forth in the Zoning Ordinance and Subdivision Regulations.
5.3-2 Formulation of Permitted Use Schedule.
a.
The Standard Industrial Classification Manual - 1987 was utilized in the preparation of this table and shall be referred to as a guide for purposes of interpretation by the Zoning Administrator or Code Enforcement Officer. SIC Codes are used to refer to SIC Classifications. Entries with 0000 in the Reference SIC column do not correspond to any classification in the SIC Manual.
b.
When a use is not listed in the Permitted Use Schedule, the Zoning Administrator or Code Enforcement Officer shall classify it with that use in the table most similar to it. The SIC Manual shall serve as a guide in classifying any unlisted use. If the Zoning Administrator or Code Enforcement Officer should determine that a use is not listed and is not similar to a use in the Permitted Use Schedule, then said use is prohibited.
c.
Rental and leasing of any commodity shall be permitted under the same classification and in the same districts as are sales of that commodity, unless rental or leasing of that commodity is listed separately in the Permitted Use Schedule.
d.
If an industrial plant or facility involves two (2) (or more) manufacturing activities with different SIC codes on the same zone lot, the industrial plant shall be permitted only in those zoning districts where the more restricted activity is permitted. (For example, an industrial plant preparing canned peanuts and also manufacturing the cans is allowed in those zoning districts permitting can manufacturing.)
5.3-3 Mixed Uses. Two (2) or more permitted uses may occupy the same principal building.
5.3-4 Prohibited Uses. Within certain overlay districts, some uses may be prohibited or additional requirements apply, regardless of the uses permitted in the underlying zoning district(s). The following Overlay Districts impose additional requirements to underlying zoning districts:
a.
Historic Neighborhood Overlay District [Article 11].
b.
Highway 29 Overlay District [Article 4].
Table 5.3 Permitted Use Schedule
| Use Type | SIC | Zoning Districts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RD | R20 | NUP | R6 | CR | PR | OI | GC | LM | GI | RS-15 | RU-7 | ||
| AGRICULTURAL USES | |||||||||||||
| Agricultural Production (Crops) | 0100 | P | P | P | P | P | P | P | P | P | |||
| Agricultural Production (Livestock) | 0200 | P | P | ||||||||||
| Agricultural Tourism (Minor) | 0 | P | |||||||||||
| Agricultural Tourism (Major) | 0000 | S | |||||||||||
| Animal Feeder/Breeder | 0210 | S | |||||||||||
| Animal Services (livestock) | 0751 | S | P | P | |||||||||
| Animal Services (other) | 0752 | S | S | P | P | ||||||||
| Fish Hatchery | 0920 | P | P | P | |||||||||
| Forestry | 0810 | P | P | P | P | P | P | P | P | P | |||
| Horticultural Specialties | 0180 | P | S | P | P | ||||||||
| Veterinary Service (livestock) | 0741 | S | P | P | |||||||||
| Veterinary Service (other) | 0742 | S | S | P | P | ||||||||
| MINING USES | |||||||||||||
| Mining and Quarrying | 1000 | S | |||||||||||
| RESIDENTIAL USES | |||||||||||||
| Boarding and Rooming House, less than 9 residents | 7021 | S | P | P | |||||||||
| Boarding and Rooming House, 9 or more residents | 7021 | S | P | ||||||||||
| Common Recreation and Service Facilities | 0000 | P | P | P | P | P | P | ||||||
| Congregate Care Facility | 0000 | S | S | P | P | ||||||||
| Family Care Facility | 0000 | P | S | S | S | P | |||||||
| Group Care Facility | 0000 | S | S | P | P | ||||||||
| Maternal Care Home (6 or less) | 0000 | S | S | S | P | ||||||||
| Maternal Care Home (9 or less) | 0000 | S | S | P | |||||||||
| Dwelling Multi-Family | 0000 | P | |||||||||||
| Dwelling Single-Family Type I | 0000 | P | P | P | |||||||||
| Dwelling Single-Family Type II | 0000 | P | P | ||||||||||
| Dwelling Single-Family Type III, regulated to existing nonconforming Manufactured Home Parks | 0000 | ||||||||||||
| Dwelling Single-Family Type IV | 0000 | P | P | ||||||||||
| Manufactured Dwelling | 0000 | ||||||||||||
| Multifamily Dwelling (including Condominium) | 0000 | S | P | ||||||||||
| Private Dormitory | 0000 | P | S | ||||||||||
| Shelter for the Homeless | 0000 | S | |||||||||||
| Single Family Detached Dwelling | 0000 | P | P | S | P | P | P | P | |||||
| Single Room Occupancy (SRO) Residence | 0000 | S | S | ||||||||||
| Subdivision, Major—Residential | 0000 | P | P | P | P | P | |||||||
| Subdivision, Minor—Residential | 0000 | P | P | P | P | P | P | ||||||
| Temporary Shelter | 0000 | S | S | ||||||||||
| Townhouse Dwelling | 0000 | S | P | P | |||||||||
| Two Family Dwelling (Twin Home or Duplex) | 0000 | P | S | P | P | ||||||||
| ACCESSORY USES AND STRUCTURES | |||||||||||||
| Accessory Dwelling Unit | 0000 | P | S | ||||||||||
| Caretaker Dwelling | 0000 | S | S | S | |||||||||
| Emergency Shelter | 0000 | P | P | P | P | P | P | P | P | P | |||
| Home Occupation (including renting of rooms) | 0000 | S | S | S | S | S | |||||||
| Flying Field, Private | 0000 | S | S | ||||||||||
| Junked Motor Vehicle | 0000 | S | |||||||||||
| Migrant Labor Housing | 0000 | S | |||||||||||
| Recycling Collection Point | 0000 | P | P | P | |||||||||
| Rural Family Occupation | 0000 | S | |||||||||||
| Satellite Dish/Communication Tower | 0000 | S | S | S | S | S | S | S | S | S | |||
| Swimming Pool | 0000 | S | S | S | S | S | S | ||||||
| Yard Sale (no more than 3 per year) | 0000 | P | P | P | P | ||||||||
| RECREATIONAL USES | |||||||||||||
| Amusement or Water Parks, Fairgrounds | 7996 | S | P | P | |||||||||
| Athletic Fields | 0000 | S | S | S | S | P | P | P | P | ||||
| Auditorium, Coliseum or Stadium | 0000 | P | S | P | S | ||||||||
| Batting Cages | 7999 | P | P | P | |||||||||
| Billiard Parlors | 7999 | P | |||||||||||
| Bingo Games | 7999 | P | |||||||||||
| Bowling Center | 7933 | P | P | ||||||||||
| Club or Lodge | 8640 | S | S | P | S | P | |||||||
| Coin Operated Amusement | 7993 | P | |||||||||||
| Country Club with Golf Course | 7997 | S | S | P | P | P | |||||||
| Dance School | 7911 | P | P | ||||||||||
| Equestrian Facility | 7999 | S | |||||||||||
| Fortune Tellers, Astrologers | 7999 | P | |||||||||||
| Go-cart Raceway | 7999 | S | P | P | |||||||||
| Golf Course, Miniature | 7999 | P | |||||||||||
| Golf Course | 7992 | P | S | S | S | P | P | P | |||||
| Golf Driving Range | 7999 | S | P | P | P | ||||||||
| Marital Arts Instructional Schools | 7999 | S | P | ||||||||||
| Paint Ball Gaming Facility (Outdoor) | 0000 | S | P | P | |||||||||
| Physical Fitness Center | 7991 | S | P | P | |||||||||
| Private Club or Recreation Facility, Other | 7997 | S | P | P | P | ||||||||
| Public Park | 7990 | P | S | S | S | S | S | P | P | P | |||
| Public Recreation Facility | 7990 | P | S | S | S | S | S | P | P | P | |||
| Shooting Range, Indoor | 7999 | P | P | P | |||||||||
| Shooting Range, Outdoor | 7999 | S | S | S | S | ||||||||
| Skating Rink | 7999 | P | P | P | |||||||||
| Sport Instructional Schools | 7999 | P | P | ||||||||||
| Sports and Recreation Clubs, Indoor | 7997 | P | P | ||||||||||
| Swim and Tennis Club | 7997 | P | S | S | S | S | P | P | P | ||||
| EDUCATIONAL AND INSTITUTIONAL USES | |||||||||||||
| Ambulance Service | 4119 | P | P | P | P | ||||||||
| Cemetery or Mausoleum | 0000 | S | S | S | S | S | |||||||
| Cemetery, Private, any plot of ground, building, mausoleum, or other enclosure used for the burial of persons of one collateral line of descent. | 0000 | P | S | P | P | P | |||||||
| Cemetery, Public, a plot of ground, building, mausoleum or other enclosure not located on property owned by or adjacent to a religious institution but used for the burial of persons. | 0000 | S | S | S | S | S | |||||||
| Cemetery, Religious Institution, a plot of ground, building, mausoleum or other enclosure owned by or adjacent to a religious institution but used for the burial of persons who are generally members of that religious institution. | 0000 | S | S | S | S | S | |||||||
| Church | 8661 | S | S | S | S | S | P | P | P | P | |||
| College or University | 8220 | S | S | P | P | ||||||||
| Correctional Institution | 9223 | S | S | ||||||||||
| Day Care Center, Adult (15 or less, Home Occupation) | 8322 | S | S | S | S | P | P | ||||||
| Day Care Center, Adult (16 or more) | 8322 | S | S | S | S | P | P | ||||||
| Day Care Center, Child (15 or less Home Occupation) | 8351 | S | S | S | |||||||||
| Day Care Center, Child (16 or more) | 8351 | S | S | P | P | ||||||||
| Elementary or Secondary School | 8211 | P | P | P | P | P | P | P | P | P | |||
| Fire Station | 9224 | P | P | P | P | P | P | P | P | P | |||
| Fraternity or Sorority (University or College Related) | 0000 | P | P | P | |||||||||
| Government Office | 9000 | P | P | P | P | P | P | ||||||
| Hospital | 8062 | P | |||||||||||
| Library | 8231 | P | P | P | P | ||||||||
| Museum or Art Gallery | 8412 | P | P | P | P | ||||||||
| Nursing and Convalescent Home | 8050 | S | P | P | |||||||||
| Orphanage | 8361 | P | |||||||||||
| Police Station, Neighborhood | 9221 | P | P | P | P | P | P | P | P | P | |||
| Post Office | 0000 | P | P | P | P | P | |||||||
| Psychiatric Hospital | 8063 | P | P | ||||||||||
| Retreat Center | 0000 | S | P | P | |||||||||
| School Administration Facility | 9411 | P | P | P | P | P | |||||||
| Specialty Hospital | 8069 | P | P | ||||||||||
| BUSINESS, PROFESSIONAL and PERSONAL SERVICES | |||||||||||||
| Accounting, Auditing or Bookkeeping | 8721 | P | P | P | P | ||||||||
| Administrative or Management Services | 8740 | P | P | P | P | ||||||||
| Advertising Agency or Representative | 7310 | P | P | P | |||||||||
| Advertising, Outdoor Services | 7312 | S | P | P | |||||||||
| Automobile Rental or Leasing | 7510 | P | P | P | |||||||||
| Automobile Repair Services, Major | 0000 | P | P | P | |||||||||
| Automobile Repair Services, Minor | 0000 | S | P | P | P | ||||||||
| Automobile Parking (commercial) | 7521 | S | P | P | P | ||||||||
| Automotive Towing and Storage Services | 7549 | S | S | P | |||||||||
| Bank, Savings and Loan, or Credit Union | 6000 | S | P | P | |||||||||
| Barber Shop | 7241 | S | P | P | P | ||||||||
| Beauty Shop | 7431 | S | P | P | P | ||||||||
| Boat Repair | 3730 | P | P | P | |||||||||
| Building Maintenance Services | 7349 | P | P | P | |||||||||
| Car Wash | 7542 | S | P | P | |||||||||
| Clothing Alteration or Repair | 0000 | S | P | P | |||||||||
| Computer Maintenance and Repair | 7378 | S | P | P | P | ||||||||
| Computer Services | 7370 | P | P | P | P | ||||||||
| Economic, Sociological or Educational Research | 8732 | P | P | P | P | ||||||||
| Employment Agency, Personnel Agency | 7360 | P | P | P | P | ||||||||
| Engineering, Architect or Survey Service | 8710 | S | P | P | P | P | P | ||||||
| Equipment Rental and Leasing (no outside storage) | 7350 | P | P | P | |||||||||
| Equipment Rental and Leasing (with outside storage) | 7350 | S | P | P | |||||||||
| Equipment Repair, Heavy | 7690 | S | P | P | |||||||||
| Equipment Repair, Light | 7690 | S | P | P | |||||||||
| Finance or Loan Office with Drive-through | 6100 | P | P | ||||||||||
| Finance or Loan Office without Drive-through | 6100 | P | P | P | |||||||||
| Funeral Home or Crematorium | 7261 | P | P | P | |||||||||
| Furniture Repair Shop | 7641 | P | P | P | |||||||||
| Hotel or Motel | 7011 | P | P | ||||||||||
| Insurance Agency (no on-site claims inspections) | 6411 | P | P | P | P | ||||||||
| Insurance Agency (carriers and on-site claims inspections) | 6300 | P | P | ||||||||||
| Kennels or Pet Grooming | 0752 | S | S | P | P | P | |||||||
| Landscape and Horticultural Services | 0780 | S | P | P | |||||||||
| Laundromat, Coin-Operated | 7215 | P | P | P | P | ||||||||
| Laundry or Dry Cleaning Plant | 7211 | S | P | P | P | ||||||||
| Laundry or Dry Cleaning Substation | 7212 | S | P | P | P | ||||||||
| Law Office | 8111 | P | P | P | P | P | |||||||
| Massage Parlor, Adult | 7299 | ||||||||||||
| Massage Therapy, secondary use to health clubs, chiropractic office, beauty salon, physical therapy clinic, medical facility and athletic club. | 7299 | S | S | ||||||||||
| Medical, Dental or Related Office | 8000 | P | P | P | P | P | |||||||
| Medical or Dental Laboratory | 8071 | P | P | P | P | ||||||||
| Motion Picture Production | 7810 | P | P | P | |||||||||
| Noncommercial Research Organization | 8733 | P | P | P | P | P | |||||||
| Office Uses Not Otherwise Classified | 0000 | P | P | P | |||||||||
| Pest or Termite Control Services | 7342 | P | P | P | |||||||||
| Photocopying and Duplicating Services | 7334 | P | P | P | P | ||||||||
| Photofinishing Laboratory | 7384 | S | P | P | P | ||||||||
| Photography, Commercial | 7335 | P | P | P | P | ||||||||
| Photography Studio | 7221 | P | P | ||||||||||
| Real Estate Office | 6500 | P | P | P | P | ||||||||
| Recreational Vehicle Park or Campsite | 7033 | S | |||||||||||
| Refrigerator or Large Appliance Repair | 7623 | S | P | P | |||||||||
| Rehabilitation or Counseling Services | 8300 | P | P | P | P | ||||||||
| Research, Development or Testing Services | 8730 | P | P | ||||||||||
| Septic Tank Services | 7699 | P | P | ||||||||||
| Shoe Repair or Shoeshine Shop | 7251 | P | P | ||||||||||
| Stock, Security or Commodity Broker | 6200 | P | P | P | P | ||||||||
| Tattoo Shop | 7299 | S | S | ||||||||||
| Taxidermist | 7699 | S | P | P | P | P | |||||||
| Television, Radio or Electronics Repair | 7620 | P | P | P | |||||||||
| Theater, Adult | 0000 | S | |||||||||||
| Theater (outdoor) | 7833 | ||||||||||||
| Theater (indoor) | 7832 | P | |||||||||||
| Tire Recapping | 7534 | P | |||||||||||
| Tourist Home (Bed and Breakfast) | 7011 | S | S | P | P | ||||||||
| Travel Agency | 4720 | P | P | P | P | ||||||||
| Truck Driving School | 8249 | P | P | ||||||||||
| Truck and Utility Trailer Rental and Leasing, Light | 0000 | P | P | P | |||||||||
| Truck Tractor and Semi Rental and Leasing, Heavy | 0000 | P | P | ||||||||||
| Truck Washing | 7542 | P | |||||||||||
| Vocational, Business or Secretarial School | 8240 | P | P | P | |||||||||
| Watch or Jewelry Repair Shop | 7631 | P | P | ||||||||||
| Welding Shops | 7692 | P | P | ||||||||||
| RETAIL TRADE | |||||||||||||
| A B C Store (liquor) | 5921 | S | |||||||||||
| Antique Store | 5932 | P | P | ||||||||||
| Appliance Store | 5722 | S | P | ||||||||||
| Arts and Crafts | 0000 | P | P | ||||||||||
| Auto Supply Sales | 5531 | P | |||||||||||
| Bakery | 5461 | S | P | ||||||||||
| Bar | 5813 | P | P | P | |||||||||
| Boat Sales | 5551 | P | P | P | |||||||||
| Bookstore | 5942 | P | P | ||||||||||
| Bookstore, Adult | 0000 | S | |||||||||||
| Building Supply Sales (no storage yard) | 5211 | S | P | P | P | ||||||||
| Building Supply Sales (with storage yard) | 5211 | S | P | P | |||||||||
| Camera Store | 5946 | P | P | ||||||||||
| Candy Store | 5441 | P | P | ||||||||||
| Clothing, Shoe and Accessory Store | 5600 | P | P | ||||||||||
| Computer Sales | 5734 | P | P | P | |||||||||
| Convenience Store (with gasoline pumps) | 5411 | P | P | P | |||||||||
| Convenience Store (without gasoline pumps) | 5411 | P | P | P | P | ||||||||
| Dairy Products Store | 5451 | P | P | ||||||||||
| Department, Variety or General Merchandise | 5300 | P | P | ||||||||||
| Drugstore | 5912 | P | P | ||||||||||
| Fabric or Piece Goods Store | 5949 | P | P | ||||||||||
| Fireworks—Temporary Sales Stand | 5092 | P | P | P | |||||||||
| Floor Covering, Drapery or Upholstery | 5710 | P | P | ||||||||||
| Florist | 5992 | P | P | ||||||||||
| Food Store | 5400 | P | P | ||||||||||
| Fuel Oil Sales | 5980 | P | P | ||||||||||
| Furniture Sales | 5712 | P | P | ||||||||||
| Garden Center or Retail Nursery | 5261 | P | P | ||||||||||
| Gift or Card Shop | 5947 | P | P | ||||||||||
| Hardware Store | 5251 | P | P | ||||||||||
| Hobby shop | 5945 | P | P | ||||||||||
| Home Furnishings, Miscellaneous | 5719 | P | P | ||||||||||
| Jewelry Store | 5944 | P | P | ||||||||||
| Live Entertainment Business, Adult | 0000 | S | |||||||||||
| Luggage or Leather Goods Store | 5948 | P | P | ||||||||||
| Manufactured Home Sales | 5271 | P | P | ||||||||||
| Miscellaneous Retail Sales | 5999 | P | P | ||||||||||
| Motor Vehicle Sales (new and used) | 5511 | P | P | P | |||||||||
| Motorcycle Sales | 5571 | P | P | P | |||||||||
| Musical Instrument Sales | 5736 | P | P | ||||||||||
| Newsstand | 5994 | P | P | ||||||||||
| Office Machine Sales | 5999 | P | P | P | |||||||||
| Optical Goods Sales | 5995 | P | P | ||||||||||
| Paint and Wallpaper Sales | 5231 | P | P | ||||||||||
| Pawnshop or Used Merchandise Store | 5932 | P | |||||||||||
| Pet Store | 5999 | P | |||||||||||
| Record and Tape Store | 5735 | P | P | ||||||||||
| Recreational Vehicle Sales | 5561 | P | P | P | |||||||||
| Restaurant (with drive-thru) | 5812 | P | |||||||||||
| Restaurant (without drive-thru) | 5812 | P | P | P | P | ||||||||
| Service Station, Gasoline | 5541 | P | P | P | |||||||||
| Sporting Goods Store | 5941 | P | P | ||||||||||
| Stationery Store | 5943 | P | P | ||||||||||
| Television, Radio or Electronics Sales | 5731 | P | P | ||||||||||
| Tire Sales | 5531 | P | P | ||||||||||
| Tobacco Store | 5993 | P | P | ||||||||||
| Truck Stop | 5541 | S | P | P | |||||||||
| Video Tape Rental and Sales | 7841 | P | P | ||||||||||
| WHOLESALE TRADE | |||||||||||||
| Agricultural Chemicals, Pesticides or Fertilizers | 5191 | P | |||||||||||
| Agricultural Products, Other | 5159 | P | P | ||||||||||
| Ammunition | 5099 | P | |||||||||||
| Animals and Animal Products, Other | 5159 | P | |||||||||||
| Apparel, Piece Goods and Notions | 5130 | P | P | P | |||||||||
| Beer, Wine or Distilled Alcoholic Beverages | 5180 | S | S | S | |||||||||
| Books, Periodicals and Newspapers | 5192 | P | P | P | P | ||||||||
| Chemicals and Allied Products | 5169 | P | |||||||||||
| Drugs and Sundries | 5122 | P | P | P | |||||||||
| Durable Goods, Other | 5099 | P | P | P | |||||||||
| Electrical Goods | 5060 | P | P | P | |||||||||
| Farm Supplies, Other | 5191 | P | P | ||||||||||
| Flowers, Nursery Stock and Florist Supplies | 5193 | S | P | P | P | ||||||||
| Forest Products | 5099 | P | P | ||||||||||
| Furniture and Home Furnishings | 5020 | P | P | P | |||||||||
| Grain and Field Beans | 5153 | P | |||||||||||
| Groceries and Related Products | 5140 | P | P | P | |||||||||
| Hardware | 5072 | P | P | P | |||||||||
| Jewelry, Watches, Precious Stones and Metals | 5094 | P | P | P | |||||||||
| Livestock | 5154 | S | P | P | |||||||||
| Lumber and Other Construction Materials | 5030 | P | P | ||||||||||
| Lumber, Millwork and Veneer | 5031 | P | P | ||||||||||
| Machinery, Construction and Mining | 5082 | P | P | ||||||||||
| Machinery, Equipment and Supplies | 5080 | P | P | ||||||||||
| Machinery, Farm and Garden | 5083 | P | P | ||||||||||
| Market Showroom (Furniture, Apparel etc.) | 0000 | P | P | P | |||||||||
| Metals | 5051 | P | P | ||||||||||
| Minerals | 5052 | P | |||||||||||
| Motor Vehicles | 5012 | S | P | P | |||||||||
| Motor Vehicles, Parts and Supplies | 5010 | P | P | P | |||||||||
| Motor Vehicles, Tires and Tubes | 5014 | P | P | P | |||||||||
| Paints and Varnishes | 5198 | P | P | P | |||||||||
| Paper and Paper Products | 5110 | P | P | P | |||||||||
| Petroleum and Petroleum Products | 5170 | S | |||||||||||
| Plastics Materials | 5162 | P | P | ||||||||||
| Plumbing and Heating Equipment | 5070 | P | P | ||||||||||
| Professional and Commercial Equipment and Supplies | 5040 | P | P | P | |||||||||
| Resins | 5162 | P | |||||||||||
| Scrap and Waste Materials | 5093 | S | |||||||||||
| Sporting and Recreational Goods and Supplies | 5091 | P | P | P | |||||||||
| Tobacco and Tobacco Products | 5194 | P | P | P | |||||||||
| Toys and Hobby Goods and Supplies | 5092 | P | P | P | |||||||||
| Wallpaper and Paint Brushes | 5198 | P | P | P | |||||||||
| TRANSPORTATION, WAREHOUSING AND UTILITIES | |||||||||||||
| Airport and Flying Field, Commercial | 4500 | S | S | ||||||||||
| Bulk Mail and Packaging | 4212 | P | P | ||||||||||
| Bus Terminal | 4100 | P | P | P | |||||||||
| Communication or Broadcasting Facility | 4800 | P | P | P | |||||||||
| Construction or Demolition Debris (C-D) Landfill, Major | 0000 | S | |||||||||||
| Construction or Demolition Debris (C-D) Landfill, Minor | 0000 | S | |||||||||||
| Courier Service, Central Facility | 4215 | P | P | ||||||||||
| Courier Service Substation | 4215 | P | P | P | |||||||||
| Land Clearing & Inert Debris (LCID) Landfill, Major | 0000 | S | S | ||||||||||
| Land Clearing & Inert Debris (LCID) Landfill, Minor | 0000 | S | |||||||||||
| Hazardous and Radioactive Waste (Transportation, Storage and Disposal) | 4953 | ||||||||||||
| Heliport | 4522 | S | S | P | |||||||||
| Moving and Storage Service | 4214 | P | P | ||||||||||
| Radio, Television or Communication Tower | 0000 | S | S | S | S | S | S | S | S | P | P | ||
| Railroad Terminal or Yard | 4010 | P | P | ||||||||||
| Recycling Processing Centers | 0000 | P | |||||||||||
| Refuse and Raw Material Hauling | 4212 | P | |||||||||||
| Refuse and Raw Material Transfer Point | 4212 | ||||||||||||
| Sewage Treatment Plant | 4952 | S | S | P | P | ||||||||
| Solid Waste Disposal (non-hazardous) | 4953 | S | |||||||||||
| Taxi Terminal | 4121 | P | P | P | |||||||||
| Trucking or Freight Terminal | 4213 | P | |||||||||||
| Utility Company Office | 0000 | P | P | P | |||||||||
| Utility Equipment and Storage Yards | 0000 | P | P | ||||||||||
| Utility Lines and Related Appurtenances | 0000 | P | P | P | P | P | P | P | P | P | |||
| Utility Service Facility (no outside storage) | 0000 | P | P | P | |||||||||
| Utility Substation | 0000 | S | S | S | S | S | S | ||||||
| Warehouse (general storage, enclosed) | 4220 | P | P | ||||||||||
| Warehouse (self-storage) | 4225 | P | P | P | |||||||||
| Water Treatment Plant | 0000 | S | S | P | P | ||||||||
| MANUFACTURING AND INDUSTRIAL USES | |||||||||||||
| Aircraft and Parts | 3720 | P | |||||||||||
| Ammunition, Small Arms | 3482 | S | |||||||||||
| Animal Feeds (including dog and cat) | 2048 | S | |||||||||||
| Animal Slaughter or Rendering | 0000 | S | |||||||||||
| Apparel and Finished Fabric Products | 2300 | P | P | ||||||||||
| Arms and Weapons | 3480 | P | P | ||||||||||
| Asbestos, Abrasive and Related Products | 3290 | P | |||||||||||
| Asphalt Plant | 2951 | S | |||||||||||
| Audio, Video and Communications Equipment | 3600 | P | P | ||||||||||
| Bakery Products | 2050 | P | P | ||||||||||
| Batteries | 3691 | P | |||||||||||
| Beverage Products (alcoholic) | 2080 | P | |||||||||||
| Beverage Products (nonalcoholic) | 2086 | P | P | ||||||||||
| Bicycle Assembly | 3751 | P | P | ||||||||||
| Bicycle Parts and Accessories | 3751 | P | P | ||||||||||
| Boat and Ship Building | 3730 | P | P | ||||||||||
| Brooms and Brushes | 3991 | P | P | ||||||||||
| Burial Caskets | 3995 | P | P | ||||||||||
| Chemicals, Paints and Allied Products | 2800 | P | |||||||||||
| Coffee | 2095 | P | P | ||||||||||
| Computer and Office Equipment | 3570 | P | P | ||||||||||
| Concrete, Cut Stone and Clay Products | 3200 | P | |||||||||||
| Contractors (no outside storage) | 0000 | P | P | P | |||||||||
| Contractors, General Building | 1500 | P | P | ||||||||||
| Contractors, Heavy Construction | 1600 | P | |||||||||||
| Contractors, Special Trade | 1700 | P | P | ||||||||||
| Costume Jewelry and Notions | 3960 | P | P | ||||||||||
| Dairy Products | 2020 | P | P | ||||||||||
| Drugs | 2830 | P | P | ||||||||||
| Electrical Industrial Apparatus, Assembly | 3620 | P | P | ||||||||||
| Electrical Industrial Apparatus, Manufacturing | 3620 | P | P | ||||||||||
| Electrical Components | 3670 | P | P | ||||||||||
| Electrical Equipment | 3600 | P | P | ||||||||||
| Explosives | 2892 | S | |||||||||||
| Fabricated Metal Products | 3400 | P | |||||||||||
| Fabricated Valve and Wire Products | 3490 | P | P | ||||||||||
| Fats and Oils, Animal | 2077 | P | |||||||||||
