Environmental Impact Statement
0% to 10% |
10% to 15% |
15% to 25% |
Greater than 25% |
The area and extent of each class shall be shown and the area in acres or square feet tabulated. |
Guide for Number of Tests | |||
|---|---|---|---|
Basis of Required Tests | |||
Development2 Potential (residential) | Foundations3 | Infrastructure4 | Stormwater5 Management |
1 to 10 Dwellings | 1/5 D.U. | 1/1,000 feet | 2/basin |
11 to 50 Dwellings | 1.5/10 D.U. | 1.5/2,000 feet | 2/basin |
51 and over | 1/10 D.U. | 1,2,000 feet | 2/basin |
(Nonresidential): 0-5,000 square feet | 2/5,000 square feet | 1/3,000 sq. yds. | 2/basin |
5,001 to 10,000 square feet | 3/10,000 square feet | 1.5/5,000 sq. yds. | 2/basin |
10,001 & over square feet | 1/5,000 square feet | 1/5,000 sq. yds. | 2/basin |
NOTES: | |
|---|---|
1. | Number of tests is summation of all columns in appropriate row |
2. | Number of dwelling units for residential development or area of building for non- residential development |
3. | Number of dwelling units or square footage for nonresidential development |
4. | Length of roadway for dwelling units and area of impervious coverage for nonresidential development |
5. | Number of detention basins on the site |
Environmental Impact Statement
0% to 10% |
10% to 15% |
15% to 25% |
Greater than 25% |
The area and extent of each class shall be shown and the area in acres or square feet tabulated. |
Guide for Number of Tests | |||
|---|---|---|---|
Basis of Required Tests | |||
Development2 Potential (residential) | Foundations3 | Infrastructure4 | Stormwater5 Management |
1 to 10 Dwellings | 1/5 D.U. | 1/1,000 feet | 2/basin |
11 to 50 Dwellings | 1.5/10 D.U. | 1.5/2,000 feet | 2/basin |
51 and over | 1/10 D.U. | 1,2,000 feet | 2/basin |
(Nonresidential): 0-5,000 square feet | 2/5,000 square feet | 1/3,000 sq. yds. | 2/basin |
5,001 to 10,000 square feet | 3/10,000 square feet | 1.5/5,000 sq. yds. | 2/basin |
10,001 & over square feet | 1/5,000 square feet | 1/5,000 sq. yds. | 2/basin |
NOTES: | |
|---|---|
1. | Number of tests is summation of all columns in appropriate row |
2. | Number of dwelling units for residential development or area of building for non- residential development |
3. | Number of dwelling units or square footage for nonresidential development |
4. | Length of roadway for dwelling units and area of impervious coverage for nonresidential development |
5. | Number of detention basins on the site |