Zoneomics Logo
search icon

Greensboro City Zoning Code

ARTICLE VI

AREA, YARD AND HEIGHT REQUIREMENTS

Sec. 121-158.- Size requirements established.

This article is established to show the minimum size, width, and maximum height requirements for the land uses within each designated district. Lot size shall be based on factors including the size of the building required for that use, required parking, and groundwater flow. The planning and zoning board is authorized to increase minimum lot sizes and otherwise vary district development standards to accommodate the need to use septic tanks and/or wells and health department regulations in this regard. The unavailability of public sewer and/or water shall preclude the ability to develop projects which cannot utilize septic tanks.

District Minimum Lot Size
(See Note 4)
Min. Sq. Ft. per Dwelling Unit/Min. Heated Floor Area Minimum Yard Requirements Max.
Height
of
Building
(ft.)
Lot Area
(sq. ft.)
Lot Size per Dwelling Unit Lot
Width
(ft.)
Front setback edge
of ROW
Min.
Side
Yard
Min.
Rear
Yard
Arterial
and

Collector
Other
Streets
A1/A2 1 65,340 65,340 150 1,000/1,000 50 30 20 40 40 1
R1, without W or S 65,340 65,340 125 1,000/1,000 40 30 20 40 40
R1, with W or S 32,670 32,670 125 1,000/1,000 40 30 20 40 40
R1, with W and S 15,000 15,000 125 1,000/1,000 40 30 20 40 40
R2, one unit, without W or S 65,340 65,340 100 1,000/1,000 40 30 15 30 40
R2, one unit, with W or S 32,670 32,670 100 1,000/1,000 40 30 15 30 40
R2, one unit, with W and S 15,000 15,000 100 1,000/1,000 40 30 15 30 40
R2, two units, without W or S 65,340 65,340 100 1,000/1,000 40 30 15 30 40
R2, two units, with W or S 32,670 32,670 100 1,000/1,000 40 30 15 30 40
R2, two units, with W and S 20,000 10,000 100 1,000/1,000 40 30 15 30 40
RM 2 , one unit, without W or S 32,670 32,670 100 600/600 50 30 20 40 40
RM 2 , one unit, with W or S 20,000 20,000 100 600/600 50 30 20 20 40
RM 2 , one unit, with W and S 15,000 15,000 100 600/600 50 30 20 20 40
RM 2 , two units, without W or S 32,670 15,000 100 600/600 50 30 20 20 40
RM 2 , two units, with W or S 20,000 10,000 100 600/600 50 30 20 20 40
RM 2 , two units, with W and S 15,000 7,500 100 600/600 50 30 30 20 40
B1 50 30 20 20 40
B2 50 30 20 20 40
I/OI/C3 50 50 20 20 40
HI 50 ft 50 ft 20 ft 20 ft 60
LI 50 ft 50 ft 20 ft 20 ft 60

 

S: Public or community sewerage system

W: Public or community water system

1 Excludes buildings for agriculture use

2 All multifamily development must comply with section 121-189

(Zoning Ord. 2007, art. VIII; Ord. No. 2017-007, § 2, 11-20-2017)