Establishment of Zoning Districts
Residential - Rural Estate | RR |
Residential - Low Density | RL |
Residential - Medium Density | RM |
Residential - High Density 1 | RH-1 |
Residential - High Density 2 | RH-2 |
Residential - High Density 3 | RH-3 |
Commercial - Highway 1 | CH-1 |
Commercial - Highway 2 | CH-2 |
Commercial - Village | CV |
Industrial - Limited | IL |
Multifamily Residential - Low Density | MRL |
Multifamily Residential - Low Density 1 | MRL-1 |
Elderly Affordable Housing | EAH |
Drinking Water Resource Protection District | WR |
Six Ponds Special District | |
Personal Wireless Service Overlay District | PWS |
Village Commercial Overlay District | |
Harwich Center Overlay District | |
Solar Farm Overlay District | |
West Harwich Special District |
Establishment of Zoning Districts
Residential - Rural Estate | RR |
Residential - Low Density | RL |
Residential - Medium Density | RM |
Residential - High Density 1 | RH-1 |
Residential - High Density 2 | RH-2 |
Residential - High Density 3 | RH-3 |
Commercial - Highway 1 | CH-1 |
Commercial - Highway 2 | CH-2 |
Commercial - Village | CV |
Industrial - Limited | IL |
Multifamily Residential - Low Density | MRL |
Multifamily Residential - Low Density 1 | MRL-1 |
Elderly Affordable Housing | EAH |
Drinking Water Resource Protection District | WR |
Six Ponds Special District | |
Personal Wireless Service Overlay District | PWS |
Village Commercial Overlay District | |
Harwich Center Overlay District | |
Solar Farm Overlay District | |
West Harwich Special District |