0 DISTRICTS
Residential | |
Rural Special | RS |
Rural Density | RR |
Low Density | RL |
Medium Density | RM |
High Density | RH |
Urban Density | RU |
Commercial | |
Neighborhood | CN |
Highway | CH |
General | CG |
Central | CC |
Medical Services | CM |
Business | |
Business Park | BP |
Business General | BG |
Office Park | OP |
Floodplain Overlay District | FPOD |
Watershed Protection Overlay District | WPOD |
Downtown Smart Growth Overlay District | DSGOD |
Merrimack Street Gateway Renaissance Overlay District | MSGROD |
Campus Area Development District | CADD |
Licensed Marijuana Establishment Overlay Zone | LMEOZ |
Medical Marijuana Overlay District | MMOD |
Water Supply Protection Overlay District | WSPOD |
Waterfront District | WD |
Boston Road Planned Residential Development District | BRPRD |
Oxford Crossing Planned Residential Development District | OCPRD |
0 DISTRICTS
Residential | |
Rural Special | RS |
Rural Density | RR |
Low Density | RL |
Medium Density | RM |
High Density | RH |
Urban Density | RU |
Commercial | |
Neighborhood | CN |
Highway | CH |
General | CG |
Central | CC |
Medical Services | CM |
Business | |
Business Park | BP |
Business General | BG |
Office Park | OP |
Floodplain Overlay District | FPOD |
Watershed Protection Overlay District | WPOD |
Downtown Smart Growth Overlay District | DSGOD |
Merrimack Street Gateway Renaissance Overlay District | MSGROD |
Campus Area Development District | CADD |
Licensed Marijuana Establishment Overlay Zone | LMEOZ |
Medical Marijuana Overlay District | MMOD |
Water Supply Protection Overlay District | WSPOD |
Waterfront District | WD |
Boston Road Planned Residential Development District | BRPRD |
Oxford Crossing Planned Residential Development District | OCPRD |