Performance Standards
Noise Level Restrictions | |||
|---|---|---|---|
Performance Category | Maximum Level Permitted (dBA) | Where Measured | |
Residential districts | 55* | On or beyond the neighboring use or lot line | |
All other districts | 65 | On or beyond the district boundaries | |
*NOTE: In any residential district, the A-weighted sound levels shall not exceed 45 decibels during the hours of 9:00 p.m. to 7:00 a.m. Whenever a residential district abuts any other district, the most restrictive of the limitations shall apply. |
Table A | ||
|---|---|---|
Steep Slope Category | Maximum Disturbance | |
10% to 14.99% | 60% | |
15% to 19.99% | 30% | |
20% to 24.99% | 10% | |
25% or greater | 0% | |
Performance Standards
Noise Level Restrictions | |||
|---|---|---|---|
Performance Category | Maximum Level Permitted (dBA) | Where Measured | |
Residential districts | 55* | On or beyond the neighboring use or lot line | |
All other districts | 65 | On or beyond the district boundaries | |
*NOTE: In any residential district, the A-weighted sound levels shall not exceed 45 decibels during the hours of 9:00 p.m. to 7:00 a.m. Whenever a residential district abuts any other district, the most restrictive of the limitations shall apply. |
Table A | ||
|---|---|---|
Steep Slope Category | Maximum Disturbance | |
10% to 14.99% | 60% | |
15% to 19.99% | 30% | |
20% to 24.99% | 10% | |
25% or greater | 0% | |