District Regulations
Condition | Light (LI) | Medium (MI) | Heavy (HI) | ||
|---|---|---|---|---|---|
Employees | Fewer than 100 | 100 to 250 | More than 250 | ||
Noise level (dba) | |||||
(a) 1/2 hour after sunrise to 1/2 hour prior to sunset, Sundays and holidays | 60 | 65 | 70 | ||
(b) Other than noted in Subsection (a) above | 50 | 60 | 70 | ||
Water usage | 3,000 gpd | 7,500 gpd | 15,000 gpm | ||
Sewage discharge | 2,000 gpd | 5,000 gpd | 10,000 gpm | ||
Sewage treatment | Municipal | Municipal/ pretreatment | Pretreatment | ||
Traffic volume (trips) | 250(1) | 500 | 1,000 | ||
Air filtration | Not required | Nontoxic dust control | Required | ||
3 or more axle trucks (trips per day) | 10 | 20(2) | More than 20 | ||
Building height (stories or feet) | 2 or 35 | 4 or 50 | 4 or 50 | ||
Lot size (acres) | 2 | 5 | 10 | ||
Lot width (feet) | 150 | 200 | 250 | ||
Lot coverage | 35% | 40% | 45% | ||
Paved area | 35% | 40% | 45% | ||
Yards | |||||
Front (feet) | 40 | 40 | 30 | ||
Side (feet) | 30 | 20 | 20 | ||
Rear (feet) | 40 | 20 | 20 | ||
Open space | 30% | 20% | 10% | ||
Notes: | |
|---|---|
(1) Three or more axle trucks not included, see below. | |
(2) Truck terminals excluded. |
District Regulations
Condition | Light (LI) | Medium (MI) | Heavy (HI) | ||
|---|---|---|---|---|---|
Employees | Fewer than 100 | 100 to 250 | More than 250 | ||
Noise level (dba) | |||||
(a) 1/2 hour after sunrise to 1/2 hour prior to sunset, Sundays and holidays | 60 | 65 | 70 | ||
(b) Other than noted in Subsection (a) above | 50 | 60 | 70 | ||
Water usage | 3,000 gpd | 7,500 gpd | 15,000 gpm | ||
Sewage discharge | 2,000 gpd | 5,000 gpd | 10,000 gpm | ||
Sewage treatment | Municipal | Municipal/ pretreatment | Pretreatment | ||
Traffic volume (trips) | 250(1) | 500 | 1,000 | ||
Air filtration | Not required | Nontoxic dust control | Required | ||
3 or more axle trucks (trips per day) | 10 | 20(2) | More than 20 | ||
Building height (stories or feet) | 2 or 35 | 4 or 50 | 4 or 50 | ||
Lot size (acres) | 2 | 5 | 10 | ||
Lot width (feet) | 150 | 200 | 250 | ||
Lot coverage | 35% | 40% | 45% | ||
Paved area | 35% | 40% | 45% | ||
Yards | |||||
Front (feet) | 40 | 40 | 30 | ||
Side (feet) | 30 | 20 | 20 | ||
Rear (feet) | 40 | 20 | 20 | ||
Open space | 30% | 20% | 10% | ||
Notes: | |
|---|---|
(1) Three or more axle trucks not included, see below. | |
(2) Truck terminals excluded. |