7.0 SPECIAL DISTRICT REGULATIONS
If Actual Lot Frontage Is (feet) | Side Yard Must Be At Least (feet) |
|---|---|
More than 100 | 15 |
More than 75 but not more than 100 | 12 |
More than 50 but not more than 75 | 10 |
More than 0 but not more than 50 | 7.5 |
District | MFO | VO | VHO |
|---|---|---|---|
Height in feet | 52 | 40* | 70* |
Commercial Office Uses |
Personal, Business, or General Services Uses |
Sales or Rental of Goods and Equipment |
Eating and Drinking; Transient Accommodations |
Commercial Recreation, Amusement, Entertainment |
7.0 SPECIAL DISTRICT REGULATIONS
If Actual Lot Frontage Is (feet) | Side Yard Must Be At Least (feet) |
|---|---|
More than 100 | 15 |
More than 75 but not more than 100 | 12 |
More than 50 but not more than 75 | 10 |
More than 0 but not more than 50 | 7.5 |
District | MFO | VO | VHO |
|---|---|---|---|
Height in feet | 52 | 40* | 70* |
Commercial Office Uses |
Personal, Business, or General Services Uses |
Sales or Rental of Goods and Equipment |
Eating and Drinking; Transient Accommodations |
Commercial Recreation, Amusement, Entertainment |