RESIDENTIAL ZONING DISTRICTS
Type Of Use | E | SE | S | R-1 | R-2 | R-3 | R-4 |
Type Of Use | E | SE | S | R-1 | R-2 | R-3 | R-4 |
1-family detached dwellings | P | P | P | P | P | S | P |
2-family attached dwellings (excluding "row home dwelling" as defined in this chapter) | P | P | |||||
Multiple-family dwellings and apartments (not including row home dwellings) (see division (B)(1) of this section) | S | ||||||
Row home dwellings (see division (B)(1) of this section) | S | P | |||||
Senior housing, age restricted (see division (B)(2) of this section) | S | ||||||
Agriculture uses | S | S | S | S | S | S | S |
Boathouses (private, no living quarters) | S | S | S | S | S | S | |
Buildings and facilities for libraries, public parks, and schools | S | S | S | S | S | S | S |
Clubhouses (private) | S | S | S | S | S | S | S |
Community living arrangements and group homes | S | S | S | S | S | S | S |
Forest preserves, including bicycle trails, cross country ski trails, dog parks, hiking trails, jogging trails, nature areas, nature trails, parks, picnicking, riding/equestrian trails, wildlife sanctuaries, and similar uses operated as part of the forest preserve use | S | S | S | S | S | S | S |
Historic monuments or sites | S | S | S | S | S | S | S |
Municipal buildings and facilities | P | P | P | P | P | P | P |
Private parks and tot lots (accessory to residential development) | P | P | P | P | P | P | P |
Stable (private) (see division (B)(3) of this section) | S | ||||||
Type Of Standard | E | SE | S | R-1
19 |
R-2 | R-3 (More Than 2 DUs Per Structure)7 |
R-4 Row Home (More Than 2 DUs Per Structure)14,15,16,17,18 |
Type Of Standard | E | SE | S | R-1
19 |
R-2 | R-3 (More Than 2 DUs Per Structure)7 |
R-4 Row Home (More Than 2 DUs Per Structure)14,15,16,17,18 |
Minimum open space and maximum density: | |||||||
Open space ratio (OSR) | 0 | 0 | 0 | 0 | 0 | 0.35/0.257 (option 1)/ (option 2) | 0.25 |
Gross density (GD) | 0.91 | 1.71 | 2.08 | 3.30 | 4.186 | 6.10/8.007 (option 1)/ (option 2) | 12.00 |
Net density (ND) | 0.91 | 1.71 | 2.08 | 3.90 | 4.186 | 8.00 | 25.00 |
Lot dimension standards: | |||||||
Minimum lot area (s.f.) | 40,000 | 20,000 | 16,000 | 9,000 | 15,000 | 43,560 | 43,560 (when abutting a public arterial street); otherwise, 3,600 |
Minimum lot width at setback line (s.f.) | 130 | 100, 110- corner | 95, 110-corner | 60 | 115 | 150 | 150 (when abutting a public arterial street); otherwise, 25 |
Minimum front yard (ft.)20,21 | 50 | 451 | 401 | 301 | 401 | 301,8 | 3011 (when abutting a public arterial street); 25 (when abutting private street, private drive, or private parking area); otherwise, 0 |
Minimum side yard (ft.) | 201 | 121 | 101 | The greater of 10% of the street frontage, as measured along the building setback line between opposite lot lines, but in no case less than 6 per side1 | 131 | 201,9 | 0 |
Minimum side corner yard (ft.) | 451 | 351 | 301 | See minimum side yard above | 351 | 301 | 3011 (when abutting a public arterial street); otherwise, 0 |
Minimum rear yard (ft.) | 501 | 351 | 30 | 301 | 301 | 301 | 3011 (when abutting a public arterial street); otherwise, 0 |
Maximum lot coverage | 10% | 15% | 20% | 35% | 30% | n/a | n/a |
Minimum total living area per dwelling unit4: | |||||||
1 story DU (s.f.) | 2,0002,3 | 1,8002,3 | 1,6002,3 | n/a | 1,1502,3 | 1,50010,12,13 | |
Multi-story DU (s.f.) | 2,300 total 1,100 first floor2,3 | 2,100 total 1,100 first floor2,3 | 1,900 total 1,050 first floor2,3 | n/a | 1,1502,3 | 1,50013 | |
4 DU per structure (s.f.) | n/a | n/a | n/a | n/a | n/a | 90010 | n/a |
5 to 8 DU per structure (s.f.) | n/a | n/a | n/a | n/a | n/a | 85010 | n/a |
9 or more but not to exceed 12 DU per structure (s.f.) | n/a | n/a | n/a | n/a | n/a | 80010 | n/a |
Maximum building height5: | |||||||
Principal structure (stories/ft.) | 2.5/30 | 2.5/30 | 2.5/30 | 2.5/30 | 2.5/30 | 3.0/35 | 3.0/40 |
Accessory structure (stories/ft.) | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 |
RESIDENTIAL ZONING DISTRICTS
Type Of Use | E | SE | S | R-1 | R-2 | R-3 | R-4 |
Type Of Use | E | SE | S | R-1 | R-2 | R-3 | R-4 |
1-family detached dwellings | P | P | P | P | P | S | P |
2-family attached dwellings (excluding "row home dwelling" as defined in this chapter) | P | P | |||||
Multiple-family dwellings and apartments (not including row home dwellings) (see division (B)(1) of this section) | S | ||||||
Row home dwellings (see division (B)(1) of this section) | S | P | |||||
Senior housing, age restricted (see division (B)(2) of this section) | S | ||||||
Agriculture uses | S | S | S | S | S | S | S |
Boathouses (private, no living quarters) | S | S | S | S | S | S | |
Buildings and facilities for libraries, public parks, and schools | S | S | S | S | S | S | S |
Clubhouses (private) | S | S | S | S | S | S | S |
Community living arrangements and group homes | S | S | S | S | S | S | S |
Forest preserves, including bicycle trails, cross country ski trails, dog parks, hiking trails, jogging trails, nature areas, nature trails, parks, picnicking, riding/equestrian trails, wildlife sanctuaries, and similar uses operated as part of the forest preserve use | S | S | S | S | S | S | S |
Historic monuments or sites | S | S | S | S | S | S | S |
Municipal buildings and facilities | P | P | P | P | P | P | P |
Private parks and tot lots (accessory to residential development) | P | P | P | P | P | P | P |
Stable (private) (see division (B)(3) of this section) | S | ||||||
Type Of Standard | E | SE | S | R-1
19 |
R-2 | R-3 (More Than 2 DUs Per Structure)7 |
R-4 Row Home (More Than 2 DUs Per Structure)14,15,16,17,18 |
Type Of Standard | E | SE | S | R-1
19 |
R-2 | R-3 (More Than 2 DUs Per Structure)7 |
R-4 Row Home (More Than 2 DUs Per Structure)14,15,16,17,18 |
Minimum open space and maximum density: | |||||||
Open space ratio (OSR) | 0 | 0 | 0 | 0 | 0 | 0.35/0.257 (option 1)/ (option 2) | 0.25 |
Gross density (GD) | 0.91 | 1.71 | 2.08 | 3.30 | 4.186 | 6.10/8.007 (option 1)/ (option 2) | 12.00 |
Net density (ND) | 0.91 | 1.71 | 2.08 | 3.90 | 4.186 | 8.00 | 25.00 |
Lot dimension standards: | |||||||
Minimum lot area (s.f.) | 40,000 | 20,000 | 16,000 | 9,000 | 15,000 | 43,560 | 43,560 (when abutting a public arterial street); otherwise, 3,600 |
Minimum lot width at setback line (s.f.) | 130 | 100, 110- corner | 95, 110-corner | 60 | 115 | 150 | 150 (when abutting a public arterial street); otherwise, 25 |
Minimum front yard (ft.)20,21 | 50 | 451 | 401 | 301 | 401 | 301,8 | 3011 (when abutting a public arterial street); 25 (when abutting private street, private drive, or private parking area); otherwise, 0 |
Minimum side yard (ft.) | 201 | 121 | 101 | The greater of 10% of the street frontage, as measured along the building setback line between opposite lot lines, but in no case less than 6 per side1 | 131 | 201,9 | 0 |
Minimum side corner yard (ft.) | 451 | 351 | 301 | See minimum side yard above | 351 | 301 | 3011 (when abutting a public arterial street); otherwise, 0 |
Minimum rear yard (ft.) | 501 | 351 | 30 | 301 | 301 | 301 | 3011 (when abutting a public arterial street); otherwise, 0 |
Maximum lot coverage | 10% | 15% | 20% | 35% | 30% | n/a | n/a |
Minimum total living area per dwelling unit4: | |||||||
1 story DU (s.f.) | 2,0002,3 | 1,8002,3 | 1,6002,3 | n/a | 1,1502,3 | 1,50010,12,13 | |
Multi-story DU (s.f.) | 2,300 total 1,100 first floor2,3 | 2,100 total 1,100 first floor2,3 | 1,900 total 1,050 first floor2,3 | n/a | 1,1502,3 | 1,50013 | |
4 DU per structure (s.f.) | n/a | n/a | n/a | n/a | n/a | 90010 | n/a |
5 to 8 DU per structure (s.f.) | n/a | n/a | n/a | n/a | n/a | 85010 | n/a |
9 or more but not to exceed 12 DU per structure (s.f.) | n/a | n/a | n/a | n/a | n/a | 80010 | n/a |
Maximum building height5: | |||||||
Principal structure (stories/ft.) | 2.5/30 | 2.5/30 | 2.5/30 | 2.5/30 | 2.5/30 | 3.0/35 | 3.0/40 |
Accessory structure (stories/ft.) | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 | 1.0/25 |