ZONING
Principal Use | Zoning District | ||||||||||
R-1 | R-2 | R- 3 | R- 4 | RM | CB D | B-1 | B-2 | I-1 | A- O | D- H | |
Principal Use | Zoning District | ||||||||||
R-1 | R-2 | R- 3 | R- 4 | RM | CB D | B-1 | B-2 | I-1 | A- O | D- H | |
Residential | |||||||||||
Family Living | |||||||||||
Dwelling, single-family detached | PS | PS | PS | P | P | ||||||
Dwelling, manufactured home | PS | PS | PS | P | P | P | |||||
Dwelling, twinhome | PS | PS | |||||||||
Dwelling, existing single-family detached | P | P | P | P | P | P | P | ||||
Dwelling, two- to four-family | P | P | |||||||||
Dwelling, conversion to two-, three-, or four-family | P | ||||||||||
Cottage courtyard development | PS | PS | |||||||||
Dwelling, attached townhouses or rowhouses | PS | PS | PS | ||||||||
Dwelling, apartment (5 or more units) | PS | PS | PS | ||||||||
Dwelling, apartment mixed use | PS | ||||||||||
Dwelling, live/work | C | PS | |||||||||
Dwelling, apartment with residential support services | PS | P | PS | ||||||||
Manufactured home park | C | C | C | P | |||||||
Group Living | |||||||||||
Assisted living facility | P | ||||||||||
Long-term or transitional care facility | P | ||||||||||
Continuing care senior facility | P | ||||||||||
Residential care, licensed in-home (6 or fewer persons) | P | P | P | ||||||||
Residential care, licensed in-home (7 to 16 persons) | P | P | P | ||||||||
Lodging | |||||||||||
Bed and breakfast | P | P | PS | PS | |||||||
Hotel | P | P | |||||||||
Motel | P | ||||||||||
Public, Social, or Health Care | |||||||||||
Cemetery | P | P | P | P | P | P | |||||
Child care center | PS | PS | |||||||||
Clinic and offices, including medical, dental or therapeutic | P | P | |||||||||
Club, lodge, or meeting place of a non-commercial nature | P | P | P | P | P | ||||||
Funeral home or mortuary | P | ||||||||||
Hospital | P | ||||||||||
Municipal, county, state or federal administrative or services building | P | P | P | ||||||||
Municipal social, cultural, or recreational facility | P | P | P | P | P | P | |||||
Place of worship | P | P | P | P | |||||||
School, college/university/trade/business | P | ||||||||||
School, elementary or secondary | P | P | P | P | |||||||
Commercial | |||||||||||
Food or Beverage Services | |||||||||||
Bar or drinking place | P | P | |||||||||
Brewpub | P | P | |||||||||
Restaurants | P | P | |||||||||
Specialty food or coffee shop | P | P | |||||||||
Retail Sales or Services | |||||||||||
Animal boarding, shelter or daycare center | C | ||||||||||
Animal/veterinary clinic or hospital | P | ||||||||||
Automobile fueling and service station | P | P | |||||||||
Automobile repair and service, minor | P | ||||||||||
Automobile repair and service, major | P | ||||||||||
Automobile sales, leasing and service | P | ||||||||||
Auto-related retail establishments | P | ||||||||||
Cannabis retail business | PS | PS | |||||||||
Commercial center | P | P | |||||||||
Lower-potency hemp edible retail | PS | PS | PS | ||||||||
Retail with office above street level | P | ||||||||||
Retail with residential above street level | P | ||||||||||
Standalone store, retail or service | P | P | |||||||||
Storage facility, personal | C | C | P | ||||||||
Business & Technical Services | |||||||||||
Professional offices | P | P | P | ||||||||
Studio or gallery | P | P | |||||||||
Industrial | |||||||||||
Brewery, winery or distillery | P | P | P | P | |||||||
Cannabis manufacturing | P | ||||||||||
Construction contractor yard | P | ||||||||||
Lower-potency hemp edible manufacturing | P | ||||||||||
Manufacturing, heavy | PS | ||||||||||
Manufacturing, light | P | P | |||||||||
Scrap or salvage storage yard | C | ||||||||||
Storage and sale of machinery and equipment | P | ||||||||||
Warehouse and distribution facility | P | ||||||||||
Wholesale trade establishment | P | ||||||||||
Arts, Entertainment or Recreation | |||||||||||
Adult oriented entertainment business | C | ||||||||||
Indoor recreational facility, commercial | P | ||||||||||
Indoor recreational facility, public | P | P | P | P | |||||||
Marina, commercial | C | C | |||||||||
Marina, public | P | ||||||||||
Outdoor recreational facility, commercial | P | PS | |||||||||
Outdoor recreational facility, public | P | P | P | P | P | ||||||
Park or playground | P | P | P | P | P | P | P | ||||
Theater, dance or music performance facility | P | ||||||||||
Natural Resources & Agriculture | |||||||||||
Agriculture - raising of crops | P | P | |||||||||
Agriculture - raising of livestock | P | P | |||||||||
Cannabis cultivation | P | ||||||||||
Commercial greenhouse, nursery, or tree farm | P | P | P | ||||||||
General agricultural uses, not including feed lots | P | P | |||||||||
Utilities & Transportation | |||||||||||
Ambulance or medical carrier service | P | P | |||||||||
Essential services | P | P | P | P | P | P | P | P | P | P | P |
Parking facility | P | P | P | ||||||||
Public works facility | P | ||||||||||
Telecommunication structure or tower | P | P | P | P | P | ||||||
Miscellaneous | |||||||||||
Structures combining residential and nonresidential uses | P | ||||||||||
Accessory Use | Zoning District | ||||||||||
R-1 | R-2 | R-3 | R-4 | RM | CB D | B- 1 | B-2 | I-1 | A- O | D- H | |
Accessory Use | Zoning District | ||||||||||
R-1 | R-2 | R-3 | R-4 | RM | CB D | B- 1 | B-2 | I-1 | A- O | D- H | |
Accessory dwelling unit | PS | PS | PS | ||||||||
Accessory structure | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Antenna and support structure | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Child care, family | PS | PS | PS | ||||||||
Child care, group family | PS | PS | PS | ||||||||
Community garden | P | P | P | P | P | P | |||||
Drive-through establishment | PS | PS | |||||||||
Home occupation | PS | PS | PS | PS | PS | PS | |||||
Keeping of bees | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Keeping of chickens | PS | PS | PS | PS | PS | ||||||
Membrane structure | PS | PS | PS | PS | PS | PS | PS | ||||
Non-commercial, agricultural-type accessory structures | P | P | |||||||||
Off-street parking and loading facilities | P | P | P | P | P | P | P | P | |||
Open and outdoor storage | C | ||||||||||
Open and outdoor sales, service and rental as an accessory use | I | I | I | ||||||||
Outside parking or seasonal storage of recreational travel vehicles | PS | PS | PS | PS | PS | ||||||
Piers and docks | P | P | P | P | P | P | P | ||||
Short term vacation rental | PS | PS | PS | PS | PS | PS | PS | ||||
Small-scale solar energy generation system | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Small-scale wind energy generation system | PS | ||||||||||
Swimming pools, tennis courts and other recreational facilities | PS | PS | PS | PS | PS | PS | PS | PS | |||

District | Lot Area (square feet) | Lot Width (feet) |
District | Lot Area (square feet) | Lot Width (feet) |
R-1 | ||
Dwelling, single-family detached | 12,000 | 100 |
Dwelling, manufactured home | 12,000 | 100 |
R-2 | ||
Dwelling, single-family detached | 10,000 | 70 |
Dwelling, manufactured home | 10,000 | 70 |
Dwelling, twinhome | 8,000 for entire structure | 55 per unit |
Dwelling, two- to four-family | 4,500 per unit | 75 |
Dwelling, attached townhouses or rowhouses | 3,500 per unit | 26 per unit |
R-3 | ||
Dwelling, single-family detached | Average of 8,000 Minimum of 5,500 | 55 |
Dwelling, manufactured home | Average of 8,000 Minimum of 5,500 | 55 |
Dwelling, twinhome | 6,500 for entire structure | 50 per unit |
Dwelling, two- to four-family | 4,000 per unit | 65 |
Cottage courtyard development | 15,000 per development | 100 per development |
Dwelling, attached townhouses or rowhouses | 3,500 per unit | 26 per unit |
Dwelling, apartment (5 or more units) | 3,000 per unit | 100 |
R-4 | ||
Cottage courtyard development | 15,000 per development | 100 per development |
Dwelling, attached townhouses or rowhouses | 3,500 per unit | 26 per unit |
Dwelling, apartment (5 or more units) | 3,000 per unit | 65 |
Dwelling, apartment with residential support services | 3,000 per unit | 65 |
Manufactured home park | 1 acre | |
RM | ||
Dwelling, manufactured home | 10,000 | 70 |
Manufactured home park | 1 acre | |
CBD | ||
All uses | N/A | N/A |
B-1 | ||
All uses | N/A | N/A |
B-2 | ||
All uses | N/A | N/A |
I-1 | ||
All uses | N/A | N/A |
AO | ||
All uses | 2.5 acres | 350 |
DH | ||
All uses | N/A | N/A |
District | Setbacks (feet) | Height | ||||
Street | Interior Side | Corner Side | Rear | OHW
| ||
District | Setbacks (feet) | Height | ||||
Street | Interior Side | Corner Side | Rear | OHW
| ||
RR | 30 | 10 | 30 | 35 | 4 | 35 ft. |
R-1 | 30 | 10 | 30 | 35 | 4 | 35 ft. |
R-2 | 251 | 10 | 30 | 35 | 4 | 35 ft. |
R-3 | 251 | 10/5/2 | 30 | 25 | 4 | 3 stories |
R-4 | 30 | 10 | 30 | 35 | 4 | 4 stories |
RM | 30 | 20 | 30 | 20 | 4 | 25 ft. |
CBD | See 151.02.41 | 3 | 3 stories | |||
B-1 | 20 | 10 | 30 | 20 | 3 | 35 ft. |
B-2 | 0 | 0 | 30 | 0 | 3 | 50 ft. |
I-1 | 20 | 10 | 30 | 20 | 3 | 35 ft. |
AO | 30 | 30 | 30 | 50 | 3 | 50 ft. |
DH | Existing Conditions | |||||
1 – Setback for living area is 20 feet. 2 – Living area setback is 10 feet; garage setback is 5 feet. 3 – A deck as defined under § 154.01.11 may have a setback of 20 feet from the rear lot line of the subject lot; however, decks in the Shoreland Overlay District shall follow the ordinary high water (OHW) setback standards. 4 - OHW setback is determined by lake type and availability of public sewer facilities. See Table 151.02.05 below to determine OHW setback distance. To determine lake type, see § 151.03.21. | ||||||
Setback (feet) from Ordinary High Water Level (OHW) | |||
Class of Public Waters1 |
Structures | Sewage Treatment System | |
Unsewered | Sewered
| ||
General Development Lake | 75 | 50 | 50 |
Recreational Development Lake | 100 | 75 | 75 |
Natural Environment Lake | 150 | 100 | 150 |
1 To determine lake type, see § 151.03.21. | |||

Shoreland Tier Dimensions | ||
General Development Lake | First Tier | 200 feet |
General Development Lake | All other tiers | 200 feet |
Recreational Development Lake | All tiers | 267 feet |
Commercial Floor Area Ratios*
| ||
Average Unit Floor Area | General Development Lake | Recreational Development Lake |
Commercial Floor Area Ratios*
| ||
Average Unit Floor Area | General Development Lake | Recreational Development Lake |
200 sq. ft. | 0.040 | 0.020 |
300 sq. ft. | 0.048 | 0.024 |
400 sq. ft. | 0.056 | 0.028 |
500 sq. ft. | 0.065 | 0.032 |
600 sq. ft. | 0.072 | 0.038 |
700 sq. ft. | 0.082 | 0.042 |
800 sq. ft. | 0.091 | 0.046 |
900 sq. ft. | 0.099 | 0.050 |
1,000 sq. ft. | 0.108 | 0.054 |
1,100 sq. ft. | 0.116 | 0.058 |
1,200 sq. ft. | 0.125 | 0.064 |
1,300 sq. ft. | 0.133 | 0.068 |
1,400 sq. ft. | 0.142 | 0.072 |
1,500 sq. ft. | 0.150 | 0.075 |
*For average unit floor areas less than shown, use the floor area ratios listed for 200 sq. ft. For areas greater than shown, use the ratios listed for 1,500 sq. ft. For recreational camping areas, use the ratios listed at 400 sq. ft. Manufactured home sites in recreational camping areas shall use a ratio equal to the ratios listed for 1,000 sq. ft. | ||
Maximum Density Increase by Tier
| |
First | 50% |
Second | 100% |
Third | 200% |
Fourth | 200% |
Fifth | 200% |
ID No. | Lake Name | Classification | OHW | Regional Flood (NAVD 88) |
ID No. | Lake Name | Classification | OHW | Regional Flood (NAVD 88) |
13-12 | Chisago Lake | General Development | 900.2 | 901.3 |
13-13 | Kroon Lake | Recreational Development | 902.6 | 905.97 |
13-35 | North Lindstrom Lake | General Development | 900.2 | 901.3 |
13-27 | South Center Lake | General Development | 900.2 | 901.3 |
13-32 | North Center Lake | General Development | 900.2 | 901.3 |
13-28 | South Lindstrom Lake | General Development | 900.2 | 901.3 |
13-29 | Wallmark Lake | General Development | 898.0 | 901.5 |
13-14 | Linn Lake | Natural Environment | 900 | Unknown |
13-31 | Sunrise Lake | Natural Environment | 875.2 | 876.4 |
Sewered Areas | ||||
Riparian Lots | Non-Riparian Lots | |||
Area | Width | Area | Width | |
Sewered Areas | ||||
Riparian Lots | Non-Riparian Lots | |||
Area | Width | Area | Width | |
General Development | ||||
Single | 15,000 | 75 | 10,000 | 100 |
Duplex | 26,000 | 135 | 17,500 | 135 |
Triplex | 38,000 | 195 | 25,000 | 190 |
Quad+ | 49,000 | 255 | 32,500 | 245 |
Recreational Development | ||||
Single | 20,000 | 100 | 15,000 | 100 |
Duplex | 35,000 | 135 | 26,000 | 135 |
Triplex | 50,000 | 195 | 38,000 | 190 |
Quad+ | 65,000 | 255 | 49,000 | 245 |
Natural Environment | ||||
Single | 40,000 | 125 | 20,000 | 125 |
Duplex | 70,000 | 225 | 35,000 | 220 |
Triplex | 100,000 | 325 | 52,000 | 315 |
Quad+ | 130,000 | 425 | 65,000 | 410 |
Unsewered Areas | ||||
General Development | ||||
Single | 20,000 | 100 | 40,000 | 150 |
Duplex | 40,000 | 180 | 80,000 | 265 |
Triplex | 60,000 | 260 | 120,000 | 375 |
Quad+ | 80,000 | 340 | 160,000 | 490 |
Recreational Development | ||||
Single | 40,000 | 150 | 40,000 | 150 |
Area | Width | Area | Width | |
Unsewered Areas | ||||
Recreational Development (Cont’d) | ||||
Duplex | 80,000 | 225 | 80,000 | 265 |
Triplex | 120,000 | 300 | 120,000 | 375 |
Quad+ | 160,000 | 375 | 160,000 | 490 |
Natural Environment | ||||
Single | 80,000 | 200 | 80,000 | 200 |
Duplex | 120,000 | 300 | 160,000 | 400 |
Triplex | 160,000 | 400 | 240,000 | 600 |
Quad+ | 20,000 | 500 | 320,000 | 800 |
Structures | |||
Class of Public Waters | Unsewered | Sewered | Sewage Treatment System |
Recreational Development Lake | 100 | 75 | 75 |
General Development Lake | 75 | 50 | 50 |
Natural Environment Lake | 150 | 150 | 150 |



Angle of Parking | Stall Width | Stall Depth | Driveway Width |
0 degrees (along curb) | 10 feet | 10 feet* | 12 feet |
30 degrees | 10 feet | 19 feet | 11 feet |
45 degrees | 10 feet | 21 feet | 13 feet |
60 degrees | 10 feet | 22 feet | 18 feet |
90 degrees | 9 feet | 19 feet | 24 feet |
*Parallel parking: 22 feet in length | |||


Use | Minimum Off-Street Parking Spaces Required |
Use | Minimum Off-Street Parking Spaces Required |
Residential | |
Dwelling, single-family detached | 2 spaces per dwelling unit including 1 enclosed |
Dwelling, manufactured or mobile home | 1.5 spaces per dwelling unit |
Dwelling, two- to four-family | 2 spaces per dwelling unit including 1 enclosed |
Dwelling, twinhome | 2 spaces per dwelling unit including 1 enclosed |
Dwelling, attached townhouses or rowhouses | 1.5 spaces per dwelling unit including 1 enclosed |
Dwelling, apartment | 1 space per bedroom plus 1 visitor space for every 10 dwelling units |
Dwelling, apartment mixed use | 1 space per bedroom |
Dwelling, live/work | 1 space per dwelling unit plus 1 space per 1,000 square feet of nonresidential floor area |
Dwelling, senior independent living | 0.5 space per bedroom plus 1 visitor space for every 10 dwelling units |
Cottage courtyard development | 1.5 spaces per dwelling unit |
Residential care | 2 spaces per dwelling unit, plus 1 space per employee on the maximum work shift |
Senior care facility | 1 space per every 5 beds plus 1 space per every 3 employees |
Bed and breakfast | 2 spaces per dwelling unit, plus 1 space for each guest room |
Hotel or motel | 1 space for each guest room, plus 1 space per every 3 employees |
Public, Social, Healthcare | |
Child care center | 1 space per employee on the maximum work shift, plus 1 space per every 10 children |
Clinic and office, including medical, dental, or therapeutic | 1 space per 250 square feet of gross floor area |
Club, lodge, or meeting place of a non-commercial nature | 1 space per every 4 persons of the maximum building occupancy |
Funeral home, mortuary | 1 space per 50 square feet of floor area in parlors or assembly rooms |
Hospital | 1 space per every 5 beds plus 1 space per every 3 employees on the maximum work shift |
Municipal, county, state, or federal administrative or services building | 1 space per employee on the maximum work shift |
Municipal social, cultural, or recreational facility | 1 space per every 4 persons of the maximum building occupancy |
Municipal, county, state or federal administrative or services building | 1 space per 300 square feet of usable floor area |
Place of worship | 1 space per every 5 persons of the maximum building occupancy |
School, college/university/trade/business | 1 space per employee, plus 5 spaces per classroom |
School, elementary | 1 space per employee |
School, secondary | 1 space per employee, plus 5 spaces per classroom |
Commercial | |
Animal/veterinary clinic or hospital | 1 space per each examination and treatment room, plus 1 space per employee on the maximum work shift |
Animal boarding, shelter or daycare center | 1 space per 600 square feet of gross floor area |
Automobile fueling and service station | 1 space per 2 gas pumps |
Automobile repair and service, minor | 2 spaces per service bay, plus 1 per each employee |
Automobile repair and service, major | 2 spaces per service bay, plus 1 per each employee |
Automobile sales, leasing and service | 1 space per 1,000 square feet of gross floor area for indoor display area |
Bar or drinking place, brewpub | 1 space per 150 square feet of gross floor area |
Commercial center | 1 space per 300 square feet of gross floor area |
Professional offices | 1.5 spaces per every 2 employees or 1 space per 300 square feet of gross floor area, whichever is greater |
Restaurant | 1 space per 4 seats provided for patron use |
Retail with residential above street level | 1 space per 250 square feet of retail gross floor area, plus 1 space per residential unit |
Retail with office above street level | 1 space per 250 square feet of gross floor area, plus 1.5 spaces per every 2 employees or 1 space per 300 square feet of gross floor area, whichever is greater |
Specialty food or coffee shop | 1 space per 4 seats provided for patron use |
Standalone store, retail or service | 1 space per 250 square feet of gross floor area |
Storage facility, personal | 1 space per 1,000 square feet of storage space |
Studio or gallery | 1 space per 250 square feet of gross floor area |
Industrial | |
Brewery, winery or distillery | 1.5 spaces per every 2 employees on the maximum work shift |
Construction contractor yard | 1 space per 500 square feet of gross floor area of office, sales, or display area, plus 1 space per 5,000 square feet of storage area |
Manufacturing, heavy | 1.5 space per every 2 employees on the maximum work shift |
Manufacturing, light | 1.5 spaces per every 2 employees on the maximum work shift |
Open and outdoor storage | 1 space per employee of the maximum work shift, plus 3 visitor spaces |
Scrap or salvage storage yard | 1 space per employee of the maximum work shift, plus 3 visitor spaces |
Storage and sale of machinery and equipment | 1 space per 500 square feet of gross floor area for office, sales, and indoor display/storage area, plus 1 space per 2,000 square feet for outdoor display/storage area |
Warehouse or distribution facility | 1.5 spaces per 2 employees on the maximum work shift |
Wholesale trade establishment | 1 space per every 2 employees |
Arts, Entertainment, Recreation | |
Park or playground | None required |
Adult oriented entertainment business | 1 space per 200 square feet of gross floor area |
Indoor recreational facility, commercial or public | 1 space per 200 square feet of gross floor area |
Outdoor recreational facility, commercial | The lesser of 1 space per every 4 persons of the maximum building occupancy, or 1.25 spaces per athlete, plus 1 space per every 2 employees on the maximum shift. Parking spaces for any commercial area as part of a recreational facility shall be provided at a rate of 1 per 250 square feet of gross floor area. |
Outdoor recreational facility, public | The lesser of 1 space per every 4 persons of the maximum building occupancy, or 1.25 spaces per athlete |
Theater, dance or music performance facility | 1 space per every 5 persons of the maximum building occupancy |
Natural Resources, Agriculture | |
Commercial greenhouse or nursery | 1 space per 250 square feet of retail gross floor area, plus 1 space per 2,000 square feet of outdoor display area |
Transportation & Utilities | |
Ambulance or medical carrier service | 1 space per every 2 employees |
Essential services | 1 space per employee of maximum work shift |
Public works facility | 1 space per employee on maximum work shift |




Zoning District of Subject Property | Buffer Width |
Business | 15 feet |
Industrial | 15 feet |


Lot Size | Total Detached Accessory Structure Area | Sidewall Height |
Under 0.5 acre | 75% of the principal structure footprint, up to 900 sq. ft. | 10 ft. |
0.5 to 1 acre | 75% of the principal structure footprint, up to 1,200 sq. ft. | 10 ft. |
1 to 5 acres | 75% of the principal structure footprint, up to 2,000 sq. ft. | 12 ft. |
5 to 10 acres | 3,000 sq. ft. | 14 ft. |
Over 10 acres | 5,000 sq. ft. | 16 ft. |














ZONING
Principal Use | Zoning District | ||||||||||
R-1 | R-2 | R- 3 | R- 4 | RM | CB D | B-1 | B-2 | I-1 | A- O | D- H | |
Principal Use | Zoning District | ||||||||||
R-1 | R-2 | R- 3 | R- 4 | RM | CB D | B-1 | B-2 | I-1 | A- O | D- H | |
Residential | |||||||||||
Family Living | |||||||||||
Dwelling, single-family detached | PS | PS | PS | P | P | ||||||
Dwelling, manufactured home | PS | PS | PS | P | P | P | |||||
Dwelling, twinhome | PS | PS | |||||||||
Dwelling, existing single-family detached | P | P | P | P | P | P | P | ||||
Dwelling, two- to four-family | P | P | |||||||||
Dwelling, conversion to two-, three-, or four-family | P | ||||||||||
Cottage courtyard development | PS | PS | |||||||||
Dwelling, attached townhouses or rowhouses | PS | PS | PS | ||||||||
Dwelling, apartment (5 or more units) | PS | PS | PS | ||||||||
Dwelling, apartment mixed use | PS | ||||||||||
Dwelling, live/work | C | PS | |||||||||
Dwelling, apartment with residential support services | PS | P | PS | ||||||||
Manufactured home park | C | C | C | P | |||||||
Group Living | |||||||||||
Assisted living facility | P | ||||||||||
Long-term or transitional care facility | P | ||||||||||
Continuing care senior facility | P | ||||||||||
Residential care, licensed in-home (6 or fewer persons) | P | P | P | ||||||||
Residential care, licensed in-home (7 to 16 persons) | P | P | P | ||||||||
Lodging | |||||||||||
Bed and breakfast | P | P | PS | PS | |||||||
Hotel | P | P | |||||||||
Motel | P | ||||||||||
Public, Social, or Health Care | |||||||||||
Cemetery | P | P | P | P | P | P | |||||
Child care center | PS | PS | |||||||||
Clinic and offices, including medical, dental or therapeutic | P | P | |||||||||
Club, lodge, or meeting place of a non-commercial nature | P | P | P | P | P | ||||||
Funeral home or mortuary | P | ||||||||||
Hospital | P | ||||||||||
Municipal, county, state or federal administrative or services building | P | P | P | ||||||||
Municipal social, cultural, or recreational facility | P | P | P | P | P | P | |||||
Place of worship | P | P | P | P | |||||||
School, college/university/trade/business | P | ||||||||||
School, elementary or secondary | P | P | P | P | |||||||
Commercial | |||||||||||
Food or Beverage Services | |||||||||||
Bar or drinking place | P | P | |||||||||
Brewpub | P | P | |||||||||
Restaurants | P | P | |||||||||
Specialty food or coffee shop | P | P | |||||||||
Retail Sales or Services | |||||||||||
Animal boarding, shelter or daycare center | C | ||||||||||
Animal/veterinary clinic or hospital | P | ||||||||||
Automobile fueling and service station | P | P | |||||||||
Automobile repair and service, minor | P | ||||||||||
Automobile repair and service, major | P | ||||||||||
Automobile sales, leasing and service | P | ||||||||||
Auto-related retail establishments | P | ||||||||||
Cannabis retail business | PS | PS | |||||||||
Commercial center | P | P | |||||||||
Lower-potency hemp edible retail | PS | PS | PS | ||||||||
Retail with office above street level | P | ||||||||||
Retail with residential above street level | P | ||||||||||
Standalone store, retail or service | P | P | |||||||||
Storage facility, personal | C | C | P | ||||||||
Business & Technical Services | |||||||||||
Professional offices | P | P | P | ||||||||
Studio or gallery | P | P | |||||||||
Industrial | |||||||||||
Brewery, winery or distillery | P | P | P | P | |||||||
Cannabis manufacturing | P | ||||||||||
Construction contractor yard | P | ||||||||||
Lower-potency hemp edible manufacturing | P | ||||||||||
Manufacturing, heavy | PS | ||||||||||
Manufacturing, light | P | P | |||||||||
Scrap or salvage storage yard | C | ||||||||||
Storage and sale of machinery and equipment | P | ||||||||||
Warehouse and distribution facility | P | ||||||||||
Wholesale trade establishment | P | ||||||||||
Arts, Entertainment or Recreation | |||||||||||
Adult oriented entertainment business | C | ||||||||||
Indoor recreational facility, commercial | P | ||||||||||
Indoor recreational facility, public | P | P | P | P | |||||||
Marina, commercial | C | C | |||||||||
Marina, public | P | ||||||||||
Outdoor recreational facility, commercial | P | PS | |||||||||
Outdoor recreational facility, public | P | P | P | P | P | ||||||
Park or playground | P | P | P | P | P | P | P | ||||
Theater, dance or music performance facility | P | ||||||||||
Natural Resources & Agriculture | |||||||||||
Agriculture - raising of crops | P | P | |||||||||
Agriculture - raising of livestock | P | P | |||||||||
Cannabis cultivation | P | ||||||||||
Commercial greenhouse, nursery, or tree farm | P | P | P | ||||||||
General agricultural uses, not including feed lots | P | P | |||||||||
Utilities & Transportation | |||||||||||
Ambulance or medical carrier service | P | P | |||||||||
Essential services | P | P | P | P | P | P | P | P | P | P | P |
Parking facility | P | P | P | ||||||||
Public works facility | P | ||||||||||
Telecommunication structure or tower | P | P | P | P | P | ||||||
Miscellaneous | |||||||||||
Structures combining residential and nonresidential uses | P | ||||||||||
Accessory Use | Zoning District | ||||||||||
R-1 | R-2 | R-3 | R-4 | RM | CB D | B- 1 | B-2 | I-1 | A- O | D- H | |
Accessory Use | Zoning District | ||||||||||
R-1 | R-2 | R-3 | R-4 | RM | CB D | B- 1 | B-2 | I-1 | A- O | D- H | |
Accessory dwelling unit | PS | PS | PS | ||||||||
Accessory structure | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Antenna and support structure | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Child care, family | PS | PS | PS | ||||||||
Child care, group family | PS | PS | PS | ||||||||
Community garden | P | P | P | P | P | P | |||||
Drive-through establishment | PS | PS | |||||||||
Home occupation | PS | PS | PS | PS | PS | PS | |||||
Keeping of bees | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Keeping of chickens | PS | PS | PS | PS | PS | ||||||
Membrane structure | PS | PS | PS | PS | PS | PS | PS | ||||
Non-commercial, agricultural-type accessory structures | P | P | |||||||||
Off-street parking and loading facilities | P | P | P | P | P | P | P | P | |||
Open and outdoor storage | C | ||||||||||
Open and outdoor sales, service and rental as an accessory use | I | I | I | ||||||||
Outside parking or seasonal storage of recreational travel vehicles | PS | PS | PS | PS | PS | ||||||
Piers and docks | P | P | P | P | P | P | P | ||||
Short term vacation rental | PS | PS | PS | PS | PS | PS | PS | ||||
Small-scale solar energy generation system | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Small-scale wind energy generation system | PS | ||||||||||
Swimming pools, tennis courts and other recreational facilities | PS | PS | PS | PS | PS | PS | PS | PS | |||

District | Lot Area (square feet) | Lot Width (feet) |
District | Lot Area (square feet) | Lot Width (feet) |
R-1 | ||
Dwelling, single-family detached | 12,000 | 100 |
Dwelling, manufactured home | 12,000 | 100 |
R-2 | ||
Dwelling, single-family detached | 10,000 | 70 |
Dwelling, manufactured home | 10,000 | 70 |
Dwelling, twinhome | 8,000 for entire structure | 55 per unit |
Dwelling, two- to four-family | 4,500 per unit | 75 |
Dwelling, attached townhouses or rowhouses | 3,500 per unit | 26 per unit |
R-3 | ||
Dwelling, single-family detached | Average of 8,000 Minimum of 5,500 | 55 |
Dwelling, manufactured home | Average of 8,000 Minimum of 5,500 | 55 |
Dwelling, twinhome | 6,500 for entire structure | 50 per unit |
Dwelling, two- to four-family | 4,000 per unit | 65 |
Cottage courtyard development | 15,000 per development | 100 per development |
Dwelling, attached townhouses or rowhouses | 3,500 per unit | 26 per unit |
Dwelling, apartment (5 or more units) | 3,000 per unit | 100 |
R-4 | ||
Cottage courtyard development | 15,000 per development | 100 per development |
Dwelling, attached townhouses or rowhouses | 3,500 per unit | 26 per unit |
Dwelling, apartment (5 or more units) | 3,000 per unit | 65 |
Dwelling, apartment with residential support services | 3,000 per unit | 65 |
Manufactured home park | 1 acre | |
RM | ||
Dwelling, manufactured home | 10,000 | 70 |
Manufactured home park | 1 acre | |
CBD | ||
All uses | N/A | N/A |
B-1 | ||
All uses | N/A | N/A |
B-2 | ||
All uses | N/A | N/A |
I-1 | ||
All uses | N/A | N/A |
AO | ||
All uses | 2.5 acres | 350 |
DH | ||
All uses | N/A | N/A |
District | Setbacks (feet) | Height | ||||
Street | Interior Side | Corner Side | Rear | OHW
| ||
District | Setbacks (feet) | Height | ||||
Street | Interior Side | Corner Side | Rear | OHW
| ||
RR | 30 | 10 | 30 | 35 | 4 | 35 ft. |
R-1 | 30 | 10 | 30 | 35 | 4 | 35 ft. |
R-2 | 251 | 10 | 30 | 35 | 4 | 35 ft. |
R-3 | 251 | 10/5/2 | 30 | 25 | 4 | 3 stories |
R-4 | 30 | 10 | 30 | 35 | 4 | 4 stories |
RM | 30 | 20 | 30 | 20 | 4 | 25 ft. |
CBD | See 151.02.41 | 3 | 3 stories | |||
B-1 | 20 | 10 | 30 | 20 | 3 | 35 ft. |
B-2 | 0 | 0 | 30 | 0 | 3 | 50 ft. |
I-1 | 20 | 10 | 30 | 20 | 3 | 35 ft. |
AO | 30 | 30 | 30 | 50 | 3 | 50 ft. |
DH | Existing Conditions | |||||
