Zoning Districts
Table 1121.01, Zone Districts Established | ||
Category | Designation | District Name |
Residential Districts | R-1A | Low Density Single Family |
R-1B | Moderate Density Single Family | |
R-1C | Medium Density Single Family | |
R-2 | Transitional Residential | |
R-3 | High Density Residential | |
R-4 | Manufactured Home Residential | |
Commercial Districts | B-1 | Neighborhood Commercial |
B-2 | General Commercial | |
B-3 | Downtown Commercial | |
Industrial Districts | I-1 | Light Industrial |
I-2 | Heavy Industrial | |
Special Purpose Districts | HMD | Hospital/Med Center |
MU | Mixed Use | |
PUD | Planned Unit Development | |
OS | Open Space | |
DR-O | Design Review Overlay | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


Table 1131.02, Minimum Site Size | |
PUD Type | Minimum Required Site Size |
All residential | 20 acres |
Mixed residential/non-residential | 30 acres |
All non-residential | 10 acres |
Table 1131.04, Zoning Requirements by Use Type | |
Land Use Type | Applicable Zoning District |
Detached single family residential | R-2 |
Two family residential | |
Attached single family residential | |
Multiple family | R-3 |
Commercial | B-2 |
Industry | I-1 |
Public/Quasi-Public | R-1A |




Zoning Districts
Table 1121.01, Zone Districts Established | ||
Category | Designation | District Name |
Residential Districts | R-1A | Low Density Single Family |
R-1B | Moderate Density Single Family | |
R-1C | Medium Density Single Family | |
R-2 | Transitional Residential | |
R-3 | High Density Residential | |
R-4 | Manufactured Home Residential | |
Commercial Districts | B-1 | Neighborhood Commercial |
B-2 | General Commercial | |
B-3 | Downtown Commercial | |
Industrial Districts | I-1 | Light Industrial |
I-2 | Heavy Industrial | |
Special Purpose Districts | HMD | Hospital/Med Center |
MU | Mixed Use | |
PUD | Planned Unit Development | |
OS | Open Space | |
DR-O | Design Review Overlay | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


Table 1131.02, Minimum Site Size | |
PUD Type | Minimum Required Site Size |
All residential | 20 acres |
Mixed residential/non-residential | 30 acres |
All non-residential | 10 acres |
Table 1131.04, Zoning Requirements by Use Type | |
Land Use Type | Applicable Zoning District |
Detached single family residential | R-2 |
Two family residential | |
Attached single family residential | |
Multiple family | R-3 |
Commercial | B-2 |
Industry | I-1 |
Public/Quasi-Public | R-1A |



