Accessory Structures and Uses
Animal Name | Minimum Land Area for One (acres) | Minimum Land Area Each Additional*** (acres) | Minimum Building Setback* (feet) | Total Adult Maximum Number Permitted |
|---|---|---|---|---|
Chickens | 2** | 0 | 50 | 30 |
Ducks | 2 | 0 | 25 | 10 |
Rabbit | 0 | 0 | 25 | 30 |
Dog*** | 0 | 0 | N/A | 5 |
Cat | 0 | 0 | N/A | 5 |
Pot belly pig | 0 | N/A | N/A | 2 |
Horse/cow/bovine | 3 | 1 | 100 | N/A |
Pig/swine | 3 | 0.5 | 100 | N/A |
Alpacas | 3 | 0.25 | 100 | N/A |
Goat/sheep | 3 | 0.25 | 100 | N/A |
Turkey/fowl | 3 | 0 | 100 | N/A |
Roosters | 2 | 0 | 100 | N/A |
Bee hives | 2 | 0 | 100 | N/A |
NOTES: | |
|---|---|
* | For any building housing animals. |
** | If in an enclosed pen or building at all times, chickens are allowed on any residential lot size. |
*** | If housed outside, a minimum land area of 0.5 acres and minimum setback of 50 feet shall apply. |
Accessory Structures and Uses
Animal Name | Minimum Land Area for One (acres) | Minimum Land Area Each Additional*** (acres) | Minimum Building Setback* (feet) | Total Adult Maximum Number Permitted |
|---|---|---|---|---|
Chickens | 2** | 0 | 50 | 30 |
Ducks | 2 | 0 | 25 | 10 |
Rabbit | 0 | 0 | 25 | 30 |
Dog*** | 0 | 0 | N/A | 5 |
Cat | 0 | 0 | N/A | 5 |
Pot belly pig | 0 | N/A | N/A | 2 |
Horse/cow/bovine | 3 | 1 | 100 | N/A |
Pig/swine | 3 | 0.5 | 100 | N/A |
Alpacas | 3 | 0.25 | 100 | N/A |
Goat/sheep | 3 | 0.25 | 100 | N/A |
Turkey/fowl | 3 | 0 | 100 | N/A |
Roosters | 2 | 0 | 100 | N/A |
Bee hives | 2 | 0 | 100 | N/A |
NOTES: | |
|---|---|
* | For any building housing animals. |
** | If in an enclosed pen or building at all times, chickens are allowed on any residential lot size. |
*** | If housed outside, a minimum land area of 0.5 acres and minimum setback of 50 feet shall apply. |