Principal Use Regulations
Use | Minimum Setback1 (feet) |
|---|---|
Public/private schools | 500 |
Day-care center | 500 |
NOTE: | |
1 | All measurements are to and from parcel limits (lot lines). |
Use | Minimum Setback1 (feet) |
|---|---|
Public/private schools | 500 |
Day-care center | 500 |
NOTE: | |
1 | All measurements are to and from parcel limits (lot lines). |
Use | Minimum Setback (feet) |
|---|---|
Public/private schools | 500 |
Day-care center | 500 |
R1 | R2 | R3 | RD | |
|---|---|---|---|---|
Front setback | 40' | 30' | 30' | 30' |
Side setback | 25' | 15' | 15' | 15' |
Rear setback | 40' | 30' | 30' | 30' |
Maximum height | No higher than the principal structure or 35' | |||
R1 | R2 | R3 | RD | |
|---|---|---|---|---|
Total Open Space for Lot (Attached & Detached ADUs) | 40% | 40% | 40% | 40% |
Principal Use Regulations
Use | Minimum Setback1 (feet) |
|---|---|
Public/private schools | 500 |
Day-care center | 500 |
NOTE: | |
1 | All measurements are to and from parcel limits (lot lines). |
Use | Minimum Setback1 (feet) |
|---|---|
Public/private schools | 500 |
Day-care center | 500 |
NOTE: | |
1 | All measurements are to and from parcel limits (lot lines). |
Use | Minimum Setback (feet) |
|---|---|
Public/private schools | 500 |
Day-care center | 500 |
R1 | R2 | R3 | RD | |
|---|---|---|---|---|
Front setback | 40' | 30' | 30' | 30' |
Side setback | 25' | 15' | 15' | 15' |
Rear setback | 40' | 30' | 30' | 30' |
Maximum height | No higher than the principal structure or 35' | |||
R1 | R2 | R3 | RD | |
|---|---|---|---|---|
Total Open Space for Lot (Attached & Detached ADUs) | 40% | 40% | 40% | 40% |