Zoning District Use and Bulk Regulations
Percentage of Market Rate Units Completed | Minimum Percentage of Low- and Moderate-Income Units Completed |
|---|---|
25% | 0 |
25% plus 1 | 10% |
50% | 50% |
75% | 75% |
90% | 100% |
Categories | ||||
|---|---|---|---|---|
I | II | III | ||
Minimum lot area | 5 to 49 acres | 50 to 99 acres | 100 acres and above | |
Maximum height | 45 feet | 60 feet | 75 feet | |
Minimum lot width | 250 feet | 500 feet | 1,000 feet | |
Minimum lot depth | 250 feet | 1,000 feet | 2,000 feet | |
Principal building/structure setbacks* | ||||
Front yard | 100 feet | 140 feet | 180 feet | |
Side and rear yard | 50 feet | 75 feet | 100 feet | |
Accessory building structure setbacks** | ||||
Front yard | 125 feet | 150 feet | 200 feet | |
Side and rear yard | 25 feet | 50 feet | 175 feet | |
From principal building/structure | 25 feet | 50 feet | 80 feet | |
Building coverage | N/A | N/A | N/A | |
Lot coverage*** | 60% | 60% | 60% | |
Floor area ratio | 0.4 | 0.4 | 0.4 | |
NOTES: | |
|---|---|
* | Any building or structure not exceeding the height restriction in Category I shall meet the setback standards of that category. |
** | Any building or structure not exceeding the height restrictions of Categories I and II shall meet the setback standards of those respective categories. |
*** | Any building or structure or structures on a single lot having variable heights shall be required to meet the minimum lot line setbacks applicable to that height, in accordance with Categories I, II and III. |
Percentage of Market Rate Units Completed | Minimum Percentage of Low- and Moderate-Income Units Completed |
|---|---|
25% | 0% |
25% plus 1 | 10% |
50% | 50% |
75% | 75% |
90% | 100% |
Zoning District Use and Bulk Regulations
Percentage of Market Rate Units Completed | Minimum Percentage of Low- and Moderate-Income Units Completed |
|---|---|
25% | 0 |
25% plus 1 | 10% |
50% | 50% |
75% | 75% |
90% | 100% |
Categories | ||||
|---|---|---|---|---|
I | II | III | ||
Minimum lot area | 5 to 49 acres | 50 to 99 acres | 100 acres and above | |
Maximum height | 45 feet | 60 feet | 75 feet | |
Minimum lot width | 250 feet | 500 feet | 1,000 feet | |
Minimum lot depth | 250 feet | 1,000 feet | 2,000 feet | |
Principal building/structure setbacks* | ||||
Front yard | 100 feet | 140 feet | 180 feet | |
Side and rear yard | 50 feet | 75 feet | 100 feet | |
Accessory building structure setbacks** | ||||
Front yard | 125 feet | 150 feet | 200 feet | |
Side and rear yard | 25 feet | 50 feet | 175 feet | |
From principal building/structure | 25 feet | 50 feet | 80 feet | |
Building coverage | N/A | N/A | N/A | |
Lot coverage*** | 60% | 60% | 60% | |
Floor area ratio | 0.4 | 0.4 | 0.4 | |
NOTES: | |
|---|---|
* | Any building or structure not exceeding the height restriction in Category I shall meet the setback standards of that category. |
** | Any building or structure not exceeding the height restrictions of Categories I and II shall meet the setback standards of those respective categories. |
*** | Any building or structure or structures on a single lot having variable heights shall be required to meet the minimum lot line setbacks applicable to that height, in accordance with Categories I, II and III. |
Percentage of Market Rate Units Completed | Minimum Percentage of Low- and Moderate-Income Units Completed |
|---|---|
25% | 0% |
25% plus 1 | 10% |
50% | 50% |
75% | 75% |
90% | 100% |