Parking, Access and Connectivity
District | Setbacks (Feet) From: | ||
Front Lot Line | Side Lot Line (Each Side) | Rear Lot Line | |
R-3 and R-4 | 10 | 10 | 20 |
NC, GB | 10 | 10 | 10 |
OB | 10 | 7 | 7 |
LI | 10 | 10 [1] | 10 [1] |
GI | 10 | 10 [1] | 10 [1] |
PI | 10 | 7 | 7 |
NOTE: [1] The setback shall be increased to 20 feet when the vehicular use is adjacent to a residential zoning district. | |||
![]() |
Use | Required Parking Spaces |
Single-Family and Two-Family Dwellings | 2 spaces per dwelling unit |
Multi-Family Dwellings - Studio or One Bedroom Units | 1.5 spaces per dwelling unit |
Multi-Family Dwellings - Two or More Bedroom Units | 2 spaces per dwelling unit [1] |
NOTE: [1] For multi-family dwelling developments with more than 20 units, an additional parking space shall be provided for every four dwelling units to provide additional guest parking. | |
Angle | Parking Space Width (Feet) | Parking Space Length (Feet) | Drive Aisle Width (Feet) | |
One-Way | Two-Way | |||
A | B | C | D | |
Parallel (0 ) | 10 feet | 23 feet | 12 feet | 20 feet |
30 | 10 feet | 20 feet | 12 feet | 24 feet |
45 | 10 feet | 20 feet | 14 feet | 24 feet |
60 | 10 feet | 19 feet | 22 feet | 24 feet |
Perpendicular (90 ) | 10 feet | 19 feet | 24 feet | 24 feet |
![]() |
Activity | Minimum Stacking Spaces (per lane) | Measured From: |
Financial Institution or Automated Teller Machine (ATM) | 3 | Teller or Window |
Restaurant | 6 | First Drive-Through Window |
Automatic Vehicle Washing Establishment | 6 | Outside of Washing Bay |
Self-Service Vehicle Washing Establishment | 3 | Outside of Washing Bay |
Fuel Stations | 2 per accessible side of the pump island | Fuel Pump |
Other | As determined by the ZEO | |
![]() |
![]() |
Parking, Access and Connectivity
District | Setbacks (Feet) From: | ||
Front Lot Line | Side Lot Line (Each Side) | Rear Lot Line | |
R-3 and R-4 | 10 | 10 | 20 |
NC, GB | 10 | 10 | 10 |
OB | 10 | 7 | 7 |
LI | 10 | 10 [1] | 10 [1] |
GI | 10 | 10 [1] | 10 [1] |
PI | 10 | 7 | 7 |
NOTE: [1] The setback shall be increased to 20 feet when the vehicular use is adjacent to a residential zoning district. | |||
![]() |
Use | Required Parking Spaces |
Single-Family and Two-Family Dwellings | 2 spaces per dwelling unit |
Multi-Family Dwellings - Studio or One Bedroom Units | 1.5 spaces per dwelling unit |
Multi-Family Dwellings - Two or More Bedroom Units | 2 spaces per dwelling unit [1] |
NOTE: [1] For multi-family dwelling developments with more than 20 units, an additional parking space shall be provided for every four dwelling units to provide additional guest parking. | |
Angle | Parking Space Width (Feet) | Parking Space Length (Feet) | Drive Aisle Width (Feet) | |
One-Way | Two-Way | |||
A | B | C | D | |
Parallel (0 ) | 10 feet | 23 feet | 12 feet | 20 feet |
30 | 10 feet | 20 feet | 12 feet | 24 feet |
45 | 10 feet | 20 feet | 14 feet | 24 feet |
60 | 10 feet | 19 feet | 22 feet | 24 feet |
Perpendicular (90 ) | 10 feet | 19 feet | 24 feet | 24 feet |
![]() |
Activity | Minimum Stacking Spaces (per lane) | Measured From: |
Financial Institution or Automated Teller Machine (ATM) | 3 | Teller or Window |
Restaurant | 6 | First Drive-Through Window |
Automatic Vehicle Washing Establishment | 6 | Outside of Washing Bay |
Self-Service Vehicle Washing Establishment | 3 | Outside of Washing Bay |
Fuel Stations | 2 per accessible side of the pump island | Fuel Pump |
Other | As determined by the ZEO | |
![]() |
![]() |