Extraterritorial Zoning Ordinance
![]() |
![]() |
![]() |
Table 1 | |||||
|---|---|---|---|---|---|
Number of Animal Types Equivalent to 1,000 Animal Units and Animal Equivalency Factors | |||||
Farm Animal Type | Animal Units per Animal | Farm Animal Type | Animal Units per Animal | Farm Animal Type | Animal Units per Animal |
Dairy cattle: milking and dry cows | 1.43 | Pigs/sows | 0.4 | Emu | 0.15 |
Dairy cattle: heifers (400 pounds to 1,200 pounds) | 1.0 | Pigs (up to 55 pounds) | 0.1 | Ostrich | 0.35 |
Dairy calves (under 400 pounds) | 0.2 | Boars | 0.5 | Turkeys | 0.018 |
Veal calves | 1.0 | Sheep/goat | 0.1 | Ducks: liquid manure | 0.2 |
Beef cattle: steers or cows | 1.0 | Lambs | 0.07 | Ducks: nonliquid manure | 0.0333 |
Beef calves (under 400 pounds) | 0.2 | Chickens: per bird (liquid manure) | 0.0333 | Llama/alpaca | 0.35 |
Bulls | 1.43 | Chickens: layers (nonliquid manure) | 0.0123 | Rabbits | 0.01 |
Horses | 2.0 | Chickens: broilers and pullets | 0.008 | ||
Sources: Wis. DNR Rule NR 243.12; UW-Extension; The Stockman's Handbook | |||||
![]() |
![]() |
Extraterritorial Zoning Ordinance
![]() |
![]() |
![]() |
Table 1 | |||||
|---|---|---|---|---|---|
Number of Animal Types Equivalent to 1,000 Animal Units and Animal Equivalency Factors | |||||
Farm Animal Type | Animal Units per Animal | Farm Animal Type | Animal Units per Animal | Farm Animal Type | Animal Units per Animal |
Dairy cattle: milking and dry cows | 1.43 | Pigs/sows | 0.4 | Emu | 0.15 |
Dairy cattle: heifers (400 pounds to 1,200 pounds) | 1.0 | Pigs (up to 55 pounds) | 0.1 | Ostrich | 0.35 |
Dairy calves (under 400 pounds) | 0.2 | Boars | 0.5 | Turkeys | 0.018 |
Veal calves | 1.0 | Sheep/goat | 0.1 | Ducks: liquid manure | 0.2 |
Beef cattle: steers or cows | 1.0 | Lambs | 0.07 | Ducks: nonliquid manure | 0.0333 |
Beef calves (under 400 pounds) | 0.2 | Chickens: per bird (liquid manure) | 0.0333 | Llama/alpaca | 0.35 |
Bulls | 1.43 | Chickens: layers (nonliquid manure) | 0.0123 | Rabbits | 0.01 |
Horses | 2.0 | Chickens: broilers and pullets | 0.008 | ||
Sources: Wis. DNR Rule NR 243.12; UW-Extension; The Stockman's Handbook | |||||
![]() |
![]() |