LAND USE SCHEDULE AND LAND USE DESCRIPTIONS AND DEFINITIONS
X | Designates use permitted in district indicated by right |
Designates use prohibited in district indicated | |
SU | Designates use may be approved as a Special Use Permit, Part II, Section 17 |
ACCESSORY AND INCIDENTAL USES (30.1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Accessory building to main use (30.1.1) No intermodal units, shipping containers or railroad cars | X | X | X | X | SU | SU | X | X | X |
Boat; boat trailer | X | X | X | X | X | X | X | X | X |
Billboard, advertising (30.1.2) | X | X | X | ||||||
Carport (30.1.3) | X | X | X | X | X | X | X | X | X |
Construction yard (temporary) (30.1.4) | X | X | X | X | X | X | X | X | X |
Home occupation (30.1.6) | X | X | X | X | X | ||||
Field or sales office (30.1.5) | X | X | X | X | X | X | |||
Garage, private (30.1.7) | X | X | X | X | X | X | X | X | X |
Motor home storage; not to be used for living quarters (no more than 2) | X | X | X | SU | SU | SU | SU | SU | X |
Trailer; travel trailer; cattle trailer, etc., storage; not to be used for living quarters (30.1.8) | X | X | X | X | X | X | X | X | X |
Intermodal units (including shipping containers) | X | X | X | X | X | X | |||
RESIDENTIAL TYPE USES (30.2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Bed and breakfast (30.2.1) | X | X | |||||||
Boarding and rooming house (30.2.2) | X | X | X | X | |||||
Dormitory (30.2.3) | X | ||||||||
Duplex (30.2.4) | X | ||||||||
Guesthouse (30.2.5) | X | X | X | X | |||||
Manufactured housing, HUD-code (30.2.7) | X | ||||||||
Manufactured home park (30.2.8) | X | ||||||||
Manufactured home subdivision (30.2.9) | X | ||||||||
Manufactured modular home (30.2.10) | X | ||||||||
Mobile home (30.2.11) | X | ||||||||
Motel, motor hotel, or motor lodge (30.2.14) | X | X | X | ||||||
Multiple-family residence (30.2.15) | X | ||||||||
Residence hotel (30.2.16) | X | X | X | ||||||
Retirement housing (30.2.17) | X | X | |||||||
Servant’s or caretaker’s quarters (30.2.18) | X | X | X | ||||||
Single-family dwelling, attached (30.2.19) | X | X | X | X | X | ||||
Single-family dwelling, detached (30.2.20) | X | X | X | X | X | ||||
Townhouse or row dwelling (30.2.21) | X | X | |||||||
Travel trailer park (30.2.22) | X | ||||||||
Two-family dwelling (30.2.23) | X | X | X | ||||||
EDUCATIONAL, INSTITUTIONAL, AND SPECIAL USES (30.3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Athletic field | X | ||||||||
Cemetery or mausoleum (30.3.1) | X | ||||||||
Child-care center (30.3.2) | X | X | X | ||||||
Church, rectory, place of worship (30.3.3) | X | X | X | X | X | X | X | ||
Civic center (30.3.4) | X | X | |||||||
College or university (30.3.5) | X | X | |||||||
Community center, public (30.3.6) | X | X | |||||||
Community center, private (30.3.7) | X | X | X | ||||||
Continuing care facility (30.3.8) | X | ||||||||
Country club, private (30.3.9) | X | X | |||||||
Exhibition area (30.3.10) | X | X | |||||||
Fairgrounds (30.3.l 1) | X | X | |||||||
Family home (group home) (30.3. 12) | X | X | X | X | |||||
Farm, ranch, or orchard (30.3.13) | X | X | |||||||
Fraternal organization, lodge, or civic club (30.3.14) | X | X | |||||||
Golf course (30.3.15) | X | X | |||||||
Golf driving range | X | X | |||||||
Greenhouse, commercial (30.3.16) | X | X | |||||||
Greenhouse or plant nursery, noncommercial (30.3.17) | X | X | X | ||||||
Health club; gymnasium (30.3.18) | X | X | X | ||||||
Hospital (chronic long-term care) (30.3.19) | SU | SU | SU | SU | |||||
Hospital (30.3.20) | SU | SU | SU | SU | |||||
Household care facility (30.3.22) | SU | SU | |||||||
Kennel (30.3.23) | X | X | |||||||
Library (30.3.24) | X | X | |||||||
Museum or art gallery (30.3.25) | X | X | |||||||
Nursery school, kindergarten (30.3.26) | SU | SU | SU | SU | X | X | SU | ||
Park, playground (public) (30.3.28) | X | X | X | X | X | X | X | X | X |
Park, playground (private) (30.3.29) | SU | SU | SU | SU | X | X | SU | ||
Personal care home (custodial care) (30.3.30) | X | X | X | X | X | X | X | ||
Prison, jail, place of incarceration (30.3.31) | X | X | SU | ||||||
Race track (30.3.32) | SU | SU | SU | ||||||
Registered family home (30.3.33) | X | X | X | X | X | ||||
Rehabilitation care facility (30.3.34) | SU | SU | SU | SU | SU | SU | SU | ||
Rehabilitation care institution (30.3.35) | SU | SU | |||||||
Rest home or nursing home (30.3.36) | X | ||||||||
Rodeo arena and grounds (30.3.37) | X | ||||||||
School private/public (primary and/or secondary) (30.3.38 & 30.3.39) | X | X | X | X | X | ||||
School, trade or commercial (30.3.40) | X | X | X | ||||||
Shooting range, target range, outdoor (30.3.41) | SU | SU | |||||||
Shooting range, target range, indoor (30.3.42) | X | X | X | X | X | ||||
Signs | X | X | X | X | X | ||||
Stable, commercial (30.3.43a) | X | ||||||||
Stable, private (30.3.43b) | X | ||||||||
Stadium or play field, public (30.3.44) | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Swimming pool, commercial (30.3.45) | X | X | X | X | X | ||||
Swimming pool, private (30.3.46) | X | X | X | X | SU | SU | X | ||
TRANSPORTATION, UTILITY AND COMMERCIAL USES (30.4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MB | PD | LC | GB | LI | HI | A |
Airport, landing field (30.4.1) | X | X | X | X | |||||
Electric power generating plant (commercial) (30.4.2) | X | X | |||||||
Electric power generating plant (private) | X | X | X | X | X | X | X | X | X |
Electrical substation (30.4.3) | X | X | |||||||
Electrical transmission line | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Franchised utility (public or private) (30.4.4) | X | X | X | X | X | X | X | X | X |
Gas metering station (30.4.5) | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Gas transmission line | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Heliport or helistop (30.4.6) | X | X | X | X | X | X | |||
Landfill (30.4.7) | SU | ||||||||
Liquefied petroleum gas, storage, sale (no bulk plants) (30.4.8) | SU | X | X | ||||||
Local utility distribution lines | X | X | X | X | X | X | X | X | X |
Radio, TV or microwave tower, amateur (30.4.9) | X | X | X | X | X | X | X | X | X |
Radio, TV or microwave tower, commercial (30.410) | SU | SU | SU | SU | X | X | X | X | X |
Railroad station (30.4.11) | X | X | X | X | X | ||||
Railroad team track & right-of-way (30.4.12) | X | X | X | X | X | ||||
Railroad track and right-of-way (30.4.13) | X | X | X | X | X | ||||
Service yards of government agency (30.4.14) | X | X | X | X | X | ||||
Sewage pumping station (30.4.15) | X | X | X | X | X | X | X | X | X |
Sewage treatment plant (30.4.16) | X | ||||||||
Shops, office and/or storage area of public or private utility (30.4.17) | X | X | X | X | X | ||||
Solid waste transfer station (30.4.18) | SU | ||||||||
Telephone exchange (30.4.19) | X | X | X | X | X | X | X | X | X |
Telephone line | X | X | X | X | X | X | X | X | X |
Transit station or turnaround (30.4.20) | X | X | X | X | X | X | X | X | X |
Water pumping station or well (30.4.21) | X | X | X | X | X | X | X | X | X |
Water storage, elevated (30.4.22) | X | X | X | X | X | X | X | X | X |
Water storage, ground (30.4.23) | X | X | X | X | X | X | X | X | X |
Water treatment plant (30.4.24) | X | X | |||||||
AUTOMOBILE AND RELATED SERVICE USES (30.5) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Auto leasing (30.5.1) | X | X | |||||||
Auto paint and body shop (30.5.2) | X | X | X | ||||||
Auto parts sales (inside) (30.5.3) | X | X | X | X | X | ||||
Auto parts sales (outside) (30.5.4) | X | X | |||||||
Auto repair (major/minor) (30.5.5) | X | X | |||||||
Automobile and trailer sales area, new or used (30.5.6) | X | X | X | X | |||||
Automobile service station/repair (30.5.7) | X | X | X | X | |||||
Auto storage (30.5.8) | X | X | X | X | |||||
Auto wrecking yard or junk yard (30.5.9) | X | X | |||||||
Bus terminal (30.5.l 0) | X | X | X | X | |||||
Carwash (30.5.11) | X | X | X | X | X | ||||
Motorcycle sales and service (30.5.12) | X | X | X | X | |||||
Parking lot or parking garage, automobile (30.5.13) | X | X | X | X | |||||
Parking lot or parking garage, truck (30.5.14) | X | X | X | SU | |||||
Quick oil change facility (30.5.15) | X | X | X | X | X | ||||
Quick tune-up facility (30.5.16) | X | X | X | X | X | ||||
Tire dealer (no outside storage) | X | X | X | ||||||
Tire dealer (with outside storage) | X | X | X | ||||||
Tire retreading and recapping | X | X | X | ||||||
Truck and bus leasing (30.5.17) | X | X | X | ||||||
Truck and bus repair (30.5.18) | X | X | X | ||||||
Truck or motor freight terminal (30.5.19) | X | X | X | ||||||
Truck sales (30.5.20) | X | X | X | ||||||
OFFICE, RETAIL, COMMERCIAL, AND SERVICE TYPE USES (30.6) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Air conditioning & refrigeration contractor (30.6.l) | X | X | X | X | |||||
Amusement, commercial (indoor) (30.6.2a) | X | X | X | ||||||
Amusement, commercial (outdoor) (30.6.2b) | X | X | X | ||||||
Antique shop (30.6.3) | X | X | X | ||||||
Arts, crafts store (inside sales) (30.6.4) | X | X | X | ||||||
Arts, crafts store (outdoor sales, limited) (30.6.5) | X | X | X | ||||||
Bakery and confectionery, retail sales (30.6.6a) | X | X | X | X | |||||
Bakery and confectionery, retail and commercial (30.6.6b) | X | X | |||||||
Bank, savings and loan, credit union (30.6.7) | X | X | X | ||||||
Bar | X | X | X | ||||||
Barber shop (30.6.8a) | X | X | X | X | |||||
Barber school or college (30.6.8b) | X | X | |||||||
Beauty culture school; cosmetology spec. shop (30.6.8c) | X | X | |||||||
Beauty shop (30.6.8d) | X | X | X | X | |||||
Billiard (pool) hall | X | X | X | ||||||
Boat sales and storage (30.6.9) | X | X | X | ||||||
Brewery | X | X | |||||||
Brewpub | X | X | X | X | |||||
Building materials, hardware (inside storage) (30.6.11) | X | X | X | ||||||
Building materials, hardware (outside storage) (30.6.12) | X | X | |||||||
Business service (30.6.13) | X | X | X | ||||||
Cabinet and upholstery shop (30.6.14) | X | X | X | ||||||
Civic center | X | X | X | ||||||
Cleaning and dyeing, small shop (30.6.15) | X | X | X | ||||||
Clinic, medical or dental (30.6.16) | X | X | X | X | |||||
Club, private (30.6.17) | X | X | X | ||||||
Convenience store (30.6.18) | X | X | X | X | |||||
Custom personal service shop (30.6.19) | X | X | X | X | |||||
Dance hall/nightclub | X | X | |||||||
Discount, variety, or department store (30.6.20) | X | X | X | ||||||
Distillery | X | X | |||||||
Drapery, needlework, or weaving shop (30.6.21) | X | X | X | ||||||
Event center | X | X | X | ||||||
Feed & supply Store (30.6.22) | X | X | X | X | |||||
Farm equipment, sales & service | X | X | X | SU | |||||
Farmer’s market | X | X | X | ||||||
Flea market (30.6.23) | X | X | |||||||
Florist (30.6.24) | X | X | X | X | |||||
Food store; grocery store (30.6.25) | X | X | X | X | |||||
Furniture, appliance store (30.6.26) | X | X | X | ||||||
Garden center (retail sales) (30.6.27) | X | X | X | ||||||
General merchandise store (30.6.28) | X | X | X | ||||||
Gymnastic or dance studio (30.6.29) | X | X | X | ||||||
Gym or fitness center | X | X | X | ||||||
Handcraft shop (30.6.30) | X | X | X | ||||||
Heavy machinery sales | X | X | SU | ||||||
Hotel, motel, motor hotel, or motor lodge | X | X | |||||||
Household appliance service and repair (30.6.31) | X | X | X | ||||||
Laboratory, medical or dental (30.6.32) | X | X | X | ||||||
Laboratory, scientific or research (30.6.33) | X | X | X | X | |||||
Laundry and cleaning, commercial (30.6.34) | X | X | X | X | |||||
Laundry and cleaning, self-service (30.6.35) | X | X | X | X | |||||
Medical supplies, sales & service | X | X | X | ||||||
Metal dealer, secondhand (30.6.39a) | X | ||||||||
Metal dealer, crafted precious (30.6.39b) | X | X | X | ||||||
Miscellaneous retail stores | X | X | |||||||
Mortuary or funeral home (30.6.40) | X | X | |||||||
Motel | X | X | |||||||
Newspaper printing (30.6.41) | X | X | X | ||||||
Office center (30.6.42) | X | X | X | ||||||
Office, prof. or general administrative (30.6.43) | X | X | X | ||||||
Office - showroom/warehouse (30.6.44) | X | X | |||||||
Package store | X | X | X | X | |||||
Pawn shop (30.6.45) | X | X | X | ||||||
Pet shop (30.6.46) | X | X | X | ||||||
Pharmacy (30.6.47) | X | X | X | X | |||||
Plumbing, heating, refrig. or air cond. business (30.6.48) | X | X | |||||||
Plumbing service (30.6.49) | X | X | |||||||
Portable building sales (30.6.50) | X | X | X | ||||||
Post office, government and private (30.6.51) | X | X | X | ||||||
Print shop (30.6.52) | X | X | X | ||||||
Racquetball facilities (30.6.53) | X | X | X | ||||||
Restaurant, with drive-through service | X | X | |||||||
Restaurant or cafeteria, with drive-in or drive-through service (30.6.54) | X | X | X | ||||||
Restaurant or cafeteria, without drive-in or drive-through service (30.6.55) | X | X | X | X | |||||
Restaurant with a mixed beverage (MB) or beer & wine (BG) permit | X | X | X | X | |||||
Retail shops and stores other than listed (30.6.56) | X | X | X | ||||||
Secondhand store, furniture/clothing (30.6.57) | X | X | X | ||||||
Service, retail (30.6.58) | X | X | X | ||||||
Sexually oriented business | X | ||||||||
Shopping center (30.6.59) | X | X | |||||||
Storage, repair or [of] furn. & appliance (inside) | X | X | X | ||||||
Storage, repair or [of] furn. & appliance (outside) | X | X | |||||||
Studio (photographer, musician, artist) (30.6.60) | X | X | X | ||||||
Studio for radio and television (30.6.61) | X | X | |||||||
Tanning salon | X | X | X | X | |||||
Tattoo parlor | X | X | X | ||||||
Taxidermist (30.6.62) | X | X | X | ||||||
Theater (indoor) (30.6.63) | X | X | X | ||||||
Theater (outdoor) (30.6.64) | X | X | |||||||
Tire dealer (inside storage) (30.6.65) | X | X | X | ||||||
Tire dealer (inside [outside] storage) (30.6.66) | X | X | |||||||
Tool rental shop (30.6.67) | X | X | X | X | |||||
Trailer, manufactured housing or mobile home display and sales (30.6.68) | X | X | |||||||
Trailer rental (30.6.69) | X | X | |||||||
Veterinarian clinic (no outside pens) (30.6.70) | X | X | X | ||||||
Veterinarian clinic (outside pens) (30.6.71) | SU | X | X | ||||||
Washateria (30.6.72) | X | X | X | X | |||||
Winery | X | X | X | ||||||
MANUFACTURING, STORAGE, AND WAREHOUSING USES (30.7) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MB | PD | LC | GB | LI | HI | A |
Acetylene gas manufacture or storage (30.7.1) | X | ||||||||
Acid manufacture | X | ||||||||
Advertising displays manufacture (30.7.2) | X | X | |||||||
Alcohol manufacture | X | X | |||||||
Ammonia, bleach or chorine manufacture | X | ||||||||
Apparel and other products assembled from finished textiles | X | X | |||||||
Arsenal (30.7.3) | X | ||||||||
Asphalt manufacture or refining (30.7.4) | X | ||||||||
Blast furnace | X | ||||||||
Boats, building or repair (30.7.5) | X | X | |||||||
Boiler works (30.7.6) | X | ||||||||
Bookbinding, except hand binding (30.7.7) | X | X | X | ||||||
Bottling works (30.7.8) | X | X | X | ||||||
Brick, tile, pottery or terra-cotta manufacture, other than handcraft (30.7.9) | X | ||||||||
Brooms or brushes, manufacture (30.7.10) | X | X | |||||||
Cameras or other photographic equipment (30.7.11) | X | X | |||||||
Candle manufacture (30.7.12) | X | X | X | ||||||
Carpet manufacture or cleaning (30.7.13) | X | X | X | ||||||
Celluloid manufacture or treatment (30.7.14) | X | ||||||||
Cement, lime, gypsum or plaster of Paris manuf. (30.7.15) | X | ||||||||
Ceramics, stone, glass, marble or porcelain products manufacture (30.7.I6) | X | ||||||||
Chemical manufacturing (30.7.17) | X | ||||||||
Cleaning and dyeing; dry cleaning plant (30.7.18) | X | ||||||||
Coal, coke, or wood yard | X | ||||||||
Concrete, asphalt batching plat (perm.) (30.7.19) | X | ||||||||
Concrete, asphalt batching plant (temp.) (30.7.20) | X | ||||||||
Contractor’s shop and storage yard (temporary) (30.7.21) | X | X | X | X | X | X | X | X | X |
Cosmetic manufacture (30.7.22) | X | X | |||||||
Cotton gin (30.7.23) | X | ||||||||
Cotton seed oil manufacture (30.7.24) | X | ||||||||
Creosote treatment | X | ||||||||
Dairy projects processing, manufacturing (30.7.25) | X | X | X | ||||||
Disinfectant manufacture | X | ||||||||
Distillation of bones, coal or wood (30.7.26) | X | ||||||||
Drugs or pharmaceutical products manufacture (30.7.27) | X | X | |||||||
Dye stuff manufacture | X | ||||||||
Electrical appliances, supplies, and machinery, assemble or manufacture (30.7.28) | X | ||||||||
Electronic products, assembly (30.7.29) | X | ||||||||
Electronic products, manufacturing (30.7.30) | X | ||||||||
Emery cloth and sandpaper manufacture (30.7.31) | X | ||||||||
Explosives or fireworks manufacture or storage (30.7.32) | X | ||||||||
Fat rendering (30.7.33) | X | ||||||||
Fertilizer manufacture (30.7.34) | X | ||||||||
Fiberglass manuf. (30.7.35) | X | ||||||||
Fish smoking & curing | X | X | |||||||
Food products processing (30.7.36) | X | ||||||||
Forge plant/blast furnace (30.7.37) | X | ||||||||
Foundry (iron, steel, brass or copper) | X | ||||||||
Fur good manufacture (not including tanning or dyeing) (30.7.38) | X | ||||||||
Furniture and upholstery manufacture (30.7.39) | X | ||||||||
Garbage, offal or dead animal reduction (30.7.40) | SU | SU | |||||||
Gas manufacture (30.7.41) | X | ||||||||
General commercial plant (30.7.42) | X | ||||||||
General manufacturing (30.7.43) | X | ||||||||
Glass products (30.7.44) | X | ||||||||
Glue or gelatin manufacture (30.7.45) | X | ||||||||
Grain elevator (30.7.46) | X | ||||||||
Hatchery | X | ||||||||
Herbicide manufacture | SU | ||||||||
Household appliance products assembly & manufacture from prefabricated parts | X | ||||||||
Ice production, dry or natural (30.7.47) | X | X | |||||||
Industrial park (30.7.48) | X | X | |||||||
Insect poison manufacture | SU | ||||||||
Junk or salvage yard (30.7.49) | SU | ||||||||
Laundry plant (30.7.50) | X | X | |||||||
Light manufacturing (30.7.51) | X | X | |||||||
Livestock feed yards (30.7.52) | X | ||||||||
Mattress manufacture or renovation | X | X | |||||||
Meat processing/locker plant/frozen food products | X | X | |||||||
Metal fabrication | X | ||||||||
Mill (grain, flour, food products) (30.7.54) | X | ||||||||
Mines and quarries (30.7.55) | X | ||||||||
Musical instrument manufacture (30.7.56) | X | X | |||||||
Oil field service (30.7.57) | X | X | |||||||
Oil, gas, other mineral extraction (30.7.58) | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Oilcloth or linoleum manufacture (30.7.59) | X | ||||||||
Ore reduction (30.7.60) | X | ||||||||
Orthopedic or medical appliance manufacture (30.7.61) | X | X | X | ||||||
Paint oil, shellac, turpentine or varnish manufacture (30.7.62) | X | ||||||||
Paper products manufacture (30.7.63) | X | ||||||||
Petroleum products, sales (wholesale) (30.7.64) | X | X | |||||||
Petroleum products, bulk quantities (30.7.65) | X | X | |||||||
Pipe sales and supply (30.7.66) | X | X | |||||||
Plastic products manufacture (not including processing or raw materials) | X | ||||||||
Pump sales, repair and maintenance (30.7.67) | X | X | X | ||||||
Scrap metal sales and storage (30.7.68) | X | ||||||||
Self-storage; mini-warehouse (30.7.69) | X | X | |||||||
Sexually oriented business (30.7.70) | X | ||||||||
Sporting and athletic equipment manufacture (30.7.71) | X | X | |||||||
Steel fabrication (30.7.72) | X | ||||||||
Storage/wholesale warehouse, light (30.7.73) | X | X | |||||||
Storage/wholesale warehouse, heavy (30.7.74) | X | X | |||||||
Tire recapping, vulcanizing | X | ||||||||
Tools or hardware manufacture (30.7.75) | X | X | |||||||
Toys and novelty projects manufacture (30.7.76) | X | X | |||||||
Window shade, awnings, Venetian blind manufacture (30.7.77) | X | X | X | ||||||
Wrecking yard (junk or salvage yard) (30.7.78) | X | ||||||||
Yeast manufacture | X | X | |||||||
USABLE OPEN SPACE REQUIREMENT | |
|---|---|
Number of Bedrooms or Sleeping Rooms | |
1 or Less | 600 Sq. Ft. |
Each Additional Bedroom Over 1 | 300 Sq. Ft. |
LAND USE SCHEDULE AND LAND USE DESCRIPTIONS AND DEFINITIONS
X | Designates use permitted in district indicated by right |
Designates use prohibited in district indicated | |
SU | Designates use may be approved as a Special Use Permit, Part II, Section 17 |
ACCESSORY AND INCIDENTAL USES (30.1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Accessory building to main use (30.1.1) No intermodal units, shipping containers or railroad cars | X | X | X | X | SU | SU | X | X | X |
Boat; boat trailer | X | X | X | X | X | X | X | X | X |
Billboard, advertising (30.1.2) | X | X | X | ||||||
Carport (30.1.3) | X | X | X | X | X | X | X | X | X |
Construction yard (temporary) (30.1.4) | X | X | X | X | X | X | X | X | X |
Home occupation (30.1.6) | X | X | X | X | X | ||||
Field or sales office (30.1.5) | X | X | X | X | X | X | |||
Garage, private (30.1.7) | X | X | X | X | X | X | X | X | X |
Motor home storage; not to be used for living quarters (no more than 2) | X | X | X | SU | SU | SU | SU | SU | X |
Trailer; travel trailer; cattle trailer, etc., storage; not to be used for living quarters (30.1.8) | X | X | X | X | X | X | X | X | X |
Intermodal units (including shipping containers) | X | X | X | X | X | X | |||
RESIDENTIAL TYPE USES (30.2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Bed and breakfast (30.2.1) | X | X | |||||||
Boarding and rooming house (30.2.2) | X | X | X | X | |||||
Dormitory (30.2.3) | X | ||||||||
Duplex (30.2.4) | X | ||||||||
Guesthouse (30.2.5) | X | X | X | X | |||||
Manufactured housing, HUD-code (30.2.7) | X | ||||||||
Manufactured home park (30.2.8) | X | ||||||||
Manufactured home subdivision (30.2.9) | X | ||||||||
Manufactured modular home (30.2.10) | X | ||||||||
Mobile home (30.2.11) | X | ||||||||
Motel, motor hotel, or motor lodge (30.2.14) | X | X | X | ||||||
Multiple-family residence (30.2.15) | X | ||||||||
Residence hotel (30.2.16) | X | X | X | ||||||
Retirement housing (30.2.17) | X | X | |||||||
Servant’s or caretaker’s quarters (30.2.18) | X | X | X | ||||||
Single-family dwelling, attached (30.2.19) | X | X | X | X | X | ||||
Single-family dwelling, detached (30.2.20) | X | X | X | X | X | ||||
Townhouse or row dwelling (30.2.21) | X | X | |||||||
Travel trailer park (30.2.22) | X | ||||||||
Two-family dwelling (30.2.23) | X | X | X | ||||||
EDUCATIONAL, INSTITUTIONAL, AND SPECIAL USES (30.3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Athletic field | X | ||||||||
Cemetery or mausoleum (30.3.1) | X | ||||||||
Child-care center (30.3.2) | X | X | X | ||||||
Church, rectory, place of worship (30.3.3) | X | X | X | X | X | X | X | ||
Civic center (30.3.4) | X | X | |||||||
College or university (30.3.5) | X | X | |||||||
Community center, public (30.3.6) | X | X | |||||||
Community center, private (30.3.7) | X | X | X | ||||||
Continuing care facility (30.3.8) | X | ||||||||
Country club, private (30.3.9) | X | X | |||||||
Exhibition area (30.3.10) | X | X | |||||||
Fairgrounds (30.3.l 1) | X | X | |||||||
Family home (group home) (30.3. 12) | X | X | X | X | |||||
Farm, ranch, or orchard (30.3.13) | X | X | |||||||
Fraternal organization, lodge, or civic club (30.3.14) | X | X | |||||||
Golf course (30.3.15) | X | X | |||||||
Golf driving range | X | X | |||||||
Greenhouse, commercial (30.3.16) | X | X | |||||||
Greenhouse or plant nursery, noncommercial (30.3.17) | X | X | X | ||||||
Health club; gymnasium (30.3.18) | X | X | X | ||||||
Hospital (chronic long-term care) (30.3.19) | SU | SU | SU | SU | |||||
Hospital (30.3.20) | SU | SU | SU | SU | |||||
Household care facility (30.3.22) | SU | SU | |||||||
Kennel (30.3.23) | X | X | |||||||
Library (30.3.24) | X | X | |||||||
Museum or art gallery (30.3.25) | X | X | |||||||
Nursery school, kindergarten (30.3.26) | SU | SU | SU | SU | X | X | SU | ||
Park, playground (public) (30.3.28) | X | X | X | X | X | X | X | X | X |
Park, playground (private) (30.3.29) | SU | SU | SU | SU | X | X | SU | ||
Personal care home (custodial care) (30.3.30) | X | X | X | X | X | X | X | ||
Prison, jail, place of incarceration (30.3.31) | X | X | SU | ||||||
Race track (30.3.32) | SU | SU | SU | ||||||
Registered family home (30.3.33) | X | X | X | X | X | ||||
Rehabilitation care facility (30.3.34) | SU | SU | SU | SU | SU | SU | SU | ||
Rehabilitation care institution (30.3.35) | SU | SU | |||||||
Rest home or nursing home (30.3.36) | X | ||||||||
Rodeo arena and grounds (30.3.37) | X | ||||||||
School private/public (primary and/or secondary) (30.3.38 & 30.3.39) | X | X | X | X | X | ||||
School, trade or commercial (30.3.40) | X | X | X | ||||||
Shooting range, target range, outdoor (30.3.41) | SU | SU | |||||||
Shooting range, target range, indoor (30.3.42) | X | X | X | X | X | ||||
Signs | X | X | X | X | X | ||||
Stable, commercial (30.3.43a) | X | ||||||||
Stable, private (30.3.43b) | X | ||||||||
Stadium or play field, public (30.3.44) | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Swimming pool, commercial (30.3.45) | X | X | X | X | X | ||||
Swimming pool, private (30.3.46) | X | X | X | X | SU | SU | X | ||
TRANSPORTATION, UTILITY AND COMMERCIAL USES (30.4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MB | PD | LC | GB | LI | HI | A |
Airport, landing field (30.4.1) | X | X | X | X | |||||
Electric power generating plant (commercial) (30.4.2) | X | X | |||||||
Electric power generating plant (private) | X | X | X | X | X | X | X | X | X |
Electrical substation (30.4.3) | X | X | |||||||
Electrical transmission line | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Franchised utility (public or private) (30.4.4) | X | X | X | X | X | X | X | X | X |
Gas metering station (30.4.5) | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Gas transmission line | SU | SU | SU | SU | SU | SU | SU | SU | SU |
Heliport or helistop (30.4.6) | X | X | X | X | X | X | |||
Landfill (30.4.7) | SU | ||||||||
Liquefied petroleum gas, storage, sale (no bulk plants) (30.4.8) | SU | X | X | ||||||
Local utility distribution lines | X | X | X | X | X | X | X | X | X |
Radio, TV or microwave tower, amateur (30.4.9) | X | X | X | X | X | X | X | X | X |
Radio, TV or microwave tower, commercial (30.410) | SU | SU | SU | SU | X | X | X | X | X |
Railroad station (30.4.11) | X | X | X | X | X | ||||
Railroad team track & right-of-way (30.4.12) | X | X | X | X | X | ||||
Railroad track and right-of-way (30.4.13) | X | X | X | X | X | ||||
Service yards of government agency (30.4.14) | X | X | X | X | X | ||||
Sewage pumping station (30.4.15) | X | X | X | X | X | X | X | X | X |
Sewage treatment plant (30.4.16) | X | ||||||||
Shops, office and/or storage area of public or private utility (30.4.17) | X | X | X | X | X | ||||
Solid waste transfer station (30.4.18) | SU | ||||||||
Telephone exchange (30.4.19) | X | X | X | X | X | X | X | X | X |
Telephone line | X | X | X | X | X | X | X | X | X |
Transit station or turnaround (30.4.20) | X | X | X | X | X | X | X | X | X |
Water pumping station or well (30.4.21) | X | X | X | X | X | X | X | X | X |
Water storage, elevated (30.4.22) | X | X | X | X | X | X | X | X | X |
Water storage, ground (30.4.23) | X | X | X | X | X | X | X | X | X |
Water treatment plant (30.4.24) | X | X | |||||||
AUTOMOBILE AND RELATED SERVICE USES (30.5) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TYPE OF USE | SF | MF | MH | PD | LC | GB | LI | HI | A |
Auto leasing (30.5.1) | X | X | |||||||
Auto paint and body shop (30.5.2) | X | X | X | ||||||
Auto parts sales (inside) (30.5.3) | X | X | X | X | X | ||||
Auto parts sales (outside) (30.5.4) | X | X | |||||||
Auto repair (major/minor) (30.5.5) | X | X | |||||||
