General Compliance with District Regulations
Table 1. Schedule of District Regulations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AG | R-1 | R-2 | R-3 | R-4 | R-5 | MF | MH | C-1 | C-2 | I | |
Lot area (square feet) | 1 acre | 15,000 | 12,000 | 10,000 | 9,000 | 9,000 | (a) | (b) | 3,000 | 3,000 | N/A |
Lot width recommended | N/A | 100 | 100 | 100 | 90 | 90 | 75 | 40*/100** | 25 | 25 | N/A |
Lot depth recommended | N/A | 150 | 120 | 100 | 100 | 100 | 120 | 75*/100* | 120 | 120 | N/A |
Front yard setback | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 20*/25* | N/A | 25 | 25 |
Rear yard setback | 25 | 25 | 25 | 25 | 25 | 20 | 15 | 15*/25** | (c) | (c) | (c) |
Side yard setback (interior lot) | 25 | 15 | 15 | 15 | 10 | 10 | 7.5 | 15 | (c) | (c) | (c) |
Side yard setback (corner lot) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7.5 | 15 | 15 | 15 |
Maximum height (stories) | 3% [sic] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 1.5 | 3 | 3 | 2 |
Maximum lot coverage | 40% | 40% | 40% | 40% | 40% | 40% | 50% | 50% | N/A | N/A | 50% |
Minimum live [living] area square footage (excludes garages) | 1,000 | 2,000 | 1,800 | 1,400 | 1,200 | 1,000 | (e) | 450 | N/A | N/A | N/A |
Editor’s note—Ordinance 1020, which established the RD Two-Family Residential Duplex District and eliminated the MH Mobile Home District, amended Table 1 as follows: “Table 1 is hereby amended to change the column heading from MF to RD and the column heading MH to MF having the same table listing as the new RD.” These changes were not incorporated in the table as set out in Ordinance 1171 and subsequently in Ordinance 1188. The table is included as set out in Ordinance 1188. |
General Compliance with District Regulations
Table 1. Schedule of District Regulations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AG | R-1 | R-2 | R-3 | R-4 | R-5 | MF | MH | C-1 | C-2 | I | |
Lot area (square feet) | 1 acre | 15,000 | 12,000 | 10,000 | 9,000 | 9,000 | (a) | (b) | 3,000 | 3,000 | N/A |
Lot width recommended | N/A | 100 | 100 | 100 | 90 | 90 | 75 | 40*/100** | 25 | 25 | N/A |
Lot depth recommended | N/A | 150 | 120 | 100 | 100 | 100 | 120 | 75*/100* | 120 | 120 | N/A |
Front yard setback | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 20*/25* | N/A | 25 | 25 |
Rear yard setback | 25 | 25 | 25 | 25 | 25 | 20 | 15 | 15*/25** | (c) | (c) | (c) |
Side yard setback (interior lot) | 25 | 15 | 15 | 15 | 10 | 10 | 7.5 | 15 | (c) | (c) | (c) |
Side yard setback (corner lot) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7.5 | 15 | 15 | 15 |
Maximum height (stories) | 3% [sic] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 1.5 | 3 | 3 | 2 |
Maximum lot coverage | 40% | 40% | 40% | 40% | 40% | 40% | 50% | 50% | N/A | N/A | 50% |
Minimum live [living] area square footage (excludes garages) | 1,000 | 2,000 | 1,800 | 1,400 | 1,200 | 1,000 | (e) | 450 | N/A | N/A | N/A |
Editor’s note—Ordinance 1020, which established the RD Two-Family Residential Duplex District and eliminated the MH Mobile Home District, amended Table 1 as follows: “Table 1 is hereby amended to change the column heading from MF to RD and the column heading MH to MF having the same table listing as the new RD.” These changes were not incorporated in the table as set out in Ordinance 1171 and subsequently in Ordinance 1188. The table is included as set out in Ordinance 1188. |